Back to Top!


HomePartyNPFDonation2020-21

 Donation Details
Financial Year : 2020-21

Naga Peoples Front (NPF)

Financial Year : 2020-21

Type : State Party
State in which Registered: Nagaland
Address : Post Box No.565, Kohima- 797001, Nagaland.
 symbol
Donation of other Years :

 List of Donors

Order By: Name | Amount
Name AddressPan
Given
Amount ∇Contribution ModeFinancial
Year
1.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
2.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
3.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
4.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
5.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
6.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
7.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
8.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
9.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
10.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
11.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
12.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
13.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
14.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
15.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
16.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
17.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
18.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
19.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
20.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
21.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
22.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
23.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
24.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
25.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
26.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
27.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
28.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
29.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
30.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
31.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
32.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
33.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
34.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
35.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
36.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
37.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
38.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
39.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
40.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
41.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
42.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
43.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
44.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
45.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
46.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
47.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
48.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
49.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
50.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
51.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
52.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
53.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
54.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
55.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
56.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
57.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
58.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
59.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
60.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
61.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
62.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
63.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
64.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
65.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
66.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
67.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
68.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
69.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
70.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
71.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
72.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
73.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
74.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
75.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
76.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
77.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
78.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
79.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
80.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
81.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
82.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
83.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
84.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
85.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
86.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
87.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
88.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
89.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
90.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
91.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
92.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
93.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
94.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
95.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
96.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
97.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
98.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
99.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
100.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
101.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
102.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
103.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
104.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
105.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
106.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
107.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
108.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
109.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
110.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
111.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
112.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
113.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
114.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
115.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
116.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
117.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
118.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
119.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
120.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
121.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
122.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
123.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
124.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
125.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
126.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
127.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
128.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
129.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
130.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
131.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
132.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
133.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
134.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
135.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
136.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
137.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
138.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
139.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
140.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
141.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
142.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
143.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
144.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
145.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
146.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
147.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
148.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
149.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
150.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
151.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
152.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
153.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
154.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
155.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
156.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
157.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
158.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
159.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
160.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
161.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
162.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
163.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
164.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
165.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
166.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
167.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
168.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
169.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
170.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
171.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
172.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
173.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
174.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
175.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
176.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
177.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
178.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
179.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
180.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
181.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
182.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
183.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
184.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
185.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
186.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
187.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
188.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
189.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
190.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
191.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
192.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
193.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
194.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
195.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
196.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
197.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
198.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
199.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
200.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
201.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
202.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
203.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
204.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
205.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
206.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
207.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
208.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
209.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
210.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
211.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
212.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
213.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
214.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
215.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
216.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
217.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
218.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
219.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
220.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
221.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
222.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
223.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
224.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
225.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
226.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
227.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
228.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
229.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
230.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
231.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
232.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
233.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
234.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
235.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
236.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
237.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
238.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
239.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
240.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
241.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
242.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
243.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
244.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
245.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
246.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
247.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
248.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
249.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
250.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
251.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
252.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
253.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
254.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
255.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
256.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21
257.--NRs. 1,500.00  1 Thou+Cash 07-04-20202020-21

Find us on facebook

Myneta Android App

HelpLine & SMS

You can get complete details of your Neta by sending SMS at 9246022211. For more details click here.

Connect with us

Technology Powered by Webrosoft