Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities∇ |
---|---|---|---|---|---|---|---|
1 | Sukhbir Singh Badal | JALALABAD | SAD | 0 | Post Graduate | Rs 1,02,07,61,522 ~ 102 Crore+ | Rs 39,86,61,119 ~ 39 Crore+ |
2 | Aman Arora | SUNAM | AAP | 1 | Graduate | Rs 65,88,61,000 ~ 65 Crore+ | Rs 15,48,84,000 ~ 15 Crore+ |
3 | Manpreet Singh Badal | BATHINDA URBAN | INC | 0 | Graduate Professional | ||
4 | Narinder Kumar Sharma | DERA BASSI | SAD | 1 | Graduate | Rs 11,24,12,304 ~ 11 Crore+ | Rs 6,19,78,379 ~ 6 Crore+ |
5 | Raj Kumar | CHABBEWAL (SC) | INC | 0 | Post Graduate | Rs 17,50,70,150 ~ 17 Crore+ | Rs 5,23,26,466 ~ 5 Crore+ |
6 | Vijay Inder Singla | SANGRUR | INC | 1 | Graduate Professional | ||
7 | Kanwar Pal Singh | ANADPUR SAHIB | INC | 0 | Graduate Professional | Rs 5,34,56,127 ~ 5 Crore+ | Rs 1,66,00,000 ~ 1 Crore+ |
8 | Kuldeep Singh Vaid(bulara) | GILL (SC) | INC | 0 | Graduate Professional | Rs 17,02,81,324 ~ 17 Crore+ | Rs 1,64,27,182 ~ 1 Crore+ |
10 | Harjot Kamal Singh | MOGA | INC | 0 | Post Graduate | Rs 3,02,87,000 ~ 3 Crore+ | Rs 1,54,24,000 ~ 1 Crore+ |
11 | Sukhbinder Singh Sarkaria | RAJA SANSI | INC | 1 | Graduate | Rs 12,20,02,000 ~ 12 Crore+ | Rs 1,51,14,000 ~ 1 Crore+ |
12 | Sanjeev Talwar | LUDHIANA EAST | INC | 1 | Graduate | ||
13 | Simarjeet Singh Bains | ATAM NAGAR | Lok Insaaf Party | 6 | Graduate | Rs 12,17,05,747 ~ 12 Crore+ | Rs 1,20,00,000 ~ 1 Crore+ |
14 | Bikram Singh | MAJITHA | SAD | 0 | Graduate | Rs 25,22,80,202 ~ 25 Crore+ | Rs 1,16,62,521 ~ 1 Crore+ |
15 | Ramanjeet Singh Sahota Sikki | KHADOOR SAHIB | INC | 0 | Graduate | ||
16 | Harvinder Singh Phoolka | DAKHA | AAP | 0 | Graduate Professional | Rs 10,46,10,552 ~ 10 Crore+ | Rs 89,26,886 ~ 89 Lacs+ |
17 | Gurpratap Singh | NAKODAR | SAD | 0 | Graduate Professional | Rs 7,86,90,970 ~ 7 Crore+ | Rs 80,04,755 ~ 80 Lacs+ |
19 | Sukhjinder Singh Randhawa | DERA BABA NANAK | INC | 0 | Graduate | Rs 3,58,19,784 ~ 3 Crore+ | Rs 65,22,192 ~ 65 Lacs+ |
20 | Sharanjit Singh | SAHNEWAL | SAD | 0 | Graduate Professional | Rs 10,64,77,656 ~ 10 Crore+ | Rs 64,89,673 ~ 64 Lacs+ |
21 | Navjot Singh Sidhu | AMRITSAR EAST | INC | 1 | Graduate Professional | ||
22 | Angad Singh | NAWAN SHAHR | INC | 0 | Graduate | Rs 17,43,10,283 ~ 17 Crore+ | Rs 54,18,395 ~ 54 Lacs+ |
23 | Pargat Singh Powar | JALANDHAR CANTT. | INC | 0 | Graduate | Rs 2,38,79,591 ~ 2 Crore+ | Rs 49,36,596 ~ 49 Lacs+ |
24 | Arun Narang | ABOHAR | BJP | 0 | Graduate Professional | ||
25 | Fatehjang Singh Bajwa | QADIAN | INC | 0 | Graduate | Rs 33,35,46,608 ~ 33 Crore+ | Rs 38,83,434 ~ 38 Lacs+ |
26 | Ch. Surinder Singh | KARTARPUR (SC) | INC | 0 | Post Graduate | Rs 4,87,12,458 ~ 4 Crore+ | Rs 35,48,000 ~ 35 Lacs+ |
28 | Kusaldeep Singh | FARIDKOT | INC | 0 | Graduate | Rs 12,66,70,487 ~ 12 Crore+ | Rs 34,03,689 ~ 34 Lacs+ |
29 | Dharambir Agnihotri | TARN TARAN | INC | 0 | Graduate Professional | Rs 3,37,07,753 ~ 3 Crore+ | Rs 29,20,000 ~ 29 Lacs+ |
30 | Kanwar Sandhu | KHARAR | AAP | 1 | Post Graduate | ||
31 | Kuljit Singh Nagra | FATEHGARH SAHIB | INC | 0 | Graduate Professional | Rs 5,75,18,762 ~ 5 Crore+ | Rs 26,12,744 ~ 26 Lacs+ |
32 | Navtej Singh | SULTANPUR LODHI | INC | 0 | Graduate | Rs 2,46,97,546 ~ 2 Crore+ | Rs 23,97,325 ~ 23 Lacs+ |
33 | Harminder Singh Gill | PATTI | INC | 0 | Post Graduate | ||
34 | Dilraj Singh | SARDULGARH | SAD | 0 | Graduate Professional | Rs 1,39,21,034 ~ 1 Crore+ | Rs 14,99,970 ~ 14 Lacs+ |
35 | Dalvir Singh Goldy | DHURI | INC | 0 | Post Graduate | Rs 51,86,716 ~ 51 Lacs+ | Rs 13,25,332 ~ 13 Lacs+ |
37 | Sukhwinder Kumar | BANGA (SC) | SAD | 0 | Post Graduate | Rs 1,84,96,315 ~ 1 Crore+ | Rs 12,24,577 ~ 12 Lacs+ |
38 | Bharat Bhushan | LUDHIANA WEST | INC | 0 | Graduate | Rs 8,17,25,273 ~ 8 Crore+ | Rs 12,13,966 ~ 12 Lacs+ |
39 | Davinder Singh Ghubaya | FAZILKA | INC | 0 | Graduate | ||
40 | Sukhwinder Singh | JANDIALA (SC) | INC | 0 | Post Graduate | Rs 1,39,97,536 ~ 1 Crore+ | Rs 10,90,000 ~ 10 Lacs+ |
41 | Charanjit Singh Channi | CHAMKAUR SAHIB (SC) | INC | 0 | Post Graduate | Rs 14,51,14,000 ~ 14 Crore+ | Rs 10,84,000 ~ 10 Lacs+ |
42 | Gurpreet Singh Kangar | RAMPURA PHUL | INC | 2 | Graduate | ||
43 | Ajaib Singh Bhatti | MALOUT (SC) | INC | 0 | Post Graduate | Rs 2,83,86,020 ~ 2 Crore+ | Rs 8,44,011 ~ 8 Lacs+ |
44 | Parminder Singh Pinki | FEROZEPUR CITY | INC | 0 | Graduate | Rs 10,34,81,168 ~ 10 Crore+ | Rs 8,10,914 ~ 8 Lacs+ |
46 | Rajnish Kumar Babbi | MUKERIAN | INC | 0 | Graduate | Rs 4,96,21,737 ~ 4 Crore+ | Rs 6,96,584 ~ 6 Lacs+ |
47 | Baldev Singh | PHILLAUR (SC) | SAD | 0 | Graduate | Rs 2,48,75,000 ~ 2 Crore+ | Rs 6,94,000 ~ 6 Lacs+ |
48 | Gurmeet Singh Haher | BARNALA | AAP | 0 | Graduate Professional | ||
49 | Pawan Kumar Tinu | ADAMPUR (SC) | SAD | 0 | Graduate | Rs 2,56,07,000 ~ 2 Crore+ | Rs 5,87,000 ~ 5 Lacs+ |
50 | Aruna Chaudhary | DINA NAGAR (SC) | INC | 0 | Graduate Professional | Rs 5,16,62,751 ~ 5 Crore+ | Rs 4,07,698 ~ 4 Lacs+ |
51 | Saravjit Kaur | JAGRAON (SC) | AAP | 0 | Post Graduate | ||
52 | Lakhvir Singh | PAYAL (SC) | INC | 0 | Post Graduate | Rs 54,86,992 ~ 54 Lacs+ | Rs 2,08,680 ~ 2 Lacs+ |
53 | Manjit Singh | NIHAL SINGH WALA (SC) | AAP | 0 | Graduate | Rs 7,59,779 ~ 7 Lacs+ | Rs 1,73,000 ~ 1 Lacs+ |
55 | Rajinder Singh | SAMANA | INC | 0 | Graduate | Rs 23,21,89,353 ~ 23 Crore+ | Rs 0 ~ |
56 | Harpartap Singh | AJNALA | INC | 0 | Graduate Professional | Rs 46,21,12,388 ~ 46 Crore+ | Rs 0 ~ |
57 | Balvinder Singh | LUDHIANA SOUTH | Lok Insaaf Party | 2 | Graduate | ||
58 | Harpal Singh | DIRBA (SC) | AAP | 0 | Graduate Professional | Rs 66,17,000 ~ 66 Lacs+ | Rs 0 ~ |
59 | Rupinder Kaur Ruby | BATHINDA RURAL (SC) | AAP | 0 | Post Graduate | Rs 1,74,831 ~ 1 Lacs+ | Rs 0 ~ |
60 | Tarsem Singh | ATTARI (SC) | INC | 0 | Post Graduate | ||
61 | Kultar Singh | KOTKAPURA | AAP | 0 | Graduate Professional | Rs 74,59,124 ~ 74 Lacs+ | Rs 0 ~ |
62 | Baljinder Kaur | TALWANDI SABO | AAP | 1 | Post Graduate | Rs 3,65,786 ~ 3 Lacs+ | Rs 0 ~ |
64 | Brahm Mohindra | PATIALA RURAL | INC | 0 | Graduate | Rs 5,14,98,419 ~ 5 Crore+ | Rs 0 ~ |
65 | Parminder Singh | LEHRA | SAD | 0 | Post Graduate | Rs 9,62,13,974 ~ 9 Crore+ | Rs 0 ~ |
66 | Som Prakash | PHAGWARA (SC) | BJP | 0 | Post Graduate | ||
67 | Parkash Singh | LAMBI | SAD | 0 | Graduate | Rs 14,49,82,207 ~ 14 Crore+ | Rs 0 ~ |
68 | Randeep Singh | AMLOH | INC | 0 | Graduate | Rs 13,74,26,600 ~ 13 Crore+ | Rs 0 ~ |
69 | Gurkirat Singh | KHANNA | INC | 0 | Graduate | ||
70 | Budh Ram | BUDHALADA (SC) | AAP | 0 | Post Graduate | Rs 87,74,953 ~ 87 Lacs+ | Rs 0 ~ |
Showing page of 1 pages