| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities∇ |
|---|---|---|---|---|---|---|---|
| 1 | RANVEER PAHALWAN | Malpura | IND | 2 | 8th Pass | Rs 36,77,61,710 ~ 36 Crore+ | Rs 76,00,000 ~ 76 Lacs+ |
| 2 | SHIVJIRAM MEENA | Jahazpur | BJP | 1 | Post Graduate | Rs 1,03,84,194 ~ 1 Crore+ | Rs 38,61,240 ~ 38 Lacs+ |
| 3 | PRATAP SINGH KHACHARIYAWAS | Civil Lines | INC | 1 | Post Graduate | ||
| 4 | ZAHIDA | Kaman | INC | 2 | Graduate Professional | Rs 1,63,75,000 ~ 1 Crore+ | Rs 27,29,693 ~ 27 Lacs+ |
| 5 | KALI CHARAN SARAFF | Malviya Nagar | BJP | 1 | Post Graduate | Rs 2,02,93,472 ~ 2 Crore+ | Rs 21,58,253 ~ 21 Lacs+ |
| 6 | Mahendrajeet Singh | Bagidora | INC | 1 | Graduate | ||
| 7 | KAILASH CHAND MEENA | Manohar Thana | INC | 1 | 10th Pass | Rs 1,73,42,500 ~ 1 Crore+ | Rs 20,90,000 ~ 20 Lacs+ |
| 8 | GIRRAJ SINGH | Bari | BSP | 1 | 5th Pass | Rs 22,86,000 ~ 22 Lacs+ | Rs 15,85,677 ~ 15 Lacs+ |
| 10 | Kanta Garasiya | Garhi | INC | 2 | Post Graduate | Rs 59,85,975 ~ 59 Lacs+ | Rs 13,97,401 ~ 13 Lacs+ |
| 11 | Col. Sonaram | Baytoo | INC | 1 | Graduate Professional | Rs 3,11,26,922 ~ 3 Crore+ | Rs 13,72,856 ~ 13 Lacs+ |
| 12 | Brahmdev | Masuda | IND | 3 | 8th Pass | ||
| 13 | ZAKIR HUSSAIN | Makrana | INC | 1 | 8th Pass | Rs 47,20,000 ~ 47 Lacs+ | Rs 8,77,115 ~ 8 Lacs+ |
| 14 | ANIL KUMAR | Khanpur | BJP | 1 | 12th Pass | Rs 1,40,10,887 ~ 1 Crore+ | Rs 4,50,000 ~ 4 Lacs+ |
| 15 | RAMSWAROOP | Kotputli | LSWP | 1 | 10th Pass | ||
| 16 | Karan Singh | Chhabra | INC | 1 | Graduate | Rs 1,27,40,073 ~ 1 Crore+ | Rs 3,64,775 ~ 3 Lacs+ |
| 17 | GAJENDRA SINGH SHAKTAWAT | Vallabhnagar | INC | 2 | Graduate | Rs 1,29,12,030 ~ 1 Crore+ | Rs 3,00,000 ~ 3 Lacs+ |
| 19 | RUPA RAM | Deedwana | INC | 2 | 8th Pass | Rs 29,37,500 ~ 29 Lacs+ | Rs 0 ~ |
| 20 | BHAWANI SINGH RAJAWAT | Ladpura | BJP | 2 | Graduate | Rs 26,60,166 ~ 26 Lacs+ | Rs 0 ~ |
| 21 | DILIP CHOUDHARY | Jaitaran | IND | 1 | Graduate Professional | ||
| 22 | NAWALKISHOR | Bamanwas | INC | 1 | Post Graduate | Rs 1,06,13,422 ~ 1 Crore+ | Rs 0 ~ |
| 23 | Gyan Dev Ahuja | Ramgarh | BJP | 1 | 12th Pass | Rs 34,89,826 ~ 34 Lacs+ | Rs 0 ~ |
| 24 | PARSADI LAL | Lalsot | IND | 3 | 10th Pass | ||
| 25 | RAJENDRA SINGH | Udaipurwati | BSP | 7 | 12th Pass | Rs 15,69,356 ~ 15 Lacs+ | Rs 0 ~ |
| 26 | SHARWAN KUMAR | Surajgarh | INC | 1 | 12th Pass | Rs 46,64,630 ~ 46 Lacs+ | Rs 0 ~ |
| 28 | PRAKASH CHANDRA CHAUDHARY | Bari Sadri | INC | 3 | 12th Pass | Rs 9,24,88,000 ~ 9 Crore+ | Rs 0 ~ |
| 29 | GURMEET SINGH KUNNAR | Karanpur | IND | 1 | 12th Pass | Rs 8,78,12,862 ~ 8 Crore+ | Rs 0 ~ |
| 30 | PAWAN KUMAR DUGGAL | Anupgarh | CPM | 13 | Graduate | ||
| 31 | BHAROSI LAL | Hindaun | INC | 1 | 10th Pass | Rs 1,20,61,845 ~ 1 Crore+ | Rs 0 ~ |
Showing page of 1 pages