Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets∇ | Liabilities |
---|---|---|---|---|---|---|---|
1 | Karma Sonam Lepcha | RINCHENPONG | SDF | 0 | 8th Pass | Rs 20,31,40,382 ~ 20 Crore+ | Rs 10,55,000 ~ 10 Lacs+ |
2 | Ram Bahadur Limboo | SORENG-CHAKUNG | SDF | 0 | Graduate Professional | Rs 19,67,20,375 ~ 19 Crore+ | Rs 5,79,63,198 ~ 5 Crore+ |
3 | Kedarnath Rai | POKLOK-KAMRANG | SDF | 0 | Post Graduate | Rs 14,29,27,558 ~ 14 Crore+ | Rs 35,69,424 ~ 35 Lacs+ |
4 | Ugen T. Gyatso Bhutia | TUMEN-LINGI | SDF | 0 | 12th Pass | Rs 13,74,16,459 ~ 13 Crore+ | Rs 19,22,620 ~ 19 Lacs+ |
5 | Pintso Chopel | GANGTOK | SKM | 0 | Graduate | ||
6 | Pawan Chamling | RANGANG-YANGANG | SDF | 0 | Doctorate | Rs 10,70,25,486 ~ 10 Crore+ | Rs 5,04,53,445 ~ 5 Crore+ |
7 | Pawan Chamling | NAMCHI-SINGHITHANG | SDF | 0 | Doctorate | Rs 10,70,25,466 ~ 10 Crore+ | Rs 5,04,53,445 ~ 5 Crore+ |
8 | Tshering Wangdi Lepcha | LACHEN MANGAN | SDF | 0 | 5th Pass | Rs 7,35,46,986 ~ 7 Crore+ | Rs 36,59,641 ~ 36 Lacs+ |
10 | Sonam Gyatso Lepcha | DJONGU | SDF | 0 | 12th Pass | ||
11 | Garjaman Gurung | TEMI-NAMPHING | SDF | 0 | Graduate | Rs 4,71,82,652 ~ 4 Crore+ | Rs 16,29,204 ~ 16 Lacs+ |
12 | Sher Bahadur Subedi | GYALSHING-BARNYAK | SDF | 0 | 12th Pass | Rs 4,42,07,367 ~ 4 Crore+ | Rs 1,18,26,027 ~ 1 Crore+ |
13 | Narendra Kumar Subba | MANEYBUNG-DENTAM | SDF | 0 | Graduate Professional | Rs 4,07,83,726 ~ 4 Crore+ | Rs 67,90,058 ~ 67 Lacs+ |
14 | Bek Bahadur Rai | NAMCHEYBUNG | SDF | 0 | 12th Pass | Rs 3,44,38,440 ~ 3 Crore+ | Rs 12,00,000 ~ 12 Lacs+ |
15 | Som Nath Poudyal | KHAMDONG-SINGTAM | SDF | 0 | Graduate | ||
16 | Dorjee Dazom Bhutia | BARFUNG | SDF | 0 | 10th Pass | Rs 2,83,52,165 ~ 2 Crore+ | Rs 0 ~ |
17 | Timothy William Basnett | UPPER TADONG | SKM | 0 | Graduate | Rs 2,34,35,791 ~ 2 Crore+ | Rs 2,01,198 ~ 2 Lacs+ |
19 | Hemendra Adhikari | RHENOCK | SKM | 0 | 12th Pass | Rs 2,24,81,808 ~ 2 Crore+ | Rs 35,66,095 ~ 35 Lacs+ |
20 | Gopal Baraily | WEST PENDAM | SKM | 0 | Graduate | ||
21 | Tilu Gurung | NAMTHANG-RATEYPANI | SDF | 0 | 8th Pass | Rs 1,94,24,697 ~ 1 Crore+ | Rs 2,89,500 ~ 2 Lacs+ |
22 | Shyam Pradhan | ARITHANG | SKM | 0 | 12th Pass | Rs 1,83,94,825 ~ 1 Crore+ | Rs 12,86,872 ~ 12 Lacs+ |
23 | Sonam Dadul Bhutia | YOKSAM-TASHIDING | SDF | 0 | Graduate | Rs 1,24,66,220 ~ 1 Crore+ | Rs 0 ~ |
24 | Danorbu Sherpa | DARAMDIN | SDF | 0 | 5th Pass | Rs 1,24,44,620 ~ 1 Crore+ | Rs 0 ~ |
Showing page of 1 pages