Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Dr. E.M.S. Natchiappan | MINISTRY OF COMMERCE AND INDUSTRY | INC | 0 | Not Given | Rs 1,15,44,679 ~ 1 Crore+ | Rs 0 ~ |
2 | Dr. Farooq Abdullah | MINISTER OF NEW AND RENEWABLE ENERGY | JKN | 0 | Not Given | Rs 3,27,25,583 ~ 3 Crore+ | Rs 0 ~ |
3 | Dr. K. Chiranjeevi | MINISTRY OF TOURISM | INC | 0 | Not Given | Rs 85,87,85,827 ~ 85 Crore+ | Rs 0 ~ |
4 | Dr. Kavuru Sambasiva Rao | MINISTER OF TEXTILES | INC | 0 | Not Given | Rs 26,89,86,953 ~ 26 Crore+ | Rs 8,42,98,897 ~ 8 Crore+ |
5 | Dr. Manmohan Singh | PRIME MINISTER | INC | 0 | Not Given | ||
6 | Dr. Shashi Tharoor | MINISTRY OF HUMAN RESOURCE DEVELOPMENT | INC | 0 | Not Given | Rs 1,01,75,36,000 ~ 101 Crore+ | Rs 0 ~ |
7 | Kumari Selja | MINISTER OF SOCIAL JUSTICE AND EMPOWERMENT | INC | 0 | Not Given | Rs 16,58,03,446 ~ 16 Crore+ | Rs 0 ~ |
8 | Shri Ajit Singh | MINISTER OF CIVIL AVIATION | RLD | 0 | Not Given | Rs 16,95,77,201 ~ 16 Crore+ | Rs 0 ~ |
10 | Shri Beni Prasad Verma | MINISTER OF STEEL | INC | 0 | Graduate Professional | ||
11 | Shri Bharatsinh Solanki | MINISTRY OF DRINKING WATER AND SANITATION | INC | 0 | Not Given | Rs 5,65,59,411 ~ 5 Crore+ | Rs 73,34,855 ~ 73 Lacs+ |
12 | Shri Charan Das Mahant | MINISTRY OF AGRICULTURE AND MINISTRY OF FOOD PROCESSING INDUSTRIES | INC | 0 | Not Given | Rs 12,05,57,676 ~ 12 Crore+ | Rs 0 ~ |
13 | Shri Dinsha J. Patel | MINISTER OF MINES | INC | 0 | Not Given | Rs 4,33,63,807 ~ 4 Crore+ | Rs 1,43,57,624 ~ 1 Crore+ |
14 | Shri G. K. Vasan | MINISTER OF SHIPPING | INC | 0 | Not Given | Rs 3,70,58,870 ~ 3 Crore+ | Rs 0 ~ |
15 | Shri Ghulam Nabi Azad | MINISTER OF HEALTH AND FAMILY WELFARE | INC | 0 | Not Given | ||
16 | Shri Harish Rawat | MINISTER OF WATER RESOURCES | INC | 0 | Not Given | Rs 1,87,98,742 ~ 1 Crore+ | Rs 75,480 ~ 75 Thou+ |
17 | Shri Jairam Ramesh | MINISTER OF RURAL DEVELOPMENT | INC | 0 | Not Given | Rs 13,41,47,148 ~ 13 Crore+ | Rs 0 ~ |
19 | Shri Jitendra Singh | MINISTRY OF YOUTH AFFAIRS AND SPORTS AND MINISTER OF STATE IN THE MINISTRY OF DEFENCE | INC | 0 | Not Given | Rs 9,90,36,865 ~ 9 Crore+ | Rs 50,00,000 ~ 50 Lacs+ |
20 | Shri Jitin Prasada | MINISTRY OF HUMAN RESOURCE DEVELOPMENT | INC | 0 | Not Given | ||
21 | Shri Jyotiraditya Madhavrao Scindia | MINISTRY OF POWER | INC | 0 | Not Given | Rs 40,38,33,589 ~ 40 Crore+ | Rs 0 ~ |
22 | Shri K. H. Muniyappa | MINISTRY OF MICRO, SMALL AND MEDIUM ENTERPRISES | INC | 0 | Not Given | Rs 3,57,18,985 ~ 3 Crore+ | Rs 4,39,96,174 ~ 4 Crore+ |
23 | Shri K. Rahman Khan | MINISTER OF MINORITY AFFAIRS | INC | 0 | Not Given | Rs 12,81,44,615 ~ 12 Crore+ | Rs 33,92,000 ~ 33 Lacs+ |
24 | Shri Kamal Nath | MINISTER OF URBAN DEVELOPMENT MINISTER OF PARLIAMENTARY AFFAIRS | INC | 0 | Not Given | Rs 18,46,06,007 ~ 18 Crore+ | Rs 5,20,00,000 ~ 5 Crore+ |
25 | Shri Kapil Sibal | MINISTER OF COMMUNICATIONS AND INFORMATION TECHNOLOGY MINISTER OF LAW AND JUSTICE | INC | 0 | Not Given | ||
26 | Shri Kodikunnil Suresh | MINISTRY OF LABOUR AND EMPLOYMENT | INC | 0 | Not Given | Rs 1,12,68,262 ~ 1 Crore+ | Rs 35,00,000 ~ 35 Lacs+ |
28 | Shri Lalchand Kataria | MINISTRY OF RURAL DEVELOPMENT | INC | 0 | Not Given | Rs 7,63,28,647 ~ 7 Crore+ | Rs 13,87,000 ~ 13 Lacs+ |
29 | Shri M M Pallam Raju | MINISTER OF HUMAN RESOURCE DEVELOPMENT | INC | 0 | Not Given | Rs 10,98,03,702 ~ 10 Crore+ | Rs 5,21,173 ~ 5 Lacs+ |
30 | Shri M. Veerappa Moily | MINISTER OF PETROLEUM AND NATURAL GAS | INC | 0 | Not Given | ||
31 | Shri Mallikarjun Kharge | MINISTER OF RAILWAYS | INC | 0 | Not Given | Rs 4,90,56,153 ~ 4 Crore+ | Rs 45,57,186 ~ 45 Lacs+ |
32 | Shri Manikrao H. Gavit | MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | INC | 0 | Not Given | Rs 4,36,71,123 ~ 4 Crore+ | Rs 2,50,000 ~ 2 Lacs+ |
33 | Shri Manish Tewari | MINISTRY OF INFORMATION AND BROADCASTING | INC | 0 | Not Given | Rs 4,37,49,042 ~ 4 Crore+ | Rs 0 ~ |
34 | Shri Milind Deora | MINISTRY OF COMMUNICATIONS AND INFORMATION TECHNOLOGY MINISTER OF STATE IN THE MINISTRY OF SHIPPING | INC | 0 | Not Given | Rs 39,84,22,270 ~ 39 Crore+ | Rs 0 ~ |
35 | Shri Mullappally Ramachandran | MINISTRY OF HOME AFFAIRS | INC | 0 | Not Given | ||
37 | Shri Ninong Ering | MINISTRY OF MINORITY AFFAIRS | INC | 0 | Not Given | Rs 10,03,02,000 ~ 10 Crore+ | Rs 0 ~ |
38 | Shri Oscar Fernandes | MINISTER OF ROAD TRANSPORT AND HIGHWAYS | INC | 0 | 12th Pass | Rs 10,05,42,500 ~ 10 Crore+ | Rs 3,00,00,000 ~ 3 Crore+ |
39 | Shri P. Chidambaram | MINISTER OF FINANCE | INC | 0 | Not Given | Rs 33,15,31,386 ~ 33 Crore+ | Rs 76,92,822 ~ 76 Lacs+ |
40 | Shri Paban Singh Ghataowar | MINISTRY OF DEVELOPMENT OF NORTH EASTERN REGION AND MINISTER OF STATE IN THE MINISTRY OF PARLIAMENTARY AFFAIRS | INC | 0 | Not Given | ||
41 | Shri Pradeep Jain | MINISTRY OF RURAL DEVELOPMENT | INC | 0 | Not Given | Rs 1,18,69,000 ~ 1 Crore+ | Rs 13,00,000 ~ 13 Lacs+ |
42 | Shri Praful Patel | MINISTER OF HEAVY INDUSTRIES AND PUBLIC ENTERPRISES | NCP | 0 | Not Given | Rs 1,02,78,74,019 ~ 102 Crore+ | Rs 0 ~ |
43 | Shri Prateek Prakashbapu Patil | MINISTRY OF COAL | INC | 0 | Not Given | Rs 3,95,43,248 ~ 3 Crore+ | Rs 55,37,645 ~ 55 Lacs+ |
44 | Shri R. P. N. Singh | MINISTRY OF HOME AFFAIRS | INC | 0 | Not Given | Rs 11,80,45,895 ~ 11 Crore+ | Rs 0 ~ |
46 | Shri Sachin Pilot | MINISTRY OF CORPORATE AFFAIRS | INC | 0 | Not Given | Rs 5,36,81,203 ~ 5 Crore+ | Rs 0 ~ |
47 | Shri Salman Khursheed | MINISTER OF EXTERNAL AFFAIRS | INC | 0 | Not Given | Rs 6,37,97,462 ~ 6 Crore+ | Rs 9,27,708 ~ 9 Lacs+ |
48 | Shri Sarvey Sathyanarayana | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS | INC | 0 | Not Given | Rs 3,22,29,905 ~ 3 Crore+ | Rs 0 ~ |
49 | Shri Sharad Pawar | MINISTER OF AGRICULTURE MINISTER OF FOOD PROCESSING INDUSTRIES | NCP | 0 | Not Given | Rs 28,03,57,258 ~ 28 Crore+ | Rs 0 ~ |
50 | Shri Shriprakash Jaiswal | MINISTER OF COAL | INC | 0 | Not Given | ||
51 | Shri Sushil Kumar Shinde | MINISTER OF HOME AFFAIRS | INC | 0 | Not Given | Rs 19,00,35,178 ~ 19 Crore+ | Rs 1,50,000 ~ 1 Lacs+ |
52 | Shri Tariq Anwar | MINISTRY OF AGRICULTURE AND MINISTRY OF FOOD PROCESSING INDUSTRIES | NCP | 0 | Not Given | Rs 4,71,65,738 ~ 4 Crore+ | Rs 0 ~ |
53 | Shri Tusharbhai Chaudhary | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS | INC | 0 | Not Given | Rs 2,38,55,710 ~ 2 Crore+ | Rs 0 ~ |
55 | Shri V. Narayanasamy | Ministry of Personnel, Public Grievances and Pensions Minister of State in the Prime Minister's Office | INC | 0 | Not Given | ||
56 | Shri Vayalar Ravi | MINISTER OF OVERSEAS INDIAN AFFAIRS | INC | 0 | Not Given | Rs 2,11,50,000 ~ 2 Crore+ | Rs 0 ~ |
57 | Smt. Chandresh Kumari Katoch | MINISTER OF CULTURE | INC | 0 | Not Given | Rs 5,89,00,000 ~ 5 Crore+ | Rs 0 ~ |
58 | Smt. Deepa Dasmunsi | MINISTRY OF URBAN DEVELOPMENT | INC | 0 | Not Given | Rs 2,17,75,664 ~ 2 Crore+ | Rs 0 ~ |
59 | Smt. Krishna Tirath | MINISTRY OF WOMEN AND CHILD DEVELOPMENT | INC | 0 | Not Given | Rs 4,63,44,000 ~ 4 Crore+ | Rs 0 ~ |
60 | Smt. Panabaka Lakshmi | MINISTRY OF PETROLEUM AND NATURAL GAS MINISTER OF STATE IN THE MINISTRY OF TEXTILES | INC | 0 | Not Given | ||
61 | Smt. Preneet Kaur | MINISTRY OF EXTERNAL AFFAIRS | INC | 0 | Not Given | Rs 2,65,51,225 ~ 2 Crore+ | Rs 94,54,610 ~ 94 Lacs+ |
62 | Smt. Ranee Narah | MINISTRY OF TRIBAL AFFAIRS | INC | 0 | Not Given | Rs 7,87,44,277 ~ 7 Crore+ | Rs 0 ~ |
Showing page of 1 pages