Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Adesh Chauhan | BHEL RANIPUR | BJP | 0 | 12th Pass | Rs 77,02,745 ~ 77 Lacs+ | Rs 95,180 ~ 95 Thou+ |
2 | Ajay Bhatt | RANIKHET | BJP | 0 | Graduate Professional | Rs 31,37,910 ~ 31 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
3 | Ajay Tamta | SOMESHWAR (SC) | BJP | 0 | 12th Pass | Rs 31,27,175 ~ 31 Lacs+ | Rs 7,45,253 ~ 7 Lacs+ |
4 | Amrita Rawat | RAMNAGAR | INC | 0 | Graduate | Rs 13,57,86,327 ~ 13 Crore+ | Rs 0 ~ |
5 | Anusuya Prasad Maikhuri | KARANPRAYAG | INC | 0 | Doctorate | ||
6 | Banshidhar Bhagat | KALADHUNGI | BJP | 0 | 8th Pass | Rs 73,02,728 ~ 73 Lacs+ | Rs 0 ~ |
7 | Chandra Shekhar | JWALAPUR (SC) | BJP | 0 | 8th Pass | Rs 1,82,09,929 ~ 1 Crore+ | Rs 5,66,785 ~ 5 Lacs+ |
8 | Daleep Singh Rawat | LANSDOWNE | BJP | 0 | Graduate | Rs 98,09,010 ~ 98 Lacs+ | Rs 16,00,000 ~ 16 Lacs+ |
10 | Dinesh Agarwal | DHARAMPUR | INC | 1 | Graduate Professional | ||
11 | Dinesh Dhanai | TEHRI | IND | 0 | Graduate | Rs 41,63,255 ~ 41 Lacs+ | Rs 2,61,456 ~ 2 Lacs+ |
12 | Dr. Shailendra Mohan Singhal | JASPUR | INC | 0 | Graduate Professional | Rs 3,19,53,804 ~ 3 Crore+ | Rs 28,68,354 ~ 28 Lacs+ |
13 | Furkan Ahmed | PIRANKALIYAR | INC | 0 | 10th Pass | Rs 1,60,90,637 ~ 1 Crore+ | Rs 30,68,129 ~ 30 Lacs+ |
14 | Ganesh Joshi | MUSSOORIE | BJP | 1 | 10th Pass | Rs 1,47,01,413 ~ 1 Crore+ | Rs 30,93,986 ~ 30 Lacs+ |
15 | Ganesh Prasad | SHRINAGAR | INC | 1 | Graduate | ||
16 | Harak Singh Rawat | RUDRAPRAYAG | INC | 1 | Doctorate | Rs 1,97,10,408 ~ 1 Crore+ | Rs 18,50,997 ~ 18 Lacs+ |
17 | Harbans Kapoor | DEHRADUN CANTONMENT | BJP | 0 | Graduate Professional | Rs 84,50,984 ~ 84 Lacs+ | Rs 1,35,000 ~ 1 Lacs+ |
19 | Harish Dhami | DHARCHULA | INC | 1 | 10th Pass | Rs 41,75,000 ~ 41 Lacs+ | Rs 47,00,000 ~ 47 Lacs+ |
20 | Hemesh Kharkwal | CHAMPAWAT | INC | 0 | Graduate | ||
21 | Indira Hridayesh | HALDWANI | INC | 0 | Doctorate | Rs 5,65,11,048 ~ 5 Crore+ | Rs 4,08,334 ~ 4 Lacs+ |
22 | Jeet Ram | THARALI (SC) | INC | 0 | Doctorate | Rs 41,48,177 ~ 41 Lacs+ | Rs 7,50,000 ~ 7 Lacs+ |
23 | Lalit Mohan Singh Farshwan | KAPKOT | INC | 0 | Post Graduate | Rs 46,80,000 ~ 46 Lacs+ | Rs 2,50,000 ~ 2 Lacs+ |
24 | Madan Kaushik | HARIDWAR | BJP | 0 | Graduate | Rs 97,53,108 ~ 97 Lacs+ | Rs 15,86,797 ~ 15 Lacs+ |
25 | Madan Singh Bisht | DWARAHAT | INC | 0 | Graduate Professional | ||
26 | Mahaveer Singh | DHANOLTI | BJP | 0 | Graduate Professional | Rs 80,82,539 ~ 80 Lacs+ | Rs 0 ~ |
28 | Manoj Tiwari | ALMORA | INC | 0 | Graduate Professional | Rs 54,87,180 ~ 54 Lacs+ | Rs 2,13,313 ~ 2 Lacs+ |
29 | Mayukh Singh | PITHORAGARH | INC | 0 | Post Graduate | Rs 3,07,00,000 ~ 3 Crore+ | Rs 0 ~ |
30 | Narayan Ram Arya | GANGOLIHAT (SC) | INC | 0 | Post Graduate | ||
31 | Nav Prabhat | VIKASNAGAR | INC | 1 | Graduate Professional | Rs 3,60,08,784 ~ 3 Crore+ | Rs 32,65,553 ~ 32 Lacs+ |
32 | Pradeep Batra | ROORKEE | INC | 3 | Post Graduate | Rs 2,93,15,453 ~ 2 Crore+ | Rs 87,74,444 ~ 87 Lacs+ |
33 | Preetam Singh Panwar | YAMUNOTRI | UKDP | 0 | Graduate | Rs 1,27,51,643 ~ 1 Crore+ | Rs 1,70,238 ~ 1 Lacs+ |
34 | Premchand Aggarwal | RISHIKESH | BJP | 3 | Post Graduate | Rs 1,33,03,143 ~ 1 Crore+ | Rs 4,44,107 ~ 4 Lacs+ |
35 | Pritam Singh | CHAKRATA (ST) | INC | 0 | Graduate Professional | ||
37 | Raj Kumar | RAJPUR ROAD (SC) | INC | 0 | 12th Pass | Rs 29,96,652 ~ 29 Lacs+ | Rs 48,898 ~ 48 Thou+ |
38 | Rajendra Singh | BADRINATH | INC | 0 | Post Graduate | Rs 79,72,969 ~ 79 Lacs+ | Rs 21,20,000 ~ 21 Lacs+ |
39 | Rajesh Shukla | KICHHA | BJP | 2 | Graduate | Rs 26,63,70,517 ~ 26 Crore+ | Rs 7,36,016 ~ 7 Lacs+ |
40 | Ramesh Pokhriyal Nishank | DOIWWALA | BJP | 0 | Doctorate | ||
41 | Sahdev Singh Pudir | SAHASPUR | BJP | 1 | Graduate | Rs 72,43,699 ~ 72 Lacs+ | Rs 49,812 ~ 49 Thou+ |
42 | Shaila Rani Rawat | KEDARNATH | INC | 0 | Post Graduate | Rs 70,25,000 ~ 70 Lacs+ | Rs 6,00,000 ~ 6 Lacs+ |
43 | Subodh Uniyal | NARENDRANAGAR | INC | 0 | Post Graduate | Rs 30,84,362 ~ 30 Lacs+ | Rs 0 ~ |
44 | Surendra Singh | KOTDWAR | INC | 0 | Graduate | Rs 80,46,141 ~ 80 Lacs+ | Rs 0 ~ |
46 | Umesh Sharma (kau) | RAIPUR | INC | 0 | Graduate | Rs 1,78,77,086 ~ 1 Crore+ | Rs 0 ~ |
47 | Vijay Pal Singh Sajwan | GANGOTRI | INC | 0 | Post Graduate | Rs 59,62,301 ~ 59 Lacs+ | Rs 13,30,136 ~ 13 Lacs+ |
48 | Vijaya Barthwal | YAMKESHWAR | BJP | 0 | Post Graduate | Rs 1,50,17,585 ~ 1 Crore+ | Rs 0 ~ |
49 | Vikram Singh Negi | PRATAPNAGAR | INC | 0 | Graduate Professional | Rs 41,34,984 ~ 41 Lacs+ | Rs 5,72,984 ~ 5 Lacs+ |
Showing page of 1 pages