Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Alpesh R. Vaghela | DHOLAKA | IND | 1 | 12th Pass | Rs 4,17,350 ~ 4 Lacs+ | Rs 4,36,000 ~ 4 Lacs+ |
2 | Amitkumar L.Patanvalia | MANINAGAR | CPIML | 1 | Graduate Professional | Rs 1,27,000 ~ 1 Lacs+ | Rs 14,000 ~ 14 Thou+ |
3 | Anandbhai K Makwana | CHORASI | IND | 2 | 5th Pass | ||
4 | Anvarbhai A Bhatti | VAGRA | IND | 1 | 12th Pass | Rs 7,55,200 ~ 7 Lacs+ | Rs 16,500 ~ 16 Thou+ |
5 | Anvarmiya M. Khureshi | KADI | IND | 3 | Not Given | Rs 47,400 ~ 47 Thou+ | Rs 50,000 ~ 50 Thou+ |
6 | Arjun D. Modhvadia | PORBANDAR | INC | 1 | Graduate Professional | ||
7 | Ashok C Bhatt | KHADIA | BJP | 2 | Literate | Rs 57,59,834 ~ 57 Lacs+ | Rs 0 ~ |
8 | Ashokbhai L Pawar | RAOPURA | NCP | 3 | 10th Pass | Rs 5,17,590 ~ 5 Lacs+ | Rs 2,51,205 ~ 2 Lacs+ |
10 | Atulbhai C. Patel | DABHOI | BJP | 3 | 12th Pass | Rs 49,45,409 ~ 49 Lacs+ | Rs 2,69,038 ~ 2 Lacs+ |
11 | Babubhai M Gada (Shah) | RAPAR | INC | 1 | Literate | Rs 38,78,377 ~ 38 Lacs+ | Rs 0 ~ |
12 | Babubhai V. Khachar | DHANDHUKA | BSP | 1 | Literate | ||
13 | Badhabhai K Parmar | SIHOR | RPI | 1 | Literate | Rs 1,000 ~ 1 Thou+ | Rs 0 ~ |
14 | Bhagwanbhai D. Barad | TALALA | INC | 6 | Graduate | Rs 1,86,35,759 ~ 1 Crore+ | Rs 10,00,000 ~ 10 Lacs+ |
15 | Bhagyesh B Patel | MANDAL | BSP | 1 | 12th Pass | ||
16 | Bhanubhai B Rathva | JETPUR - Baroda | BSP | 3 | Literate | Rs 15,70,125 ~ 15 Lacs+ | Rs 3,75,000 ~ 3 Lacs+ |
17 | Bhurabhai M. Kadcha | KUTIYANA | IND | 8 | Not Given | Rs 2,98,17,471 ~ 2 Crore+ | Rs 2,22,864 ~ 2 Lacs+ |
19 | Chunibhai K. Gohel | SOMNATH | IND | 1 | Literate | Rs 46,15,000 ~ 46 Lacs+ | Rs 3,42,21,500 ~ 3 Crore+ |
20 | Dilipbhai Patel | ANAND | IND | 1 | 10th Pass | Rs 3,73,26,443 ~ 3 Crore+ | Rs 7,14,000 ~ 7 Lacs+ |
21 | Dinesh B. Patel | PADRA | IND | 1 | 12th Pass | ||
22 | Dineshbhai V Patel | RAOPURA | BSP | 1 | 10th Pass | Rs 13,55,000 ~ 13 Lacs+ | Rs 0 ~ |
23 | Dinubhai B. Solanki | KODINAR | BJP | 1 | Graduate | Rs 2,29,17,018 ~ 2 Crore+ | Rs 0 ~ |
24 | Dolatbhai C Parmar | VADGAM | INC | 1 | Graduate | ||
25 | Govindbhai R. Parmar | SARSA | IND | 1 | Literate | Rs 52,28,601 ~ 52 Lacs+ | Rs 4,25,000 ~ 4 Lacs+ |
26 | Govindbhai V. Parmar | TALALA | BJP | 4 | 12th Pass | Rs 1,94,85,642 ~ 1 Crore+ | Rs 42,71,454 ~ 42 Lacs+ |
28 | Imran G Ajmeri | SHAHPUR | RPI | 1 | 12th Pass | Rs 41,18,000 ~ 41 Lacs+ | Rs 0 ~ |
29 | Jagdishbhai P Tarad | KHEDBRAHMA | BJSP | 3 | Graduate Professional | Rs 6,40,000 ~ 6 Lacs+ | Rs 0 ~ |
30 | JAKHRABHAI J. BHARWAD | RAPAR | BSP | 4 | Illiterate | ||
31 | Jasabhai B. Barad | SOMNATH | INC | 1 | Graduate | Rs 2,94,53,578 ~ 2 Crore+ | Rs 0 ~ |
32 | Jasubhai S Patel | MEGHRAJ | IND | 1 | Graduate | Rs 1,23,00,000 ~ 1 Crore+ | Rs 0 ~ |
33 | Jayantibhai R Rathva | JETPUR - Baroda | BJP | 12 | 12th Pass | ||
34 | Jayantilal G Desai | VAV | IND | 1 | 10th Pass | Rs 20,00,000 ~ 20 Lacs+ | Rs 0 ~ |
35 | Jayendrabhai B. Khatri | CAMBAY | IND | 1 | 10th Pass | Rs 25,01,818 ~ 25 Lacs+ | Rs 0 ~ |
37 | Jayesh V. Radadiya | RAJKOT - I | INC | 1 | Graduate Professional | Rs 2,03,84,361 ~ 2 Crore+ | Rs 0 ~ |
38 | Jayrajsinh T. Jadeja | GONDAL | BJP | 4 | 12th Pass | Rs 46,54,044 ~ 46 Lacs+ | Rs 0 ~ |
39 | Jethabhai G Ahir | SHEHRA | BJP | 1 | Graduate | ||
40 | Jitendra U Vaghela | Shaher Kotda | BJP | 4 | 12th Pass | Rs 15,37,117 ~ 15 Lacs+ | Rs 0 ~ |
41 | Kalpesh K Patel | ELLISBRIDGE | INC | 2 | Graduate | Rs 3,24,29,627 ~ 3 Crore+ | Rs 0 ~ |
42 | Kalubhai C. Rathod | UNA | BJP | 2 | 12th Pass | ||
43 | Kalubhai H Maliwad | LUNAVADA | BJP | 1 | Graduate | Rs 50,72,913 ~ 50 Lacs+ | Rs 9,40,842 ~ 9 Lacs+ |
44 | Kantibhai M. Sodha Parmar | ANAND | INC | 1 | 12th Pass | Rs 1,06,82,203 ~ 1 Crore+ | Rs 3,32,457 ~ 3 Lacs+ |
46 | Khengarbhai D Raval | SAMI | SHS | 2 | 5th Pass | Rs 2,10,000 ~ 2 Lacs+ | Rs 0 ~ |
47 | Kishorchandra V Bhatt | BHAVNAGAR NORTH | SHS | 1 | 8th Pass | Rs 22,31,000 ~ 22 Lacs+ | Rs 0 ~ |
48 | Kunvarji N Halpati | BARDOLI | INC | 2 | Post Graduate | ||
49 | Laxmanbhai B. Parmar | KODINAR | INC | 1 | Graduate | Rs 1,23,62,487 ~ 1 Crore+ | Rs 2,59,144 ~ 2 Lacs+ |
50 | Madhubhai B Shrivastav | VAGHODIA | BJP | 9 | 10th Pass | Rs 1,92,02,552 ~ 1 Crore+ | Rs 3,75,000 ~ 3 Lacs+ |
51 | Mahendrabhai D Patel | PETLAD | BJSP | 1 | 10th Pass | ||
52 | Maheshbhai C Vasava | DEDIAPADA | JD(U) | 2 | 12th Pass | Rs 3,07,300 ~ 3 Lacs+ | Rs 0 ~ |
53 | Maheshbhai S. Bhuriya | LIMDI | BJP | 6 | 10th Pass | Rs 1,43,28,000 ~ 1 Crore+ | Rs 11,54,473 ~ 11 Lacs+ |
55 | Manibhai R Chaudhari | DHARAMPUR | BJP | 1 | Not Given | Rs 18,88,141 ~ 18 Lacs+ | Rs 0 ~ |
56 | Manilal J. Vaghela | IDAR | INC | 2 | 10th Pass | Rs 7,00,08,801 ~ 7 Crore+ | Rs 2,97,96,513 ~ 2 Crore+ |
57 | Memabhai D Chaudhary | RADHANPUR | INC | 3 | Literate | ||
58 | Mohansinh C. Rathva | JETPUR - Baroda | INC | 1 | Not Given | Rs 2,49,98,000 ~ 2 Crore+ | Rs 59,72,598 ~ 59 Lacs+ |
59 | Motilal P Vasava | DEDIAPADA | IND | 1 | Graduate | Rs 68,60,668 ~ 68 Lacs+ | Rs 16,93,000 ~ 16 Lacs+ |
60 | Mukesh J Jadav | JAMBUSAR | Bharatiya Jan Shakti | 3 | Others | ||
61 | Mukeshbhai P. Makwana | KARJAN | JD(U) | 1 | 10th Pass | Rs 5,05,000 ~ 5 Lacs+ | Rs 1,77,000 ~ 1 Lacs+ |
62 | Naradbhai C. Baldha | DHORAJI | BSP | 8 | Graduate | Rs 60,000 ~ 60 Thou+ | Rs 1,62,277 ~ 1 Lacs+ |
64 | Narendrasinh M Sankhaliya | Shaher Kotda | LSWP | 2 | 12th Pass | Rs 2,68,467 ~ 2 Lacs+ | Rs 0 ~ |
65 | Nashirkha A Pathan | MANGROL | BSP | 1 | 10th Pass | Rs 12,000 ~ 12 Thou+ | Rs 0 ~ |
66 | Nashrinbanu G Ajmeri | KHADIA | IND | 1 | Post Graduate | ||
67 | Niranjan P Patel | PETLAD | INC | 3 | Graduate | Rs 93,22,804 ~ 93 Lacs+ | Rs 0 ~ |
68 | Parsingbhai G Bhil | NASVADI | J D (U) | 2 | 8th Pass | Rs 93,000 ~ 93 Thou+ | Rs 70 ~ |
69 | Parsottambhai A. Solanki | GHOGHO | BJP | 3 | 12th Pass | ||
70 | Pinakin H Patel | ANAND | BSP | 1 | Post Graduate | Rs 1,20,000 ~ 1 Lacs+ | Rs 0 ~ |
71 | Prabhudas L Patel | BHILODA | BJSP | 1 | 10th Pass | Rs 6,25,000 ~ 6 Lacs+ | Rs 0 ~ |
73 | Pushottamdas S. Soni (Dr) | MANDAL | BJSP | 1 | Doctorate | Rs 69,50,000 ~ 69 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
74 | Rajba U. Thakor | SIDHPUR | BSP | 1 | 12th Pass | Rs 31,27,000 ~ 31 Lacs+ | Rs 40,000 ~ 40 Thou+ |
75 | Ramjibhai M Sagathia | JAMNAGAR (RURAL) | IND | 1 | Illiterate | ||
76 | Ramsinh M Padhiyar | TALAJA | IND | 2 | Graduate | Rs 1,10,30,000 ~ 1 Crore+ | Rs 0 ~ |
77 | Ranjitbhai M. Gilirwala | SURAT CITY EAST | BJP | 1 | Post Graduate | Rs 1,47,53,269 ~ 1 Crore+ | Rs 4,50,000 ~ 4 Lacs+ |
78 | Sashikant V Patel | SARKHEJ | INC | 1 | Literate | ||
79 | Shakilahmed Lakdawala | ANKLESHWAR | IJP | 1 | 10th Pass | Rs 3,15,500 ~ 3 Lacs+ | Rs 0 ~ |
80 | Shamji B Khunt | DHORAJI | BJP | 3 | Post Graduate | Rs 1,96,09,952 ~ 1 Crore+ | Rs 91,921 ~ 91 Thou+ |
82 | Shankarbhai L. Patel (Chaudhary) | RADHANPUR | BJP | 7 | 10th Pass | Rs 66,10,172 ~ 66 Lacs+ | Rs 3,34,000 ~ 3 Lacs+ |
83 | Siddikbhai H Vohra | KALUPUR | IND | 3 | 5th Pass | Rs 3,90,000 ~ 3 Lacs+ | Rs 0 ~ |
84 | Sumanbhai P Vasava | NIJHAR | IND | 1 | Not Given | ||
85 | Sundersinh B. Chauhan | MEHMEDABAD | BJP | 1 | Graduate Professional | Rs 37,23,000 ~ 37 Lacs+ | Rs 0 ~ |
86 | Suresh V Mangukiya | SIHOR | IND | 4 | 12th Pass | Rs 7,86,500 ~ 7 Lacs+ | Rs 0 ~ |
87 | Takhatsinh S Solanki | SHEHRA | INC | 2 | 10th Pass | ||
88 | Tersinh B. Damor | DOHAD | IND | 1 | Literate | Rs 61,49,511 ~ 61 Lacs+ | Rs 0 ~ |
89 | Upendrasinh P. Gohil | BARODA RURAL | BJP | 1 | Graduate | Rs 1,85,13,658 ~ 1 Crore+ | Rs 3,85,000 ~ 3 Lacs+ |
91 | Vitthalbhai H Radadiya | DHORAJI | INC | 16 | Graduate | Rs 1,53,88,287 ~ 1 Crore+ | Rs 0 ~ |
Showing page of 1 pages