Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Anandiben M. Patel | PATAN | BJP | 0 | Post Graduate | Rs 86,34,882 ~ 86 Lacs+ | Rs 0 ~ |
2 | Bhanuben M. Babaria | RAJKOT RURAL | BJP | 0 | Graduate | Rs 19,82,269 ~ 19 Lacs+ | Rs 0 ~ |
3 | Bhartiben A Rathod | KAMREJ | BJP | 0 | 8th Pass | ||
4 | Bhavnaben R. Makwana | TALAJA | BJP | 0 | 12th Pass | Rs 3,67,846 ~ 3 Lacs+ | Rs 0 ~ |
5 | Chandrikaben C. Bariya | LIMKHEDA | INC | 0 | 10th Pass | Rs 8,45,000 ~ 8 Lacs+ | Rs 0 ~ |
6 | Gitaben P Patel | SABARMATI | BJP | 0 | 12th Pass | ||
7 | Jashodaben C.Parmar | JOTANA | BJP | 0 | 10th Pass | Rs 43,24,594 ~ 43 Lacs+ | Rs 0 ~ |
8 | Jasuben S Korat | JETPUR -Rajkot | BJP | 0 | 10th Pass | Rs 21,07,118 ~ 21 Lacs+ | Rs 0 ~ |
10 | Mayaben S Kodnani (Dr.) | NARODA | BJP | 0 | Doctorate | Rs 63,08,623 ~ 63 Lacs+ | Rs 53,493 ~ 53 Thou+ |
11 | Nimaben B Acharya (Dr) | ANJAR | BJP | 0 | Post Graduate | Rs 2,37,22,359 ~ 2 Crore+ | Rs 28,51,362 ~ 28 Lacs+ |
12 | Ushaben G Patel | PARDI | BJP | 0 | Others | ||
13 | Vandanaben M Makwana | KESHOD | BJP | 0 | 10th Pass | Rs 7,11,750 ~ 7 Lacs+ | Rs 0 ~ |
14 | Varshaben N Doshi | WADHWAN | BJP | 0 | Graduate | Rs 21,45,256 ~ 21 Lacs+ | Rs 0 ~ |
15 | Vasuben N. Trivedi | JAMNAGAR | BJP | 0 | Post Graduate | ||
16 | Vibhavariben V Dave | BHAVNAGAR NORTH | BJP | 0 | Post Graduate | Rs 75,16,873 ~ 75 Lacs+ | Rs 0 ~ |
Showing page of 1 pages