| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets∇ | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Vijay Jyoti | KASUMPTI | BJP | 0 | 10th Pass | Rs 7,00,28,722 ~ 7 Crore+ | Rs 13,50,442 ~ 13 Lacs+ |
| 2 | Asha Kumari | DALHOUSIE | INC | 1 | Graduate | Rs 4,53,10,570 ~ 4 Crore+ | Rs 60,66,090 ~ 60 Lacs+ |
| 3 | Sarveen | SHAHPUR | BJP | 0 | Post Graduate | ||
| 4 | Renuka Dogra | KULLU | Rashtriya Azad Manch | 0 | Graduate Professional | Rs 2,09,90,000 ~ 2 Crore+ | Rs 4,40,200 ~ 4 Lacs+ |
| 5 | Champa Thakur | MANDI | INC | 0 | Post Graduate | Rs 1,77,61,708 ~ 1 Crore+ | Rs 23,83,329 ~ 23 Lacs+ |
| 6 | Viplove Thakur | DEHRA | INC | 0 | Post Graduate | ||
| 7 | Pinki Devi | NAGROTA | BSP | 0 | 5th Pass | Rs 1,02,90,000 ~ 1 Crore+ | Rs 0 ~ |
| 8 | Anita Alias Nitu | KARSOG | IND | 1 | 12th Pass | Rs 97,55,000 ~ 97 Lacs+ | Rs 95,000 ~ 95 Thou+ |
| 10 | Indu Bala | PALAMPUR | BJP | 0 | Graduate | Rs 82,97,494 ~ 82 Lacs+ | Rs 4,25,500 ~ 4 Lacs+ |
| 11 | Nisha Katoch | DHARAMSHALA | Swabhiman Party | 0 | Graduate Professional | Rs 69,16,414 ~ 69 Lacs+ | Rs 22,00,000 ~ 22 Lacs+ |
| 12 | Reeta Devi | INDORA | BJP | 0 | 10th Pass | ||
| 13 | Shashi Bala | ROHRU | BJP | 0 | Post Graduate | Rs 43,74,465 ~ 43 Lacs+ | Rs 0 ~ |
| 14 | Paro Devi | SARKAGHAT | Lok Gathbandhan Party | 0 | Graduate Professional | Rs 39,43,000 ~ 39 Lacs+ | Rs 93,00,000 ~ 93 Lacs+ |
| 15 | Kamlesh Kumari | BHORANJ | BJP | 0 | 10th Pass | ||
| 16 | Meena Kumari | PAONTA SAHIB | Lok Gathbandhan Party | 0 | Post Graduate | Rs 17,06,761 ~ 17 Lacs+ | Rs 0 ~ |
| 17 | Saroti Devi | BARSAR | BSP | 0 | 5th Pass | Rs 6,81,000 ~ 6 Lacs+ | Rs 6,50,000 ~ 6 Lacs+ |
| 19 | Manjana Devi | JAWALI | BSP | 0 | 12th Pass | Rs 1,75,014 ~ 1 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
Showing page of 1 pages