Sno | Candidate | Constituency | Party | Criminal Case | Education ∇ | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Raj Kumari Dhillon | HARI NAGAR | AAP | 0 | Graduate | Rs 48,08,47,690 ~ 48 Crore+ | Rs 19,50,29,599 ~ 19 Crore+ |
2 | Raghav Chadha | RAJINDER NAGAR | AAP | 0 | Graduate | Rs 19,97,979 ~ 19 Lacs+ | Rs 0 ~ |
3 | Haji Yunus | MUSTAFABAD | AAP | 1 | Graduate | ||
4 | Ram Niwas Goel | SHAHDARA | AAP | 1 | Graduate | Rs 4,96,17,000 ~ 4 Crore+ | Rs 8,04,000 ~ 8 Lacs+ |
5 | Satyendar Jain | SHAKUR BASTI | AAP | 2 | Graduate | Rs 8,07,96,323 ~ 8 Crore+ | Rs 74,28,470 ~ 74 Lacs+ |
6 | Om Prakash Sharma | VISHWAS NAGAR | BJP | 2 | Graduate | ||
7 | Rajesh Rishi | JANAKPURI | AAP | 2 | Graduate | Rs 1,04,15,486 ~ 1 Crore+ | Rs 98,000 ~ 98 Thou+ |
8 | Som Dutt | SADAR BAZAR | AAP | 1 | Graduate | Rs 11,96,762 ~ 11 Lacs+ | Rs 0 ~ |
10 | Jitender Mahajan | ROHTAS NAGAR | BJP | 2 | Graduate | Rs 1,79,17,623 ~ 1 Crore+ | Rs 28,50,712 ~ 28 Lacs+ |
11 | Ramvir Singh Bidhuri | BADARPUR | BJP | 0 | Graduate | Rs 20,66,22,689 ~ 20 Crore+ | Rs 36,40,000 ~ 36 Lacs+ |
12 | Sanjeev Jha | BURARI | AAP | 3 | Graduate | ||
13 | Ajesh Yadav | BADLI | AAP | 0 | Graduate | Rs 15,81,86,585 ~ 15 Crore+ | Rs 1,58,97,629 ~ 1 Crore+ |
14 | Anil Kumar Bajpai | GANDHI NAGAR | BJP | 1 | Graduate | Rs 18,82,571 ~ 18 Lacs+ | Rs 3,39,318 ~ 3 Lacs+ |
15 | Raghuvinder Shokeen | NANGLOI JAT | AAP | 1 | Graduate | ||
16 | Arvind Kejriwal | NEW DELHI | AAP | 13 | Graduate Professional | Rs 3,44,42,870 ~ 3 Crore+ | Rs 0 ~ |
17 | Bhupinder Singh Joon | BIJWASAN | AAP | 0 | Graduate Professional | Rs 5,18,20,871 ~ 5 Crore+ | Rs 14,97,738 ~ 14 Lacs+ |
19 | Abhay Verma | LAXMI NAGAR | BJP | 3 | Graduate Professional | Rs 1,65,31,995 ~ 1 Crore+ | Rs 22,01,000 ~ 22 Lacs+ |
20 | Dinesh Mohaniya | SANGAM VIHAR | AAP | 2 | Graduate Professional | Rs 35,28,046 ~ 35 Lacs+ | Rs 0 ~ |
21 | Saurabh Bharadwaj | GREATER KAILASH | AAP | 0 | Graduate Professional | ||
22 | Bhavna Gaur | PALAM | AAP | 0 | Graduate Professional | Rs 14,27,686 ~ 14 Lacs+ | Rs 8,62,526 ~ 8 Lacs+ |
23 | Naresh Yadav | MEHRAULI | AAP | 2 | Graduate Professional | Rs 26,81,43,370 ~ 26 Crore+ | Rs 1,02,42,054 ~ 1 Crore+ |
24 | Imran Hussain | BALLIMARAN | AAP | 0 | Graduate Professional | ||
25 | Raaj Kumar Anand | PATEL NAGAR | AAP | 1 | Post Graduate | Rs 78,90,65,803 ~ 78 Crore+ | Rs 32,46,35,220 ~ 32 Crore+ |
26 | Vijender Kumar | ROHINI | BJP | 2 | Post Graduate | Rs 10,89,03,810 ~ 10 Crore+ | Rs 1,11,96,361 ~ 1 Crore+ |
28 | Gopal Rai | BABARPUR | AAP | 1 | Post Graduate | Rs 90,01,006 ~ 90 Lacs+ | Rs 0 ~ |
29 | Rakhi Birla | MANGOL PURI | AAP | 1 | Post Graduate | Rs 76,421 ~ 76 Thou+ | Rs 0 ~ |
30 | Akhilesh Pati Tripathi | MODEL TOWN | AAP | 4 | Post Graduate | ||
31 | Ajay Dutt | AMBEDKAR NAGAR | AAP | 1 | Post Graduate | Rs 2,83,66,215 ~ 2 Crore+ | Rs 0 ~ |
32 | Atishi Marlena | KALKAJI | AAP | 1 | Post Graduate | Rs 1,41,21,663 ~ 1 Crore+ | Rs 0 ~ |
33 | Prakash | DEOLI | AAP | 3 | Post Graduate | ||
34 | Vinay Mishra | DWARKA | AAP | 0 | Post Graduate | Rs 7,85,39,391 ~ 7 Crore+ | Rs 78,64,769 ~ 78 Lacs+ |
35 | Somnath Bharti | MALVIYA NAGAR | AAP | 6 | Post Graduate | Rs 1,42,52,677 ~ 1 Crore+ | Rs 20,91,998 ~ 20 Lacs+ |
37 | Praveen Kumar | JANGPURA | AAP | 1 | Post Graduate | Rs 91,85,138 ~ 91 Lacs+ | Rs 3,56,937 ~ 3 Lacs+ |
38 | Ajay Mahawar | GHONDA | BJP | 0 | Post Graduate | Rs 10,06,52,796 ~ 10 Crore+ | Rs 1,28,02,562 ~ 1 Crore+ |
39 | Kailash Gahlot | NAJAFGARH | AAP | 0 | Post Graduate | ||
40 | Madan Lal | KASTURBA NAGAR | AAP | 2 | Post Graduate | Rs 3,16,58,351 ~ 3 Crore+ | Rs 13,08,101 ~ 13 Lacs+ |
41 | Preeti Tomar | TRI NAGAR | AAP | 0 | Post Graduate | Rs 1,93,11,707 ~ 1 Crore+ | Rs 1,91,760 ~ 1 Lacs+ |
42 | Dilip Pandey | TIMARPUR | AAP | 2 | Post Graduate |
Showing page of 1 pages