Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets∇ | Liabilities |
---|---|---|---|---|---|---|---|
1 | ABDUL GAFFAR SOFI | Homeshalibugh | JKPDP | 0 | Graduate | Rs 8,60,00,000 ~ 8 Crore+ | Rs 0 ~ |
2 | MOHD. AKBAR LONE | Sonawari | JKNC | 0 | Graduate Professional | Rs 3,51,80,000 ~ 3 Crore+ | Rs 4,00,000 ~ 4 Lacs+ |
3 | ABDUL RAZAQ WAGAY | Shopian | JKPDP | 0 | Not Given | Rs 3,41,50,000 ~ 3 Crore+ | Rs 0 ~ |
4 | NAWANG RIGZIN | Leh | INC | 0 | Literate | Rs 3,06,85,000 ~ 3 Crore+ | Rs 1,00,000 ~ 1 Lacs+ |
5 | PEER AFAQ AHMED | Zadibal | JKNC | 0 | 8th Pass | ||
6 | MUSHTAQ AHMAD SHAH | Tral | JKPDP | 0 | Post Graduate | Rs 2,11,75,000 ~ 2 Crore+ | Rs 4,00,000 ~ 4 Lacs+ |
7 | SARDAR RAFIQ HUSSAIN KHAN | Mendhar | JKPDP | 0 | Graduate Professional | Rs 1,88,50,000 ~ 1 Crore+ | Rs 0 ~ |
8 | MOHAMAD IRFAN SHAH | Batamaloo | JKNC | 0 | 12th Pass | Rs 1,66,00,000 ~ 1 Crore+ | Rs 20,00,000 ~ 20 Lacs+ |
10 | SYED BASHIR AHMAD SHAH | Rajpora | JKPDP | 0 | 10th Pass | ||
11 | MOHMAD YOUSUF RATHER | Kulgam | CPI(M) | 0 | 12th Pass | Rs 71,08,126 ~ 71 Lacs+ | Rs 2,56,890 ~ 2 Lacs+ |
12 | AJAZ AHMED JAN | Poonch Haveli | JKNC | 0 | 12th Pass | Rs 62,29,400 ~ 62 Lacs+ | Rs 0 ~ |
13 | SHAMIMA FIRDOUS | Habbakadal | JKN | 0 | Graduate Professional | Rs 58,60,000 ~ 58 Lacs+ | Rs 0 ~ |
14 | MIR SAIFULLAH | Kupwara | JKNC | 0 | Graduate Professional | Rs 54,44,000 ~ 54 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
15 | KRISHAN CHANDER | Chanani | INC | 0 | Not Given | ||
16 | GHULAM MOHD SAROORI | Inderwal | INC | 0 | Not Given | Rs 35,60,000 ~ 35 Lacs+ | Rs 0 ~ |
17 | YASH PAUL KUNDAL | Samba | JKNPP | 0 | Graduate | Rs 35,30,000 ~ 35 Lacs+ | Rs 4,33,000 ~ 4 Lacs+ |
19 | ZAHOOR AHMAD | Pampore | JKPDP | 0 | 12th Pass | Rs 30,25,000 ~ 30 Lacs+ | Rs 0 ~ |
20 | FEROZ AHMED KHAN | Zanskar | JKN | 0 | Graduate | ||
21 | JAGDISH RAJ SAPOLIA | Basohli | BJP | 0 | Graduate Professional | Rs 23,62,595 ~ 23 Lacs+ | Rs 0 ~ |
22 | LAL CHAND | Bani | BJP | 0 | Graduate Professional | Rs 23,36,882 ~ 23 Lacs+ | Rs 5,21,209 ~ 5 Lacs+ |
23 | NAZIR AHMAD KHAN | Gurez | JKN | 0 | Graduate | Rs 12,73,500 ~ 12 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
24 | AB RASHID SHEIKH | Langate | IND | 0 | Others | Rs 11,00,500 ~ 11 Lacs+ | Rs 0 ~ |
25 | VIKAR RASOOL WANI | Banihal | INC | 1 | 12th Pass | ||
26 | BHARAT BHUSHAN | Raipur Domana | BJP | 0 | 10th Pass | Rs 3,10,000 ~ 3 Lacs+ | Rs 0 ~ |
28 | MOHD KHALIL BANDH | Pulwama | JKPDP | 0 | Not Given | Rs 2,00,000 ~ 2 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
29 | MOHD ASHRAF GANIE | Sopore | JKNC | 0 | Not Given | Rs 90,000 ~ 90 Thou+ | Rs 40,000 ~ 40 Thou+ |
Showing page of 1 pages