Sno | Candidate | Constituency | Party | Criminal Case ∇ | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Syed Mohammad Altaf Bukhari | AMIRAKADAL | JKPDP | 7 | Graduate | Rs 84,96,71,305 ~ 84 Crore+ | Rs 22,41,269 ~ 22 Lacs+ |
2 | Usman Abdul Majid | BANDIPORA | INC | 1 | Graduate | Rs 4,56,23,230 ~ 4 Crore+ | Rs 14,08,000 ~ 14 Lacs+ |
3 | Abdul Ghani Kohli | KALAKOTE | BJP | 0 | Graduate Professional | ||
4 | Syed Farooq Ahmad Andrabi | DORU | JKPDP | 0 | Graduate | Rs 2,55,36,000 ~ 2 Crore+ | Rs 7,16,000 ~ 7 Lacs+ |
5 | Chander Parkash | VIJAYPUR | BJP | 0 | 10th Pass | Rs 7,68,56,585 ~ 7 Crore+ | Rs 1,66,51,000 ~ 1 Crore+ |
6 | Devinder Kumar Manyal | SAMBA (SC) | BJP | 0 | Graduate Professional | ||
7 | Noor Mohamad Sheikh | BATAMALOO | JKPDP | 0 | 10th Pass | Rs 4,56,75,288 ~ 4 Crore+ | Rs 19,54,000 ~ 19 Lacs+ |
8 | Mohammad Ashraf Mir | SONAWAR | JKPDP | 0 | Post Graduate | Rs 8,82,58,857 ~ 8 Crore+ | Rs 0 ~ |
10 | Ali Mohd Sagar | KHANYAR | JKNC | 0 | Post Graduate | Rs 2,02,20,456 ~ 2 Crore+ | Rs 1,00,000 ~ 1 Lacs+ |
11 | Mubarak Ahmed Gul | IDGAH | JKNC | 0 | Graduate | Rs 4,15,40,000 ~ 4 Crore+ | Rs 1,58,000 ~ 1 Lacs+ |
12 | Altaf Ahmad Wani | PAHALGAM | JKNC | 0 | Graduate Professional | ||
13 | Abdul Rahim Rather | KOKERNAG | JKPDP | 0 | Graduate | Rs 8,12,55,015 ~ 8 Crore+ | Rs 34,00,000 ~ 34 Lacs+ |
14 | Mufti Mohd Syed | ANANTNAG | JKPDP | 0 | Post Graduate | Rs 1,62,39,362 ~ 1 Crore+ | Rs 5,00,000 ~ 5 Lacs+ |
15 | Abid Hussain Ansari | ZADIBAL | JKPDP | 0 | 10th Pass | ||
16 | Jewan Lal | BANI | BJP | 0 | Graduate | Rs 33,57,881 ~ 33 Lacs+ | Rs 0 ~ |
17 | Lal Singh | BASOHLI | BJP | 0 | Graduate | Rs 85,38,497 ~ 85 Lacs+ | Rs 31,90,891 ~ 31 Lacs+ |
19 | Rajeev Sharma | AKHNOOR | BJP | 0 | 8th Pass | Rs 2,12,36,785 ~ 2 Crore+ | Rs 4,80,616 ~ 4 Lacs+ |
20 | Devender Singh Rana | NAGROTA | JKNC | 0 | Graduate Professional | Rs 24,93,42,106 ~ 24 Crore+ | Rs 0 ~ |
21 | Dr. Nirmal Kumar Singh | BILLAWAR | BJP | 0 | Doctorate | ||
22 | Bali Bhagat | RAIPUR DOMANA (SC) | BJP | 0 | 12th Pass | Rs 1,14,72,000 ~ 1 Crore+ | Rs 3,00,000 ~ 3 Lacs+ |
23 | Sham Lal Choudhary | SUEHETGARH | BJP | 0 | Graduate | Rs 1,96,04,040 ~ 1 Crore+ | Rs 2,79,724 ~ 2 Lacs+ |
24 | Dr. Gagan Bhagat | R S PURA (SC) | BJP | 0 | Graduate Professional | ||
25 | Kamal Verma | BISHNAH | JKNC | 0 | 10th Pass | Rs 1,90,64,700 ~ 1 Crore+ | Rs 35,27,619 ~ 35 Lacs+ |
26 | Sat Paul Sharma | JAMMU WEST | BJP | 0 | Graduate | Rs 1,86,60,533 ~ 1 Crore+ | Rs 7,39,657 ~ 7 Lacs+ |
28 | Kavinder Gupta | GANDHINAGAR | BJP | 0 | Graduate | Rs 2,42,27,271 ~ 2 Crore+ | Rs 15,43,653 ~ 15 Lacs+ |
29 | Rajiv Jasrotia | KATHUA | BJP | 0 | Graduate | Rs 1,51,62,517 ~ 1 Crore+ | Rs 56,00,420 ~ 56 Lacs+ |
30 | Hakeem Mohammad Yaseen Shah | KHANSAHIB | J & K People Democratic Front (Secular) | 0 | 5th Pass | ||
31 | Haseeb A Drabu | RAJPORA | JKPDP | 0 | Post Graduate | Rs 11,22,89,073 ~ 11 Crore+ | Rs 0 ~ |
32 | Ajaz Ahmed Khan | GOOL ARNAS | INC | 0 | Graduate Professional | Rs 1,47,47,000 ~ 1 Crore+ | Rs 1,50,000 ~ 1 Lacs+ |
33 | Mumtaz Ahmed | GULABGARH | INC | 0 | 12th Pass | ||
34 | Dina Nath | CHENANI (SC) | BJP | 0 | 10th Pass | Rs 69,51,268 ~ 69 Lacs+ | Rs 0 ~ |
35 | Vikar Rassol Wani | BANIHAL | INC | 0 | 12th Pass | Rs 94,29,686 ~ 94 Lacs+ | Rs 3,39,045 ~ 3 Lacs+ |
37 | Daleep Singh | BHADERWAH | BJP | 0 | 10th Pass | Rs 75,08,000 ~ 75 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
38 | Altaf Ahmad | KANGAN | JKNC | 0 | Graduate Professional | Rs 13,83,42,956 ~ 13 Crore+ | Rs 2,00,000 ~ 2 Lacs+ |
39 | Sunil Kumar Sharma | KISHTWAR | BJP | 0 | 12th Pass | ||
40 | Nazir Ahmad Khan Gurezi | GUREZ | JKNC | 0 | Graduate | Rs 2,11,91,000 ~ 2 Crore+ | Rs 5,00,000 ~ 5 Lacs+ |
41 | Ghulam Mohd. Saroori | INDERWAL | INC | 0 | 10th Pass | Rs 3,53,30,000 ~ 3 Crore+ | Rs 28,48,649 ~ 28 Lacs+ |
42 | Shakti Parihar | DODA | BJP | 0 | 12th Pass | ||
43 | Nawang Rigzin | LEH | INC | 0 | Literate | Rs 4,18,50,000 ~ 4 Crore+ | Rs 12,00,000 ~ 12 Lacs+ |
44 | Ajay Nanda | REASI | BJP | 0 | Graduate Professional | Rs 1,62,47,056 ~ 1 Crore+ | Rs 0 ~ |
46 | Zahoor Ahmad Mir | PAMPORE | JKPDP | 0 | 12th Pass | Rs 1,25,33,033 ~ 1 Crore+ | Rs 2,00,000 ~ 2 Lacs+ |
47 | Omar Abdullah | BEERWAH | JKNC | 0 | Graduate | Rs 65,69,000 ~ 65 Lacs+ | Rs 0 ~ |
48 | Aga Syed Ruhullah Mehdi | BADGAM | JKNC | 0 | 12th Pass | ||
49 | Imran Raza Ansari | PATTAN | JKPDP | 0 | Post Graduate | Rs 11,40,90,940 ~ 11 Crore+ | Rs 0 ~ |
50 | Mohammed Shafi | URI | JKNC | 0 | Graduate Professional | Rs 3,63,01,289 ~ 3 Crore+ | Rs 5,64,242 ~ 5 Lacs+ |
51 | Javed Ahmed Rana | MENDHAR | JKNC | 0 | Graduate Professional | ||
52 | Pawan Kumar Gupta | UDHAMPUR | IND | 0 | Graduate Professional | Rs 6,88,57,000 ~ 6 Crore+ | Rs 0 ~ |
53 | Abdul Rashid Sheik | LANGATE | IND | 0 | Graduate | Rs 23,01,000 ~ 23 Lacs+ | Rs 8,83,000 ~ 8 Lacs+ |
55 | Ab. Majeed Butt | HOME-SHALIBUGH | JKNC | 0 | Graduate Professional | Rs 7,38,27,000 ~ 7 Crore+ | Rs 44,39,000 ~ 44 Lacs+ |
56 | Mohamad Yousuf Tarigami | KULGAM | CPI(M) | 0 | 12th Pass | Rs 1,22,46,447 ~ 1 Crore+ | Rs 1,24,000 ~ 1 Lacs+ |
57 | Sajad Gani Lone | HANDWARA | J&K Peoples Conference | 0 | Graduate | ||
58 | Mohd. Akbar Lone | SONAWARI | JKNC | 0 | Graduate Professional | Rs 7,63,00,000 ~ 7 Crore+ | Rs 2,54,000 ~ 2 Lacs+ |
Showing page of 1 pages