Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets∇ | Liabilities |
---|---|---|---|---|---|---|---|
1 | MAMATHA HEGADE NICHANI | Ramanagaram | INC | 0 | Post Graduate | Rs 5,15,19,834 ~ 5 Crore+ | Rs 20,73,203 ~ 20 Lacs+ |
2 | KAMALA LAXMAN NAYAK | Haveri | JD(S) | 0 | Graduate | Rs 4,73,88,000 ~ 4 Crore+ | Rs 4,30,000 ~ 4 Lacs+ |
3 | ANUPAMA. S. G | Holenarasipur | INC | 0 | Graduate | ||
4 | VIDYA NAGENDRA | Mandya | BJP | 0 | Graduate | Rs 3,03,23,700 ~ 3 Crore+ | Rs 0 ~ |
5 | BIRADAR MANGALA SHANTAGOUDRU | Muddebihal | BJP | 0 | Post Graduate | Rs 2,68,30,881 ~ 2 Crore+ | Rs 4,70,000 ~ 4 Lacs+ |
6 | UMASHREE | Terdal | INC | 0 | Literate | ||
7 | G.BHAGIRATHI NAYAKA | Challakere | JD(U) | 1 | Post Graduate | Rs 1,89,00,000 ~ 1 Crore+ | Rs 64,000 ~ 64 Thou+ |
8 | SAVITRI M. GUNDI | Dharwad | JD(U) | 0 | Graduate Professional | Rs 1,81,69,380 ~ 1 Crore+ | Rs 3,25,000 ~ 3 Lacs+ |
10 | VIMALABAI JAGADEVARAO DESHAMUKHA | Muddebihal | JD(S) | 0 | 10th Pass | Rs 1,67,49,403 ~ 1 Crore+ | Rs 7,78,724 ~ 7 Lacs+ |
11 | PRAMILA NESARGI | Vijay Nagar | BJP | 0 | Post Graduate | Rs 1,53,17,905 ~ 1 Crore+ | Rs 0 ~ |
12 | DR. SARASWATI CHIMMALAGI | Babaleshwar | BSP | 0 | Doctorate | ||
13 | DR.V.JAYALAXMI J VENKATESH | Byadgi | IND | 0 | Graduate | Rs 1,27,24,300 ~ 1 Crore+ | Rs 4,00,000 ~ 4 Lacs+ |
14 | LEELAKKA KARABASAPPA HASABI | Nargund | IND | 0 | 10th Pass | Rs 1,10,80,000 ~ 1 Crore+ | Rs 5,00,000 ~ 5 Lacs+ |
15 | PADMAVATHI G. | Rajaji Nagar | INC | 1 | Graduate | ||
16 | SHARADA PURYANAIK | Shimoga Rural | JD(S) | 0 | 12th Pass | Rs 92,30,000 ~ 92 Lacs+ | Rs 35,05,811 ~ 35 Lacs+ |
17 | RAJSHRI SHIRIKANTH SWAMY | Bidar | JD(S) | 0 | Graduate Professional | Rs 86,05,000 ~ 86 Lacs+ | Rs 11,00,000 ~ 11 Lacs+ |
19 | BAGI. MAHADEVI .YALLAPPA. | Terdal | RAHS | 1 | 10th Pass | Rs 71,05,000 ~ 71 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
20 | GEETHA NANDINI GOWDA. P. S | Hiriyur | INC | 0 | 12th Pass | Rs 65,69,350 ~ 65 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
21 | DR. P.A. GAYATHRI DEVI | Pavagada | INC | 0 | Not Given | ||
22 | SUJATHA PATIL | Devadurga | BJP | 0 | Post Graduate | Rs 60,45,767 ~ 60 Lacs+ | Rs 2,05,923 ~ 2 Lacs+ |
23 | AKKA SHAKUNTHALA SHETTY | Puttur | IND | 0 | 10th Pass | Rs 59,69,233 ~ 59 Lacs+ | Rs 0 ~ |
24 | SWETHAJA LOKESH | Sidlaghatta | BJP | 0 | Not Given | ||
25 | R.K.RATHOD | Nagthan | JD(S) | 0 | 10th Pass | Rs 55,99,347 ~ 55 Lacs+ | Rs 45,000 ~ 45 Thou+ |
26 | SHOBHA VASUDEV BALLARI (HUKKERI) | Hubli-Dharwad-East | BSP | 0 | Graduate | Rs 44,60,000 ~ 44 Lacs+ | Rs 15,000 ~ 15 Thou+ |
28 | KAMALA PETER | Narasimharaja | IND | 0 | Post Graduate | Rs 39,50,000 ~ 39 Lacs+ | Rs 0 ~ |
29 | MALLIKA PRASADA | Puttur | BJP | 0 | 12th Pass | Rs 37,90,392 ~ 37 Lacs+ | Rs 3,20,000 ~ 3 Lacs+ |
30 | INDIRA JAYARAM | Vijay Nagar | JD(S) | 0 | Post Graduate | ||
31 | SANNA HANUMAKKA | Kampli | INC | 0 | Illiterate | Rs 37,00,000 ~ 37 Lacs+ | Rs 0 ~ |
32 | SUNITHA.A.H. | Yelahanka | BSP | 0 | Not Given | Rs 33,55,000 ~ 33 Lacs+ | Rs 0 ~ |
33 | CHANDRIKA PARAMESHWAR | Gulbarga Rural | INC | 0 | Graduate | ||
34 | MANJULADEVI .S. HATTI | Ranibennur | SUP | 0 | Post Graduate | Rs 30,90,000 ~ 30 Lacs+ | Rs 0 ~ |
35 | LAXMI | Hanur | SP | 0 | 12th Pass | Rs 28,44,000 ~ 28 Lacs+ | Rs 0 ~ |
37 | JAYASHREE MAHANTESH HALLEPPANAVAR | Shirahatti | IND | 0 | 12th Pass | Rs 19,12,000 ~ 19 Lacs+ | Rs 0 ~ |
38 | SHASHIKALA ISHWAR MASUTI | Dharwad | SUP | 0 | Graduate | Rs 18,92,115 ~ 18 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
39 | GOWRAMMA | K.R. Pura | CPM | 1 | 8th Pass | ||
40 | PREMA.S.PATIL | Shiggaon | JD(S) | 0 | Graduate Professional | Rs 15,95,300 ~ 15 Lacs+ | Rs 2,60,000 ~ 2 Lacs+ |
41 | N.MANJULADEVI | Shimoga | JD(U) | 0 | Graduate Professional | Rs 15,45,000 ~ 15 Lacs+ | Rs 0 ~ |
42 | RAJESWARI.G.MUNDINAMANI | Haveri | JD(U) | 0 | 10th Pass | ||
43 | POOJA M SANTHOSH | Shrirangapattana | BJP | 0 | 12th Pass | Rs 8,85,427 ~ 8 Lacs+ | Rs 0 ~ |
44 | LEELADHARA SHETTY | Kapu | JD(S) | 0 | Graduate | Rs 8,79,000 ~ 8 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
46 | GIRIJAMMA | Shorapur | JD(S) | 0 | 10th Pass | Rs 7,60,000 ~ 7 Lacs+ | Rs 0 ~ |
47 | S SRIDEVI KRISHANAMURTHY | Chitradurga | SUP | 0 | 12th Pass | Rs 6,81,000 ~ 6 Lacs+ | Rs 60,000 ~ 60 Thou+ |
48 | MANJULAMMA | Krishnarajpet | IND | 0 | 12th Pass | ||
49 | AMBIKA IRAPPA NAYAK | Shirahatti | BSP | 0 | Literate | Rs 5,01,000 ~ 5 Lacs+ | Rs 0 ~ |
50 | ERAMMA.R. | Sindhanur | LJP | 0 | Graduate | Rs 4,99,000 ~ 4 Lacs+ | Rs 0 ~ |
51 | MANJULA RAJU | Heggadadevankote | IND | 0 | 12th Pass | ||
52 | S.GANGAMMA | Vijay Nagar | SUP | 0 | Not Given | Rs 4,00,000 ~ 4 Lacs+ | Rs 0 ~ |
53 | JYOTHI REDDY N | Gauribidanur | JD(S) | 0 | Post Graduate | Rs 3,05,000 ~ 3 Lacs+ | Rs 0 ~ |
55 | JAJI | Heggadadevankote | SKP | 0 | Not Given | Rs 2,00,000 ~ 2 Lacs+ | Rs 0 ~ |
56 | ANITHA | Kunigal | IND | 0 | 12th Pass | Rs 1,82,000 ~ 1 Lacs+ | Rs 0 ~ |
57 | MAYADEVI GOUTAM KOKATE | Aland | IND | 0 | Literate | ||
58 | ERAMMA ALIAS SUNITHA | Manvi | BSP | 0 | Literate | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
59 | ANITHA PATIL | Harihar | IND | 0 | Graduate | Rs 50,000 ~ 50 Thou+ | Rs 29,685 ~ 29 Thou+ |
60 | SAVITA H.RATHOD | Chittapur | JD(U) | 0 | Graduate | ||
61 | RAJASHREE RAVASAB GUNAKE | Nippani | JD(U) | 0 | 10th Pass | Rs 44,000 ~ 44 Thou+ | Rs 0 ~ |
62 | C.RATNAMMA | Rajarajeshwarinagar | SP | 0 | 8th Pass | Rs 40,000 ~ 40 Thou+ | Rs 0 ~ |
64 | APARNA B.R. | Raichur | IND | 0 | Post Graduate | Rs 29,604 ~ 29 Thou+ | Rs 0 ~ |
65 | V.NAGAMMAL | Gulbarga Dakshin | IND | 0 | Graduate | Rs 10,900 ~ 10 Thou+ | Rs 0 ~ |
66 | REETA PAVATE | Hubli-Dharwad-West | IND | 0 | 10th Pass | ||
67 | S.Y.BHUVANESHWARI | Shimoga | IND | 0 | Not Given | Rs 8,600 ~ 8 Thou+ | Rs 0 ~ |
68 | M.G.SHANTHA KUMARI | Mulbagal | IND | 1 | Post Graduate | Rs 5,000 ~ 5 Thou+ | Rs 0 ~ |
69 | ALKUNTI BASAMMA | Gulbarga Uttar | IND | 0 | Illiterate | ||
70 | V.KALAVATHI | Kolar Gold Field | IND | 0 | 12th Pass | Nil | Rs 0 ~ |
71 | GEETA KRISHNA NAYAK | Ron | IND | 0 | Graduate | Nil | Rs 0 ~ |
Showing page of 1 pages