Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | AKKA SHAKUNTHALA SHETTY | Puttur | IND | 0 | 10th Pass | Rs 59,69,233 ~ 59 Lacs+ | Rs 0 ~ |
2 | ALKUNTI BASAMMA | Gulbarga Uttar | IND | 0 | Illiterate | Nil | Rs 0 ~ |
3 | AMBIKA IRAPPA NAYAK | Shirahatti | BSP | 0 | Literate | ||
4 | ANITHA | Kunigal | IND | 0 | 12th Pass | Rs 1,82,000 ~ 1 Lacs+ | Rs 0 ~ |
5 | ANITHA PATIL | Harihar | IND | 0 | Graduate | Rs 50,000 ~ 50 Thou+ | Rs 29,685 ~ 29 Thou+ |
6 | ANUPAMA. S. G | Holenarasipur | INC | 0 | Graduate | ||
7 | APARNA B.R. | Raichur | IND | 0 | Post Graduate | Rs 29,604 ~ 29 Thou+ | Rs 0 ~ |
8 | BAGI. MAHADEVI .YALLAPPA. | Terdal | RAHS | 1 | 10th Pass | Rs 71,05,000 ~ 71 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
10 | C.MEENAKSHAMMA NANDISH | Hosadurga | JD(S) | 0 | Literate | Rs 83,65,000 ~ 83 Lacs+ | Rs 26,00,000 ~ 26 Lacs+ |
11 | C.RATNAMMA | Rajarajeshwarinagar | SP | 0 | 8th Pass | Rs 40,000 ~ 40 Thou+ | Rs 0 ~ |
12 | CHANDRIKA PARAMESHWAR | Gulbarga Rural | INC | 0 | Graduate | ||
13 | DR. P.A. GAYATHRI DEVI | Pavagada | INC | 0 | Not Given | Rs 61,07,646 ~ 61 Lacs+ | Rs 22,55,936 ~ 22 Lacs+ |
14 | DR. SARASWATI CHIMMALAGI | Babaleshwar | BSP | 0 | Doctorate | Rs 1,35,60,950 ~ 1 Crore+ | Rs 27,94,399 ~ 27 Lacs+ |
15 | DR.V.JAYALAXMI J VENKATESH | Byadgi | IND | 0 | Graduate | ||
16 | ERAMMA ALIAS SUNITHA | Manvi | BSP | 0 | Literate | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
17 | ERAMMA.R. | Sindhanur | LJP | 0 | Graduate | Rs 4,99,000 ~ 4 Lacs+ | Rs 0 ~ |
19 | GEETA KRISHNA NAYAK | Ron | IND | 0 | Graduate | Nil | Rs 0 ~ |
20 | GEETHA NANDINI GOWDA. P. S | Hiriyur | INC | 0 | 12th Pass | Rs 65,69,350 ~ 65 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
21 | GIRIJAMMA | Shorapur | JD(S) | 0 | 10th Pass | ||
22 | GOWRAMMA | K.R. Pura | CPM | 1 | 8th Pass | Rs 16,57,600 ~ 16 Lacs+ | Rs 0 ~ |
23 | INDIRA JAYARAM | Vijay Nagar | JD(S) | 0 | Post Graduate | Rs 37,58,000 ~ 37 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
24 | JAJI | Heggadadevankote | SKP | 0 | Not Given | ||
25 | JAYASHREE MAHANTESH HALLEPPANAVAR | Shirahatti | IND | 0 | 12th Pass | Rs 19,12,000 ~ 19 Lacs+ | Rs 0 ~ |
26 | JYOTHI REDDY N | Gauribidanur | JD(S) | 0 | Post Graduate | Rs 3,05,000 ~ 3 Lacs+ | Rs 0 ~ |
28 | KAMALA LAXMAN NAYAK | Haveri | JD(S) | 0 | Graduate | Rs 4,73,88,000 ~ 4 Crore+ | Rs 4,30,000 ~ 4 Lacs+ |
29 | KAMALA PETER | Narasimharaja | IND | 0 | Post Graduate | Rs 39,50,000 ~ 39 Lacs+ | Rs 0 ~ |
30 | LAXMI | Hanur | SP | 0 | 12th Pass | ||
31 | LEELADHARA SHETTY | Kapu | JD(S) | 0 | Graduate | Rs 8,79,000 ~ 8 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
32 | LEELAKKA KARABASAPPA HASABI | Nargund | IND | 0 | 10th Pass | Rs 1,10,80,000 ~ 1 Crore+ | Rs 5,00,000 ~ 5 Lacs+ |
33 | M SHIVAMMA | Malavalli | SP | 0 | 12th Pass | ||
34 | M.G.SHANTHA KUMARI | Mulbagal | IND | 1 | Post Graduate | Rs 5,000 ~ 5 Thou+ | Rs 0 ~ |
35 | MALLIKA PRASADA | Puttur | BJP | 0 | 12th Pass | Rs 37,90,392 ~ 37 Lacs+ | Rs 3,20,000 ~ 3 Lacs+ |
37 | MANJULA RAJU | Heggadadevankote | IND | 0 | 12th Pass | Rs 4,90,000 ~ 4 Lacs+ | Rs 0 ~ |
38 | MANJULADEVI .S. HATTI | Ranibennur | SUP | 0 | Post Graduate | Rs 30,90,000 ~ 30 Lacs+ | Rs 0 ~ |
39 | MANJULAMMA | Krishnarajpet | IND | 0 | 12th Pass | ||
40 | MAREMMA SUKHALPET | Sindhanur | IND | 0 | Illiterate | Rs 8,35,000 ~ 8 Lacs+ | Rs 0 ~ |
41 | MAYADEVI GOUTAM KOKATE | Aland | IND | 0 | Literate | Rs 95,000 ~ 95 Thou+ | Rs 0 ~ |
42 | N.MANJULADEVI | Shimoga | JD(U) | 0 | Graduate Professional | ||
43 | PADMAVATHI G. | Rajaji Nagar | INC | 1 | Graduate | Rs 93,79,982 ~ 93 Lacs+ | Rs 11,23,000 ~ 11 Lacs+ |
44 | PARVATHAMMA K | B.T.M. Layout | IND | 0 | 12th Pass | Nil | Rs 0 ~ |
46 | PRAMILA NESARGI | Vijay Nagar | BJP | 0 | Post Graduate | Rs 1,53,17,905 ~ 1 Crore+ | Rs 0 ~ |
47 | PREMA.S.PATIL | Shiggaon | JD(S) | 0 | Graduate Professional | Rs 15,95,300 ~ 15 Lacs+ | Rs 2,60,000 ~ 2 Lacs+ |
48 | R.K.RATHOD | Nagthan | JD(S) | 0 | 10th Pass | ||
49 | RAJASHREE RAVASAB GUNAKE | Nippani | JD(U) | 0 | 10th Pass | Rs 44,000 ~ 44 Thou+ | Rs 0 ~ |
50 | RAJESWARI.G.MUNDINAMANI | Haveri | JD(U) | 0 | 10th Pass | Rs 11,08,000 ~ 11 Lacs+ | Rs 0 ~ |
51 | RAJSHRI SHIRIKANTH SWAMY | Bidar | JD(S) | 0 | Graduate Professional | ||
52 | REETA PAVATE | Hubli-Dharwad-West | IND | 0 | 10th Pass | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
53 | RUKMINI GANGANNA GOWDA | Belgaum Rural | JD(S) | 0 | Not Given | Rs 42,25,520 ~ 42 Lacs+ | Rs 4,54,559 ~ 4 Lacs+ |
55 | S.GANGAMMA | Vijay Nagar | SUP | 0 | Not Given | Rs 4,00,000 ~ 4 Lacs+ | Rs 0 ~ |
56 | S.Y.BHUVANESHWARI | Shimoga | IND | 0 | Not Given | Rs 8,600 ~ 8 Thou+ | Rs 0 ~ |
57 | SANDHYA SANTOSH ANAVEKAR | Karwar | BSP | 0 | 10th Pass | ||
58 | SANNA HANUMAKKA | Kampli | INC | 0 | Illiterate | Rs 37,00,000 ~ 37 Lacs+ | Rs 0 ~ |
59 | SAVITA H.RATHOD | Chittapur | JD(U) | 0 | Graduate | Rs 46,000 ~ 46 Thou+ | Rs 0 ~ |
60 | SAVITRI M. GUNDI | Dharwad | JD(U) | 0 | Graduate Professional | ||
61 | SHARADA PURYANAIK | Shimoga Rural | JD(S) | 0 | 12th Pass | Rs 92,30,000 ~ 92 Lacs+ | Rs 35,05,811 ~ 35 Lacs+ |
62 | SHASHIKALA ISHWAR MASUTI | Dharwad | SUP | 0 | Graduate | Rs 18,92,115 ~ 18 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
64 | SUJATHA PATIL | Devadurga | BJP | 0 | Post Graduate | Rs 60,45,767 ~ 60 Lacs+ | Rs 2,05,923 ~ 2 Lacs+ |
65 | SUNITHA.A.H. | Yelahanka | BSP | 0 | Not Given | Rs 33,55,000 ~ 33 Lacs+ | Rs 0 ~ |
66 | SWETHAJA LOKESH | Sidlaghatta | BJP | 0 | Not Given | ||
67 | UMASHREE | Terdal | INC | 0 | Literate | Rs 2,12,56,118 ~ 2 Crore+ | Rs 1,22,016 ~ 1 Lacs+ |
68 | V.KALAVATHI | Kolar Gold Field | IND | 0 | 12th Pass | Nil | Rs 0 ~ |
69 | V.NAGAMMAL | Gulbarga Dakshin | IND | 0 | Graduate | ||
70 | VEENA ACHAIAH | Virajpet | INC | 0 | Graduate | Rs 1,79,92,338 ~ 1 Crore+ | Rs 13,09,809 ~ 13 Lacs+ |
71 | VIDYA NAGENDRA | Mandya | BJP | 0 | Graduate | Rs 3,03,23,700 ~ 3 Crore+ | Rs 0 ~ |
Showing page of 1 pages