| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets∇ | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Ngaitlang Dhar | UMROI (ST) | INC | 1 | 8th Pass | Rs 2,35,64,31,227 ~ 235 Crore+ | Rs 9,89,63,806 ~ 9 Crore+ |
| 2 | Metbah Lyngdoh | MAIRANG (ST) | UDP | 0 | 10th Pass | Rs 37,29,87,711 ~ 37 Crore+ | Rs 11,11,06,039 ~ 11 Crore+ |
| 3 | Comingone Ymbon | RALIANG (ST) | INC | 0 | 8th Pass | ||
| 4 | Roshan Warjri | NORTH SHILLONG (ST) | INC | 0 | Graduate | Rs 19,83,24,794 ~ 19 Crore+ | Rs 0 ~ |
| 5 | Dikkanchi D. Shira | MAHENDRAGANJ (ST) | INC | 0 | Graduate | Rs 14,50,77,833 ~ 14 Crore+ | Rs 0 ~ |
| 6 | Dr. Mukul Sangma | AMPATI (ST) | INC | 0 | Graduate Professional | ||
| 7 | Lamboklang Mylliem | JIRANG (ST) | NESDP | 0 | 10th Pass | Rs 13,01,16,844 ~ 13 Crore+ | Rs 0 ~ |
| 8 | Brolding Nongsiej | MAWTHADRAISHAN (ST) | UDP | 0 | 10th Pass | Rs 8,57,64,812 ~ 8 Crore+ | Rs 0 ~ |
| 10 | H. Donkupar R. Lyngdoh | SOHIONG (ST) | INC | 0 | Graduate | Rs 7,04,53,194 ~ 7 Crore+ | Rs 30,16,259 ~ 30 Lacs+ |
| 11 | James Pangsang Kongkal Sangma | DADENGGRE (ST) | NPP | 0 | Graduate | Rs 6,06,71,000 ~ 6 Crore+ | Rs 24,97,759 ~ 24 Lacs+ |
| 12 | Sanbor Shullai | SOUTH SHILLONG | NCP | 0 | 12th Pass | ||
| 13 | Ashahel D Shira | RAJABALA | IND | 0 | 10th Pass | Rs 5,19,95,182 ~ 5 Crore+ | Rs 2,96,000 ~ 2 Lacs+ |
| 14 | Zenith M Sangma | RANGSAKONA (ST) | INC | 0 | Graduate | Rs 4,81,77,222 ~ 4 Crore+ | Rs 33,73,113 ~ 33 Lacs+ |
| 15 | David A. Nongrum | MAWRYNGKNENG (ST) | IND | 0 | 12th Pass | ||
| 16 | Prestone Tynsong | PYNURSLA (ST) | INC | 0 | Graduate | Rs 4,26,35,826 ~ 4 Crore+ | Rs 0 ~ |
| 17 | Alexander Laloo Hek | PYNTHORUMKHRAH | INC | 0 | 12th Pass | Rs 3,94,90,052 ~ 3 Crore+ | Rs 0 ~ |
| 19 | Sniawbhalang Dhar | NARTIANG (ST) | INC | 0 | 12th Pass | Rs 2,96,83,278 ~ 2 Crore+ | Rs 1,29,36,611 ~ 1 Crore+ |
| 20 | Donkupar Roy | SHELLA (ST) | UDP | 0 | Doctorate | Rs 2,80,73,013 ~ 2 Crore+ | Rs 0 ~ |
| 21 | Saleng A. Sangma | GAMBEGRE (ST) | IND | 0 | Post Graduate | ||
| 22 | John Leslee K Sangma | SOUTH TURA (ST) | IND | 0 | Post Graduate | Rs 2,47,63,000 ~ 2 Crore+ | Rs 29,52,273 ~ 29 Lacs+ |
| 23 | Remington Pyngrope | MAWKYNREW (ST) | UDP | 0 | 12th Pass | Rs 2,33,88,595 ~ 2 Crore+ | Rs 0 ~ |
| 24 | Dr. D.D.Lapang | NONGPOH (ST) | INC | 0 | Graduate | ||
| 25 | Robinus Syngkon | MOWKAIAW (ST) | IND | 0 | Graduate | Rs 2,21,22,368 ~ 2 Crore+ | Rs 0 ~ |
| 26 | Limison D. Sangma | RAKSAMGRE (ST) | INC | 0 | 10th Pass | Rs 1,83,67,610 ~ 1 Crore+ | Rs 7,82,771 ~ 7 Lacs+ |
| 28 | Samuel M. Sangma | BAGHMARA (ST) | IND | 0 | 12th Pass | Rs 1,50,84,869 ~ 1 Crore+ | Rs 23,26,170 ~ 23 Lacs+ |
| 29 | Celestine Lyngdoh | UMSNING (ST) | INC | 0 | Post Graduate | Rs 1,47,10,000 ~ 1 Crore+ | Rs 0 ~ |
| 30 | Clement Marak | SELSELLA (ST) | INC | 0 | 10th Pass | ||
| 31 | Rowell Lyngdoh | MAWKYRWAT (ST) | INC | 0 | Graduate | Rs 1,30,16,000 ~ 1 Crore+ | Rs 0 ~ |
| 32 | Roytre Christopher Laloo | JOWAI (ST) | INC | 0 | Doctorate | Rs 1,26,18,255 ~ 1 Crore+ | Rs 0 ~ |
| 33 | Hopeful Bamon | SUTNGA SAIPUNG (ST) | IND | 0 | Graduate Professional | ||
| 34 | Cherak W. Momin | KHARKUTTA (ST) | INC | 0 | 12th Pass | Rs 1,11,84,139 ~ 1 Crore+ | Rs 2,75,027 ~ 2 Lacs+ |
| 35 | Pynshngainlang Syiem | MAWSYNRAM (ST) | INC | 0 | Graduate | Rs 1,11,11,846 ~ 1 Crore+ | Rs 0 ~ |
Showing page of 1 pages