Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Buddha Dhan Chakma | TUICHAWNG | INC | 0 | Graduate Professional | Rs 1,69,30,396 ~ 1 Crore+ | Rs 0 ~ |
2 | C. Ngunlianchunga | LAWNGTLAI WEST | INC | 0 | 8th Pass | Rs 5,92,09,873 ~ 5 Crore+ | Rs 14,30,000 ~ 14 Lacs+ |
3 | Chalrosanga Ralte | LUNGLEI WEST | INC | 0 | Graduate | ||
4 | Dr. K. Beichhua | SAIHA | MNF | 0 | Graduate Professional | Rs 1,37,29,000 ~ 1 Crore+ | Rs 10,00,000 ~ 10 Lacs+ |
5 | Dr. Ngurdingliana | CHALFILH | INC | 0 | Doctorate | Rs 90,57,272 ~ 90 Lacs+ | Rs 12,55,890 ~ 12 Lacs+ |
6 | Er. Lalrinawma | TUIKUM | MNF | 0 | Graduate Professional | ||
7 | H Zothangliana | LAWNGTLAI EAST | INC | 0 | Post Graduate | Rs 1,16,10,000 ~ 1 Crore+ | Rs 21,50,000 ~ 21 Lacs+ |
8 | H. Rohluna | LENGTENG | INC | 0 | Post Graduate | Rs 57,56,685 ~ 57 Lacs+ | Rs 1,24,443 ~ 1 Lacs+ |
10 | Hmingdailova Khiangte | TUIRIAL | INC | 0 | Graduate | Rs 5,60,55,613 ~ 5 Crore+ | Rs 1,00,05,146 ~ 1 Crore+ |
11 | Jh.Rothuama | CHAMPHAI SOUTH | INC | 0 | Graduate | Rs 1,08,59,479 ~ 1 Crore+ | Rs 0 ~ |
12 | John Siamkunga | SOUTH TUIPUI | INC | 0 | Post Graduate | ||
13 | Joseph Lalhimpuia | LUNGLEI EAST | INC | 0 | Post Graduate | Rs 1,69,18,197 ~ 1 Crore+ | Rs 26,39,024 ~ 26 Lacs+ |
14 | K Sangthuama | AIZAWL WEST - 1 | MNF | 0 | 12th Pass | Rs 25,57,85,022 ~ 25 Crore+ | Rs 64,89,337 ~ 64 Lacs+ |
15 | K. Lalrinthanga | SERLUI | INC | 0 | Graduate | ||
16 | K. S. Thanga | AIZAWL SOUTH - 3 | INC | 0 | 12th Pass | Rs 1,22,50,000 ~ 1 Crore+ | Rs 11,48,515 ~ 11 Lacs+ |
17 | Lalrinliana Sailo | TUICHANG | INC | 0 | Graduate | Rs 36,01,219 ~ 36 Lacs+ | Rs 22,941 ~ 22 Thou+ |
19 | Lalthanliana | AIZAWL NORTH - 2 | MPC | 0 | Post Graduate | Rs 3,27,45,000 ~ 3 Crore+ | Rs 24,20,362 ~ 24 Lacs+ |
20 | Lt. Col. Zosangzuala | AIZAWL SOUTH - 2 | INC | 0 | 12th Pass | Rs 1,54,11,276 ~ 1 Crore+ | Rs 11,48,515 ~ 11 Lacs+ |
21 | P.C. Lalthanliana | LUNGLEI NORTH | INC | 0 | Graduate | ||
22 | R. L. Pianmawia | TUIVAWL | INC | 0 | 12th Pass | Rs 36,43,500 ~ 36 Lacs+ | Rs 11,55,254 ~ 11 Lacs+ |
23 | R. Lalrinawma | AIZAWL EAST - 1 | INC | 0 | Post Graduate | Rs 79,32,924 ~ 79 Lacs+ | Rs 11,48,515 ~ 11 Lacs+ |
24 | R. Lalzirliana | TAWI | INC | 0 | 10th Pass | ||
25 | R. Vanlalvena | AIZAWL SOUTH - 1 | INC | 0 | Graduate | Rs 29,03,257 ~ 29 Lacs+ | Rs 7,00,000 ~ 7 Lacs+ |
26 | S. Laldingliana | LUNGLEI SOUTH | INC | 0 | Post Graduate | Rs 98,94,121 ~ 98 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
28 | Tt Zothansanga | CHAMPHAI NORTH | INC | 0 | Graduate Professional | Rs 1,60,90,000 ~ 1 Crore+ | Rs 11,87,712 ~ 11 Lacs+ |
Showing page of 1 pages