Sno | Candidate | Constituency ∇ | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Rajanikanta Singh | ANGUL | BJD | 0 | Post Graduate | Rs 2,54,85,055 ~ 2 Crore+ | Rs 80,000 ~ 80 Thou+ |
2 | Ranendra Pratap Swain | ATHAGARH | BJD | 0 | Post Graduate | Rs 1,51,91,942 ~ 1 Crore+ | Rs 7,29,378 ~ 7 Lacs+ |
3 | Sanjeeb Kumar Sahoo | ATHAMALLIK | BJD | 0 | Graduate Professional | Rs 45,70,292 ~ 45 Lacs+ | Rs 5,21,248 ~ 5 Lacs+ |
4 | Snehangini Chhuria | ATTABIRA | BJD | 1 | Post Graduate | Rs 78,50,462 ~ 78 Lacs+ | Rs 12,21,364 ~ 12 Lacs+ |
5 | Devendra Sharma | AUL | INC | 8 | Graduate Professional | ||
6 | Ganeswar Patra | BADASAHI | BJD | 0 | Post Graduate | Rs 7,56,626 ~ 7 Lacs+ | Rs 0 ~ |
7 | Jiban Pradip Das | BALASORE | BJD | 4 | Graduate Professional | Rs 79,75,631 ~ 79 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
8 | Prasanta Kumar Muduli | BALIKUDA-ERASAMA | BJD | 0 | Graduate Professional | Rs 30,62,866 ~ 30 Lacs+ | Rs 3,19,173 ~ 3 Lacs+ |
10 | Debashish Samantaray | BARABATI-CUTTACK | BJD | 2 | Graduate | ||
11 | Amar Prasad Satpathy | BARACHANA | BJD | 0 | Post Graduate | Rs 94,85,190 ~ 94 Lacs+ | Rs 1,30,000 ~ 1 Lacs+ |
12 | Debiprasad Mishra | BARAMBA | BJD | 0 | Graduate | Rs 5,11,96,401 ~ 5 Crore+ | Rs 1,15,00,000 ~ 1 Crore+ |
13 | Debesh Acharya | BARGARH | BJD | 0 | Graduate Professional | Rs 1,88,60,166 ~ 1 Crore+ | Rs 62,03,778 ~ 62 Lacs+ |
14 | Debasis Nayak | BARI | BJD | 0 | Post Graduate | Rs 8,51,40,197 ~ 8 Crore+ | Rs 51,33,222 ~ 51 Lacs+ |
15 | Sananda Marndi | BARIPADA | BJD | 2 | Graduate | ||
16 | Shri Bijayshree Routray | BASUDEVPUR | BJD | 0 | Post Graduate | Rs 6,28,15,995 ~ 6 Crore+ | Rs 0 ~ |
17 | Prasanta Kumar Jagadev | BEGUNIA | BJD | 3 | Graduate | Rs 89,91,191 ~ 89 Lacs+ | Rs 67,11,909 ~ 67 Lacs+ |
19 | Jugal Kishore Pattnaik | BHADRAK | BJD | 0 | Graduate Professional | Rs 1,68,16,088 ~ 1 Crore+ | Rs 0 ~ |
20 | Sri Prafulla Samal | BHANDARIPOKHARI | BJD | 0 | Graduate Professional | ||
21 | Bikram Keshari Arukha | BHANJANAGAR | BJD | 0 | Post Graduate | Rs 2,30,01,402 ~ 2 Crore+ | Rs 0 ~ |
22 | Anam Naik | BHAWANIPATNA | BJD | 0 | Graduate | Rs 2,64,42,594 ~ 2 Crore+ | Rs 0 ~ |
23 | Ananta Das | BHOGRAI | BJD | 1 | Post Graduate | Rs 2,80,73,875 ~ 2 Crore+ | Rs 0 ~ |
24 | Priyadarshi Mishra | BHUBANESWAR NORTH (UTTAR) | BJD | 0 | Post Graduate | Rs 24,53,602 ~ 24 Lacs+ | Rs 3,39,583 ~ 3 Lacs+ |
25 | Subal Sahu | BIJEPUR | INC | 3 | Graduate Professional | ||
26 | Pramila Mallik | BINJHARPUR | BJD | 0 | Graduate | Rs 2,35,43,198 ~ 2 Crore+ | Rs 45,00,000 ~ 45 Lacs+ |
28 | Narasingha Mishra | BOLANGIR | INC | 0 | Graduate Professional | Rs 3,21,43,130 ~ 3 Crore+ | Rs 4,25,819 ~ 4 Lacs+ |
29 | Laxman Munda | BONAI | CPM | 0 | Graduate | Rs 12,62,000 ~ 12 Lacs+ | Rs 0 ~ |
30 | Pradip Kumar Amat | BOUDH | BJD | 0 | Post Graduate | ||
31 | Radharani Panda | BRAJARAJNAGAR | BJP | 3 | Graduate Professional | Rs 1,40,33,330 ~ 1 Crore+ | Rs 12,65,123 ~ 12 Lacs+ |
32 | Byomkesh Ray | CHANDABALI | BJD | 0 | Post Graduate | Rs 1,18,02,449 ~ 1 Crore+ | Rs 0 ~ |
33 | Priyanshu Pradhan | CHHATRAPUR | BJD | 0 | Graduate Professional | Rs 2,76,380 ~ 2 Lacs+ | Rs 0 ~ |
34 | Susanta Kumar Behera | CHHENDIPADA | BJD | 0 | Graduate | Rs 5,64,17,575 ~ 5 Crore+ | Rs 23,78,991 ~ 23 Lacs+ |
35 | Bibhutibhusan Harichandan | CHILIKA | BJP | 0 | Graduate Professional | ||
37 | Pravat Ranjan Biswal | CHOUDWAR-CUTTACK | BJD | 0 | Graduate | Rs 92,06,560 ~ 92 Lacs+ | Rs 75,25,893 ~ 75 Lacs+ |
38 | Purna Chandra Nayak | DASPALLA | BJD | 0 | Post Graduate | Rs 45,78,000 ~ 45 Lacs+ | Rs 0 ~ |
39 | Muktikanta Mandal | DHAMNAGAR | BJD | 0 | Graduate Professional | Rs 2,04,55,552 ~ 2 Crore+ | Rs 53,69,679 ~ 53 Lacs+ |
40 | Pranab Kumar Balabantaray | DHARMASALA | BJD | 0 | Graduate | ||
41 | Saroj Kumar Samal | DHENKANAL | BJD | 0 | Graduate Professional | Rs 2,64,30,665 ~ 2 Crore+ | Rs 11,44,937 ~ 11 Lacs+ |
42 | Surjya Narayan Patro | DIGAPAHANDI | BJD | 0 | Graduate Professional | Rs 4,81,67,414 ~ 4 Crore+ | Rs 0 ~ |
43 | Ashok Chandra Panda | EKAMRABHUBANESHWAR | BJD | 0 | Post Graduate | Rs 5,17,40,309 ~ 5 Crore+ | Rs 8,10,968 ~ 8 Lacs+ |
44 | Jacob Pradhan | G. UDAYAGIRI | INC | 0 | Graduate | Rs 66,75,569 ~ 66 Lacs+ | Rs 16,53,603 ~ 16 Lacs+ |
46 | Dr. Pradeep Kumar Panigrahy | GOPALPUR | BJD | 0 | Doctorate | Rs 80,71,111 ~ 80 Lacs+ | Rs 0 ~ |
47 | Naveen Patnaik | HINJILI | BJD | 0 | Graduate | Rs 12,06,37,433 ~ 12 Crore+ | Rs 0 ~ |
48 | Chiranjib Biswal | JAGATSINGHPUR | INC | 0 | Post Graduate | Rs 4,38,42,485 ~ 4 Crore+ | Rs 46,000 ~ 46 Thou+ |
49 | Aswini Kumar Patra | JALESWAR | BJD | 2 | Post Graduate | Rs 49,87,664 ~ 49 Lacs+ | Rs 0 ~ |
50 | Bhagirathi Badajena | JATANI | BJD | 0 | Graduate | ||
51 | Sashi Bhusan Behera | JAYADEV | BJD | 0 | Graduate | Rs 84,99,303 ~ 84 Lacs+ | Rs 0 ~ |
52 | Naba Kisore Das | JHARSUGUDA | INC | 2 | Post Graduate | Rs 10,21,27,114 ~ 10 Crore+ | Rs 2,60,63,561 ~ 2 Crore+ |
53 | Dibya Sankar Mishra | JUNAGARH | BJD | 0 | Graduate | Rs 2,33,48,286 ~ 2 Crore+ | Rs 11,47,356 ~ 11 Lacs+ |
55 | Surendra Sethi | KAKATPUR | BJD | 0 | Graduate | ||
56 | Prafulla Kumar Mallik | KAMAKHYANAGAR | BJD | 1 | Graduate Professional | Rs 32,93,703 ~ 32 Lacs+ | Rs 0 ~ |
57 | Bijay Kumar Naik | KARANJIA | BJD | 0 | Graduate | Rs 32,08,219 ~ 32 Lacs+ | Rs 0 ~ |
58 | Kishore Chandra Tarai | KENDRAPARA | BJD | 0 | Post Graduate | Rs 63,53,884 ~ 63 Lacs+ | Rs 6,50,000 ~ 6 Lacs+ |
59 | Abhiram Naik | KEONJHAR | BJD | 0 | Post Graduate | Rs 18,17,339 ~ 18 Lacs+ | Rs 0 ~ |
60 | Purna Chandra Sethy | KHALIKOTE | BJD | 0 | Post Graduate | ||
61 | Duryodhan Majhi | KHARIAR | BJP | 0 | Graduate | Rs 69,34,739 ~ 69 Lacs+ | Rs 37,000 ~ 37 Thou+ |
62 | Krishna Chandra Sagaria | KORAPUT | INC | 1 | Graduate | Rs 72,88,234 ~ 72 Lacs+ | Rs 76,36,582 ~ 76 Lacs+ |
64 | Chandra Sekhar Majhi | KOTPAD | INC | 1 | Post Graduate | Rs 24,74,400 ~ 24 Lacs+ | Rs 95,000 ~ 95 Thou+ |
65 | Balabhadra Majhi | LANJIGARH | BJD | 0 | Graduate | ||
66 | Atanu Sabyasachi Nayak | MAHAKALAPADA | BJD | 0 | Graduate Professional | Rs 1,15,78,915 ~ 1 Crore+ | Rs 9,77,000 ~ 9 Lacs+ |
67 | Pratap Jena | MAHANGA | BJD | 1 | Post Graduate | Rs 4,97,37,149 ~ 4 Crore+ | Rs 0 ~ |
68 | Manasmadkami | MALKANGIRI | BJD | 0 | Graduate | Rs 18,43,851 ~ 18 Lacs+ | Rs 0 ~ |
69 | Dhaneswar Majhi | NARLA | BJD | 0 | Graduate Professional | Rs 51,19,435 ~ 51 Lacs+ | Rs 0 ~ |
70 | Arun Kumar Sahoo | NAYAGARH | BJD | 0 | Doctorate | ||
71 | Pramod Kumar Mallick | NIALI | BJD | 0 | Post Graduate | Rs 1,74,59,377 ~ 1 Crore+ | Rs 5,89,342 ~ 5 Lacs+ |
73 | Samir Ranjan Dash | NIMAPARA | BJD | 4 | Graduate Professional | Rs 1,53,78,474 ~ 1 Crore+ | Rs 6,58,923 ~ 6 Lacs+ |
74 | Damodar Rout | PARADEEP | BJD | 0 | Graduate Professional | Rs 1,37,13,522 ~ 1 Crore+ | Rs 0 ~ |
75 | Nrusingha Charan Sahu | PARJANGA | BJD | 1 | Graduate Professional | ||
76 | Bed Prakash Agarwalla | PATKURA | BJD | 0 | Graduate | Rs 2,26,04,904 ~ 2 Crore+ | Rs 25,00,000 ~ 25 Lacs+ |
77 | Pradeep Maharathy | PIPILI | BJD | 5 | Graduate | Rs 3,87,56,727 ~ 3 Crore+ | Rs 9,29,600 ~ 9 Lacs+ |
78 | Maheswar Mohanty | PURI | BJD | 0 | Post Graduate | Rs 2,09,46,751 ~ 2 Crore+ | Rs 0 ~ |
79 | Subrat Tarai | RAGHUNATHPALI | BJD | 0 | Post Graduate | Rs 41,76,242 ~ 41 Lacs+ | Rs 0 ~ |
80 | Rohit Pujari | RAIRAKHOL | BJD | 0 | Graduate Professional | ||
82 | Mangala Kisan | RAJGANGPUR | BJD | 0 | Graduate | Rs 95,20,845 ~ 95 Lacs+ | Rs 0 ~ |
83 | Rabinarayan Mohapatra | RANPUR | BJD | 0 | Graduate | Rs 1,97,47,488 ~ 1 Crore+ | Rs 4,56,000 ~ 4 Lacs+ |
84 | Ramesh Patua | RENGALI | BJD | 0 | Graduate | Rs 3,78,521 ~ 3 Lacs+ | Rs 1,08,482 ~ 1 Lacs+ |
85 | Dilip Kumar Ray | ROURKELA | BJP | 3 | Post Graduate | ||
86 | Dr. Raseswari Panigrahi | SAMBALPUR | BJD | 0 | Post Graduate | Rs 1,70,21,763 ~ 1 Crore+ | Rs 0 ~ |
87 | Umakanta Samantray | SATYABADI | IND | 1 | Graduate | Rs 13,64,489 ~ 13 Lacs+ | Rs 0 ~ |
88 | Jyoti Prakash Panigrahi | SIMULIA | BJD | 1 | Post Graduate | Rs 78,61,084 ~ 78 Lacs+ | Rs 71,76,600 ~ 71 Lacs+ |
89 | Niranjan Pujari | SONEPUR | BJD | 0 | Graduate Professional | Rs 1,86,97,851 ~ 1 Crore+ | Rs 3,50,093 ~ 3 Lacs+ |
91 | Jogesh Kumar Singh | SUNDARGARH | INC | 1 | Graduate | Rs 1,57,00,000 ~ 1 Crore+ | Rs 2,00,000 ~ 2 Lacs+ |
92 | Prafulla Majhi | TALSARA | INC | 0 | Graduate Professional | Rs 1,97,99,983 ~ 1 Crore+ | Rs 0 ~ |
93 | Bedabyasa Nayak | TELKOI | BJD | 0 | Graduate | Rs 9,65,937 ~ 9 Lacs+ | Rs 0 ~ |
94 | Rajashree Mallick | TIRTOL | BJD | 0 | Post Graduate | Rs 1,43,90,905 ~ 1 Crore+ | Rs 27,10,959 ~ 27 Lacs+ |
95 | Tukuni Sahu | TITLAGARH | BJD | 0 | Graduate |
Showing page of 1 pages