| A | B | C | D | E | F | G | H | I | J | K | l | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Others |
| Sno. | Name | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|
| 6801 | Jugal Kishore Behl | Rs. 51,000.00 51 Thou+ | Cheque ICICI Bank C Block Janakpuri Delhi | Y | 2019-20 |
| 6802 | Amit Yadav | |
Online | Y | 2019-20 |
| 6803 | Simran Fashions Pvt Ltd | Rs. 51,000.00 51 Thou+ | Cheque Kotak Mahindra Bank Lajpat Nagar-2 Delhi | Y | 2019-20 |
| 6804 | Suresh Kumar Goel | |
Cheque Axis Bank Karkardooma Delhi | Y | 2019-20 |
| 6806 | Jagjot Singh Jot | |
Online | N | 2016-17 |
| 6807 | Subhash Chand Gupta | Rs. 51,000.00 51 Thou+ | Cheque Bank Of Baroda Durgapuri Delhi | Y | 2017-18 |
| 6808 | Bhupinder Pal Kaushik | |
Cheque, Punjab National Bank Bhiwani, Haryana | N | 2014-15 |
| 6809 | Rs. 51,000.00 51 Thou+ | Cheque, CBI | N | 2014-15 | |
| 6811 | Subhash Chander Dhingra | Rs. 51,000.00 51 Thou+ | Cheque Coporation Bank Preet Vihar Delhi | Y | 2017-18 |
| 6812 | Varinder Singh Kamboj | |
Online, Refer Note-1 | Y | 2021-22 |
| 6813 | Anjali Chugh | Rs. 51,000.00 51 Thou+ | Cheque, State Bank Of India | N | 2014-15 |
| 6814 | Bhupinder Singh | |
Online | N | 2014-15 |
| 6816 | Mehmood & Co | |
Cheque/DD Jammu & Kashmir Chandni Chowk | Y | 2016-17 |
| 6817 | Dinesh Kumar Tyagi | Rs. 51,000.00 51 Thou+ | Online, Refer Note-1 | Y | 2021-22 |
| 6818 | Sachin Chemical Agency | |
Cheque Kotak Mahindra Bank 17 Vaishali Pitampura Delhi | Y | 2019-20 |
| 6819 | Dasari Rambabu | Rs. 51,000.00 51 Thou+ | Online | Y | 2018-19 |
| 6821 | R P Singh | Rs. 51,000.00 51 Thou+ | Cheque, BOI | N | 2014-15 |
| 6822 | Swar Maya Infotech Pvt Ltd | |
Cheque/DD, ICICI Bank | N | 2014-15 |
| 6823 | Vijay Cahoudhry | Rs. 51,000.00 51 Thou+ | Cheque State Bank Of India Kasturba Nagar Delhi | Y | 2017-18 |
| 6824 | R. Ramakrishnan Rajagopalan | |
Cheque, HDFC Bank | N | 2013-14 |
| 6826 | Pawan Kumar | |
Cheque, State Bank Of India, Jind Branch | Y | 2022-23 |
| 6827 | Subh Cosntruction | Rs. 51,000.00 51 Thou+ | Cheque, Bank of Baroda | Y | 2013-14 |
| 6828 | Surinder Pal Garg | |
Cheque/DD State Bank of Patiala | N | 2016-17 |
| 6829 | Paul | Rs. 51,000.00 51 Thou+ | Cheque/DD,Corporation Bank | N | 2014-15 |
| 6831 | Virender Singh Solanki | Rs. 51,000.00 51 Thou+ | Demand Draft- Union Bank of India, New Delhi | Y | 2015-16 |
| 6832 | Rajesh Toshniwal | |
Credit Card_Debit Card | Y | 2013-14 |
| 6833 | Zohra Bags | Rs. 51,000.00 51 Thou+ | Cheque ICICI Bank Connught Place New Delhi | Y | 2019-20 |
| 6834 | Kulwant Rai | |
Cheque, Central Bank of India | Y | 2014-15 |
| 6836 | Hazi Maroof Ahmad | |
Cheque State Bank of India Seelampur Delhi | Y | 2019-20 |
| 6837 | Mukesh Upadhyaya | Rs. 51,000.00 51 Thou+ | Cheque, PNB | Y | 2013-14 |
| 6838 | Pramendra | |
Net Banking | Y | 2013-14 |
| 6839 | Sunil Khaitan | Rs. 51,000.00 51 Thou+ | Credit Card_Debit Card | N | 2013-14 |
| 6841 | Narender Kumar | Rs. 51,000.00 51 Thou+ | Cheque, Axs Mayur Vihar. Delhi | N | 2014-15 |
| 6842 | Amar Singh | |
Online | N | 2014-15 |
| 6843 | Alok Singh | Rs. 51,000.00 51 Thou+ | Cheque/DD HDFC Bank | Y | 2016-17 |
| 6844 | Krishan Kumar | |
Cheque HDFC Bank Krishan Kumar Delhi | Y | 2017-18 |
| 6846 | Deepak Mishra | |
Online, Refer Note-1 | Y | 2024-25 |
| 6847 | Bright Sports Shoes Manufacturing CO | Rs. 51,000.00 51 Thou+ | Cheque, Bank of India | N | 2014-15 |
| 6848 | Pratap Singh Shriwal | |
Online | N | 2014-15 |
| 6849 | Nidhi Lauria | Rs. 51,000.00 51 Thou+ | Credit Card_Debit Card | Y | 2013-14 |
| 6851 | Sanjay Kumar | Rs. 51,000.00 51 Thou+ | Cheque, Punjab National Bank, Ratgai, Kurukshetra | Y | 2022-23 |
| 6852 | Kajal Singh | |
Cheque Sbi 234 Govind Ashram Gt Road Shahdara Delhi | Y | 2019-20 |
| 6853 | Armjit Singh | Rs. 51,000.00 51 Thou+ | Cheque-HDFC Bank | N | 2015-16 |
| 6854 | Subhash Kapur | |
Cheque, SBI | N | 2013-14 |
| 6856 | Raajeev Vohra | |
Credit Card_Debit Card | N | 2013-14 |
| 6857 | Ashok Kumar Jain | Rs. 51,000.00 51 Thou+ | Cheque Bank of Baroda Manak Vihar Delhi-92 | Y | 2019-20 |
| 6858 | Hemant Kumar | |
Cheque HDFC Bank Kirti Nagar Ext. Delhi | Y | 2019-20 |
| 6859 | Prashant Bora | Rs. 51,000.00 51 Thou+ | Online, Refer Note-1 | Y | 2021-22 |
| 6861 | Ram Kishan | Rs. 51,000.00 51 Thou+ | Cheque, Union Bank Of India, Mukhmelpur | Y | 2022-23 |
| 6862 | Muneesh | |
Credit Card_Debit Card | Y | 2013-14 |
| 6863 | Pushpender Yadav | Rs. 51,000.00 51 Thou+ | Cheque/DD HDFC Bank | N | 2016-17 |
| 6864 | Dr B D Meel | |
Cheque, UBI | Y | 2013-14 |
| 6866 | Kirti Madhok Sud | |
Cheque/DD HDFC Bank E-6 GK-2 | Y | 2016-17 |
| 6867 | C.L Gupta | Rs. 51,000.00 51 Thou+ | Cheque, State Bank of Travancore Sec - 8, Rohani | N | 2014-15 |
| 6868 | Harpreet Kour | |
Cheque-The Catholic Syrian Bank Ltd | N | 2015-16 |
| 6869 | A. Singh/ Rashmi | Rs. 51,000.00 51 Thou+ | Cheque, NNT Sec-15, Gurgaon-122001 | N | 2014-15 |
| 6871 | Kusma | Rs. 51,000.00 51 Thou+ | Cheque/DD, HDFC Bank | Y | 2014-15 |
| 6872 | Himanshu Singh | |
Cheque/DD, Axis Bank Meerut | N | 2014-15 |
| 6873 | Munni Lal Sharma | Rs. 51,000.00 51 Thou+ | Cheque, SBI | Y | 2013-14 |
| 6874 | Ajit Phatake | |
Online, Refer Note-1 | Y | 2024-25 |
| 6876 | Gautam Garg | |
Credit Card_Debit Card | N | 2013-14 |
| 6877 | Narendra Kumar | Rs. 51,000.00 51 Thou+ | Online | Y | 2019-20 |
| 6878 | Pradeep Chaudhary | |
Online, Refer Note 1 | Y | 2022-23 |
| 6879 | Sampooran Singh | Rs. 51,000.00 51 Thou+ | Cheque- HDFC Bank | N | 2015-16 |
| 6881 | Dream Hospitality | Rs. 51,000.00 51 Thou+ | Cheque, HDFC Bank, 27, West Avenue Road, West Punjabi Bagh, New Delhi-110026 | Y | 2021-22 |
| 6882 | Saraswati Rajput | |
Cheque/DD Bank of Baroda | N | 2016-17 |
| 6883 | Rahish Choudhary | Rs. 51,000.00 51 Thou+ | Cheque/DD, Punjab National Bank, Tuglakhabad, Extn | N | 2014-15 |
| 6884 | Sakshi Narayan | |
Credit Card_Debit Card | N | 2013-14 |
| 6886 | Anup Singh Dahiya | |
Cheque, Indian Bank, Sonepat Branch | Y | 2022-23 |
| 6887 | Amar Agrawal | Rs. 51,000.00 51 Thou+ | Online, Refer Note-1 | Y | 2021-22 |
| 6888 | Srs Metal Industries | |
Cheque, Kotak Mahindra Bank Block-'RR, Rohtak Rd, Peera Garhi, Mianwali Nagar, New Delhi, Delhi 110087 | Y | 2024-25 |
| 6889 | Pes Installations Pvt Ltd | Rs. 51,000.00 51 Thou+ | Cheque Canara Bank Shakti Nagar Delhi | Y | 2019-20 |
| 6891 | Om Prakash | Rs. 51,000.00 51 Thou+ | Cheque HDFC Bank K - Block Sec - 18 Noida | Y | 2018-19 |
| 6892 | Rajiv Ghai (RWA- Pushpanjali Farm) Farm) | |
NEFT | N | 2013-14 |
| 6893 | Sirazuddin | Rs. 51,000.00 51 Thou+ | Cheque/DD Bank of Baroda Bhajanpura | Y | 2016-17 |
| 6894 | Pawan Singhal | |
Cheque/DD, Punjab National Bank | N | 2014-15 |
| 6896 | Pranav Sheoran | |
Credit Card_Debit Card | N | 2013-14 |
| 6897 | Harinder Singh Deol | Rs. 51,000.00 51 Thou+ | Online | N | 2016-17 |
| 6898 | U K Choudhary | |
Cheque, CBI | Y | 2013-14 |
| 6899 | Aakash Jain | Rs. 51,000.00 51 Thou+ | Online, Refer Note-1 | Y | 2021-22 |
| 6901 | Paramjeet Singh Batra | Rs. 51,000.00 51 Thou+ | Cheque State Bank of India G-3 Vikaspuri New Delhi - 110018 | Y | 2018-19 |
| 6902 | Prabhakar Singh | |
Cheque Kotak Mahindra Bank Amba Deep Delhi | Y | 2019-20 |
| 6903 | Suresh Kumar | Rs. 51,000.00 51 Thou+ | Cheque HDFC Bank Gandhi Market Ludhiana | Y | 2018-19 |
| 6904 | Dr Rakesh Parikh | |
Net Banking | Y | 2013-14 |
| 6906 | Suresh Kumar | |
Cheque HDFC Bank Gandhi Market Ludhiana | Y | 2018-19 |
| 6907 | Dharmendra Kumar Gupta | Rs. 51,000.00 51 Thou+ | Online | N | 2014-15 |
| 6908 | Ranjeet Hingorani | |
Cheque, HDFC Bank Ltd | Y | 2013-14 |
| 6909 | Satbeer Singh | Rs. 51,000.00 51 Thou+ | Online | N | 2016-17 |
| 6911 | Anil Kumar Aggarwal | Rs. 51,000.00 51 Thou+ | Cheque Dena Bank Pitampura Delhi | Y | 2019-20 |
| 6912 | Paramjit Sachdeva | |
Cheque/DD Axis Bank | Y | 2016-17 |
| 6913 | Lingidi Venkateswarlu | Rs. 51,000.00 51 Thou+ | Cheque State Bank of India Suryapet Nalgonda Telangana | Y | 2018-19 |
| 6914 | Manoj Sharma | |
Cheque, HDFC | N | 2014-15 |
| 6916 | Raj Jain | |
Cheque State Bank of India Paschim Vihar Delhi | Y | 2019-20 |
| 6917 | Mahendra. H. Seliya | Rs. 51,000.00 51 Thou+ | Cheque Bank of Baroda Jahangirpura Main Road Surat-395009 | Y | 2020-21 |
| 6918 | Dev Raj Duggal | |
Cheque Punjab National Bank The Mall Shimla (HP) | Y | 2018-19 |
| 6919 | Laan Creation Pvt Ltd | Rs. 51,000.00 51 Thou+ | Cheque, BOB Bharat Nagar, New Delhi - 110005 | N | 2014-15 |
| 6921 | Geeta Sharma | Rs. 51,000.00 51 Thou+ | Cheque, State Bank of India | N | 2014-15 |
| 6922 | Manpreet Sodhi | |
Online | N | 2014-15 |
| 6923 | Pradeep Kumar Nirmal | Rs. 51,000.00 51 Thou+ | Cheque Allahabad Bank F-12 Dilshad City Dilshad Garden Delhi-95 | Y | 2019-20 |
| 6924 | Kuldeep K Saini | |
Cheque, Hdfc Bank, Ind. Area- II, Chandigarh | Y | 2022-23 |
| 6926 | Manoj Kumar Singh | |
Cheque Bank of Maharashtra Pitampura Delhi | Y | 2019-20 |
| 6927 | Sumit Himanshu Garg | Rs. 51,000.00 51 Thou+ | Online, Refer Note-1 | Y | 2022-23 |
| 6928 | Mohd Rojit Ali | |
Cheque,OBC | N | 2014-15 |
| 6929 | UK Choudhary | Rs. 51,000.00 51 Thou+ | Cheque | Y | 2013-14 |
| 6931 | Deepak Singhal | Rs. 51,000.00 51 Thou+ | Credit Card_Debit Card | N | 2013-14 |
| 6932 | Shailendra Singh | |
Cheque | Y | 2013-14 |
| 6933 | Ajay Kumar | Rs. 51,000.00 51 Thou+ | Cheque, Bank of India, Malai Mandir, R K Puram | Y | 2022-23 |
| 6934 | Sandeep Garg | |
Online | Y | 2019-20 |
| 6936 | Alok Bardiya | |
Online, Refer Note-1 | Y | 2024-25 |
| 6937 | Sai Media Consultant | Rs. 51,000.00 51 Thou+ | Cheque, ING Vysya Bank East of Kailash, Delhi | N | 2014-15 |
| 6938 | Giriraj Products Pvt. Ltd. | |
Online | N | 2014-15 |
| 6939 | Prashant Kumar | Rs. 51,000.00 51 Thou+ | Credit Card_Debit Card | N | 2013-14 |
| 6941 | Ashish Khetan | Rs. 51,000.00 51 Thou+ | Online | Y | 2016-17 |
| 6942 | Kaviraj Sureshkumar Chopra | |
Cheque, ICICI Bank Ashram Road Ahmedabad | N | 2013-14 |
| 6943 | Ashish Khetan | Rs. 51,000.00 51 Thou+ | Online | Y | 2016-17 |
| 6944 | Francis Gabrial | |
Online | N | 2016-17 |
| 6946 | Yogesh Kumar | |
Cheque HDFC Bank Manav Ashray Bldg 11 Service Centr Vasundhara Enclave New Delhi - 96 | Y | 2018-19 |
| 6947 | Manish Pandey | Rs. 51,000.00 51 Thou+ | Cheque, HDFC Bank Ltd. | N | 2013-14 |
| 6948 | Karam Lamba | |
Online | Y | 2019-20 |
| 6949 | Samir Kumar | Rs. 51,000.00 51 Thou+ | Credit Card_Debit Card | Y | 2013-14 |
| 6951 | Samir Kumar | Rs. 51,000.00 51 Thou+ | Credit Card_Debit Card | Y | 2013-14 |
| 6952 | Akhil K Dubey | |
Online | Y | 2019-20 |
| 6953 | Shashi Maudgal | Rs. 51,000.00 51 Thou+ | Online | Y | 2019-20 |
| 6954 | Bhagwan Dass Co | |
Cheque-HDFC Bank | N | 2015-16 |
| 6956 | Ashok Kumar | |
Cheque/DD Punjab & Sind Bank | N | 2016-17 |
| 6957 | Yuvraj Bhardwaj | Rs. 51,000.00 51 Thou+ | Cheque, Punjab National Bank, Prashant Vihar, Delhi-110085 | Y | 2021-22 |
| 6958 | Raj Jain | |
Cheque, State Bank Of India Dda Shooping Centre A-1, Paschim Vihar, New Delhi-110063 | Y | 2024-25 |
| 6959 | Prakash Rajan | Rs. 51,000.00 51 Thou+ | Cheque HDFC Bank Rohtash Nagar Delhi | Y | 2019-20 |
| 6961 | Silesh Mukharjee | Rs. 51,000.00 51 Thou+ | Cheque, HDFC Bank | N | 2013-14 |
| 6962 | Anjani Kumar Poddar | |
Online | Y | 2019-20 |
| 6963 | K Armjit Singh Didsha | Rs. 51,000.00 51 Thou+ | Cheque-Allahabad Bank | N | 2015-16 |
| 6964 | Goel Arun Kumar | |
Online | N | 2014-15 |
| 6966 | Design Forum International | |
Cheque, Royal Bank of Scotland, Hauz Khas | Y | 2013-14 |
| 6967 | Nand Lal Meena | Rs. 51,000.00 51 Thou+ | Cheque, State Bank Of India, Agcr Building Ito | Y | 2022-23 |
| 6968 | Shailsuta Logistic Pvt. Ltd. | |
Cheque/DD, ICICI Bank | N | 2014-15 |
| 6969 | Venkatesh N Deshpande | Rs. 51,000.00 51 Thou+ | Online | N | 2014-15 |
| 6971 | Chanchal Tanwar | Rs. 51,000.00 51 Thou+ | Cheque, IDBI BANK, NlT,Faridabad | Y | 2022-23 |
| 6972 | Poonam Bhardwaj | |
Cash | N | 2014-15 |
| 6973 | Rohit Anshuman | Rs. 51,000.00 51 Thou+ | Credit Card_Debit Card | N | 2013-14 |
| 6974 | Kailash Mer | |
Cheque-Jammu & Kashmir Bank | N | 2015-16 |
| 6976 | Kiran Varma | |
Cheque, UCO Bank Allahabad | Y | 2013-14 |
| 6977 | Mango Merchants Association (Regd) | Rs. 51,000.00 51 Thou+ | Cheque Union Bank of India Azadpur Delhi | Y | 2019-20 |
| 6978 | Padma Gadia | |
Cheque/DD, Janaseva Sahakari Bank Ltd, Bibwewadi, Pue | N | 2014-15 |
| 6979 | Monika Jain & Co. | Rs. 51,000.00 51 Thou+ | Cheque, Yes Bank Mumbai | Y | 2014-15 |
| 6981 | Rajeev Bhandari S/o Sh Krishan Chand | Rs. 51,000.00 51 Thou+ | Cheque/DD HDFC Bank | N | 2016-17 |
| 6982 | Shariq Hussain | |
Demand Draft- Union Bank of India | Y | 2015-16 |
| 6983 | Rajan Sakhuja | Rs. 51,000.00 51 Thou+ | Cheque HDFC Bank HDFC Bank Ltd. D-1A/A 10 Near Aditya Apartment Janakpuri | Y | 2017-18 |
| 6984 | |
Cheque, INB | N | 2014-15 | |
| 6986 | A.G. Lanjewar | |
Cheque, Bank of Baroda, Dharampeth | Y | 2013-14 |
| 6987 | Dharmendra Kumar Gupta | Rs. 51,000.00 51 Thou+ | Credit Card_Debit Card | N | 2013-14 |
| 6988 | Ankit Jayant | |
IDFC Bank Barakhamba Road Delhi | Y | 2019-20 |
| 6989 | Kiran Butola | Rs. 51,000.00 51 Thou+ | Online, Refer Note-1 | Y | 2024-25 |
| 6991 | Dharmendra Kumar Gupta | Rs. 51,000.00 51 Thou+ | Credit Card_Debit Card | N | 2013-14 |
| 6992 | Shiv Kumar | |
Cheque- State Bank of Travancore | Y | 2015-16 |
| 6993 | Krishna Kumar Garg | Rs. 51,000.00 51 Thou+ | Cheque Punjab National Bank Basement-Triveni Commercial Complex Sheikh Sarai-1 Jagdamba Camp Sheikh Sarai New Delhi Delhi 110017 | Y | 2017-18 |
| 6994 | Narender Rathi | |
Cheque, Saraswat Bank, Lajpat Nagar | Y | 2022-23 |
| 6996 | Dr Abinish Kumar Karn | |
Cheque State Bank of India Saharsa Bihari | Y | 2018-19 |
| 6997 | Manjeet Singh | Rs. 51,000.00 51 Thou+ | Cheque HDFC Bank Plot No - 28 Block B Community Centre Janakpuri New Delhi - 110058 | Y | 2018-19 |
| 6998 | Sanjay Kumar Bhagat | |
Cheque ICICI Bank Dilshad Colony Delhi | Y | 2019-20 |
| 6999 | Narendra Saigal | Rs. 51,000.00 51 Thou+ | Cheque, State Bank Of India Shanti Nagar, Biiaspur | Y | 2022-23 |