| A | B | C | D | E | F | G | H | I | J | K | l | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Others |
| Sno. | Name | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|
| 9401 | Abhishek Kumar | Rs. 50,000.00 50 Thou+ | Credit Card_Debit Card | N | 2013-14 |
| 9402 | Anita Lal | |
Net Banking | Y | 2013-14 |
| 9403 | Hamza Mahmood | Rs. 50,000.00 50 Thou+ | Credit Card_Debit Card | N | 2013-14 |
| 9404 | Aman Tayal | |
Cheque Central Bank of India Ghonda Delhi | Y | 2019-20 |
| 9406 | Dcesons Enterprises | |
Cheque/DD HDFC Bank | N | 2016-17 |
| 9407 | Kailashchandra Suryakant Huf | Rs. 50,000.00 50 Thou+ | Cheque/DD Kotak Mahindra Bank | N | 2016-17 |
| 9408 | Prabhdial Singh Dhaliwal | |
Online | N | 2016-17 |
| 9409 | Varun Chitnis | Rs. 50,000.00 50 Thou+ | Online | N | 2016-17 |
| 9411 | S S Gaitonde | Rs. 50,000.00 50 Thou+ | Cheque, Bank of Maharashtra Mumbai | N | 2013-14 |
| 9412 | Jeronimo Menezes | |
Online | Y | 2019-20 |
| 9413 | Rakesh Kumar Jain | Rs. 50,000.00 50 Thou+ | Cheque HDFC Bank Station Road Beawar | Y | 2019-20 |
| 9414 | Sumit Mathure | |
Online | Y | 2019-20 |
| 9416 | Shobanbabu Mn | |
Online, Refer Note 1 | Y | 2022-23 |
| 9417 | Baljit Kaur | Rs. 50,000.00 50 Thou+ | Online | N | 2016-17 |
| 9418 | Suman Hatceries Ltd | |
Cheque/DD Central Bank of India | N | 2016-17 |
| 9419 | Dr Anoop Agarwal | Rs. 50,000.00 50 Thou+ | Cheque, ALB | N | 2014-15 |
| 9421 | Kail Ltd | Rs. 50,000.00 50 Thou+ | Cheque, SBI | Y | 2014-15 |
| 9422 | Mega Engineering Pvt. Ltd. | |
Cheque, Yes | N | 2014-15 |
| 9423 | Bijay Kumar Singhania | Rs. 50,000.00 50 Thou+ | Cheque | N | 2013-14 |
| 9424 | Kamaljeet Rastogi | |
Credit Card_Debit Card | Y | 2013-14 |
| 9426 | Ved Prakash Sharma | |
Cheque, Bank of India | Y | 2013-14 |
| 9427 | Navdeep Kaur Dhillon | Rs. 50,000.00 50 Thou+ | Online | N | 2016-17 |
| 9428 | Jai Prakash Taparia | |
Cheque, ICI | Y | 2014-15 |
| 9429 | Kail Ltd | Rs. 50,000.00 50 Thou+ | Cheque, SBI | Y | 2014-15 |
| 9431 | Kamaljot Kaur | Rs. 50,000.00 50 Thou+ | Credit Card_Debit Card | N | 2013-14 |
| 9432 | Mantosh De Abreu | |
Credit Card_Debit Card | N | 2013-14 |
| 9433 | Arvind Ravi Dogra | Rs. 50,000.00 50 Thou+ | Cheque State Bank of India Madhuban Delhi | Y | 2017-18 |
| 9434 | Gopi Lal Suthar | |
State Bank of lndia, Branch:Shastri Nagar, Jodhpur | Y | 2012-13 |
| 9436 | Sangeeta Vinod | |
Cheque/DD, IDBI Bank, New Delhi | Y | 2014-15 |
| 9437 | Anjali Taraporevala | Rs. 50,000.00 50 Thou+ | Cheque, Standard Chartered Bank | Y | 2013-14 |
| 9438 | Abhijeet Pankaj Sathe | |
Online | Y | 2019-20 |
| 9439 | Apoorv Gupta | Rs. 50,000.00 50 Thou+ | Online | Y | 2019-20 |
| 9441 | Saroj Kiyawat | Rs. 50,000.00 50 Thou+ | Online | Y | 2019-20 |
| 9442 | Suman V Deshpande | |
Online | N | 2016-17 |
| 9443 | Kanchanben Babubhai Thumar | Rs. 50,000.00 50 Thou+ | Online, Refer Note-1 | Y | 2023-24 |
| 9444 | Vandana Viswanathan | |
Online, Refer Note-1 | Y | 2023-24 |
| 9446 | Munish Raizada | |
Citi Bank N.A Faridabad | Y | 2012-13 |
| 9447 | Sujay Dasgupta | Rs. 50,000.00 50 Thou+ | Online | N | 2014-15 |
| 9448 | G. S. Singh | |
Cheque, Bank of Maharashtra, Kalkaji | N | 2013-14 |
| 9449 | Rakesh Kumar Singh | Rs. 50,000.00 50 Thou+ | Online | Y | 2019-20 |
| 9451 | Manisha Gupta | Rs. 50,000.00 50 Thou+ | Online | Y | 2016-17 |
| 9452 | Suman V Deshpande | |
Online | N | 2016-17 |
| 9453 | Prasun Kali Bhattacharyya | Rs. 50,000.00 50 Thou+ | Online, Refer Note-1 | Y | 2023-24 |
| 9454 | Daljeet Singh Malhotra | |
Online, Refer Note-1 | Y | 2021-22 |
| 9456 | Sanjay | |
Cheque, HDFC | N | 2014-15 |
| 9457 | Kamla Yadav | Rs. 50,000.00 50 Thou+ | Cash | N | 2013-14 |
| 9458 | Nitin Gupta | |
Credit Card_Debit Card | N | 2013-14 |
| 9459 | S V Subramanian | Rs. 50,000.00 50 Thou+ | Credit Card_Debit Card | Y | 2013-14 |
| 9461 | Krishnaraj Venkataraman | Rs. 50,000.00 50 Thou+ | Online | Y | 2019-20 |
| 9462 | One India Association Kuwait | |
Online | Y | 2019-20 |
| 9463 | Rakesh Nayyar Huf | Rs. 50,000.00 50 Thou+ | Cheque HDFC Bank Vasant Vihar Delhi | Y | 2019-20 |
| 9464 | Manish Tikaria | |
Cheque, Axis Bank, Raipur Branch | Y | 2022-23 |
| 9466 | Manisha Gupta | |
Online | Y | 2016-17 |
| 9467 | Prabhjeet Kaur Virk | Rs. 50,000.00 50 Thou+ | Online | N | 2016-17 |
| 9468 | Prasun Kali Bhattacharyya | |
Online, Refer Note-1 | Y | 2023-24 |
| 9469 | Anand Prasad | Rs. 50,000.00 50 Thou+ | HDFC Bank East of Kailash New Delh | Y | 2012-13 |
| 9471 | Vijay Kumar Vasudeven | Rs. 50,000.00 50 Thou+ | Online | N | 2014-15 |
| 9472 | S V Subramanian | |
Credit Card_Debit Card | Y | 2013-14 |
| 9473 | Amarpreet Singh | Rs. 50,000.00 50 Thou+ | Cheque IDBI Bank Lajpat Nagar Delhi | Y | 2019-20 |
| 9474 | Gurmeet Kaur Mann | |
Online | N | 2016-17 |
| 9476 | Prabhjeet Kaur Virk | |
Online | N | 2016-17 |
| 9477 | Veena Plywood | Rs. 50,000.00 50 Thou+ | Cheque/DD HDFC Bank | N | 2016-17 |
| 9478 | Veerendra Singh Modi | |
Online, Refer Note-1 | Y | 2023-24 |
| 9479 | Balvinder Singh | Rs. 50,000.00 50 Thou+ | Cheque State Bank Of India Paschim Vihar-110063 | Y | 2017-18 |
| 9481 | Vijaykumar Kale | Rs. 50,000.00 50 Thou+ | Online | N | 2014-15 |
| 9482 | Prithvi Reddy | |
Cheque | N | 2013-14 |
| 9483 | Ram Bhatia | Rs. 50,000.00 50 Thou+ | Demand Draft, Punjab & Sind Bank, New Delhi | Y | 2013-14 |
| 9484 | S V Subramanian | |
Credit Card_Debit Card | Y | 2013-14 |
| 9486 | Rai Singh | |
Cheque, Hdfc Bank, Rajesh Nagar Colony, Yamuna Nagar | Y | 2022-23 |
| 9487 | Baljit Kaur Uppal | Rs. 50,000.00 50 Thou+ | Online | N | 2016-17 |
| 9488 | Manisha Gupta | |
Online | Y | 2016-17 |
| 9489 | Daljeet Singh Malhotra | Rs. 50,000.00 50 Thou+ | Online, Refer Note-1 | Y | 2021-22 |
| 9491 | Kalyan Kumar Banerjee | Rs. 49,999.00 49 Thou+ | Online | N | 2016-17 |
| 9492 | Jaspreet Kaur | |
Online, Refer Note-1 | N | 2021-22 |
| 9493 | Tridibesh Satpathy | Rs. 49,900.00 49 Thou+ | Net Banking | Y | 2013-14 |
| 9494 | Kirti Madhok Sud | |
Online | Y | 2017-18 |
| 9496 | Govind Kumar Sharma | |
Cheque, Punjab National Bank | N | 2014-15 |
| 9497 | Govind Kumar Sharma | Rs. 49,900.00 49 Thou+ | Cheque, Punjab National Bank | N | 2014-15 |
| 9498 | Govind Kumar Sharma | |
Cheque, Punjab National Bank | N | 2014-15 |
| 9499 | Ch. Ajit Singh Punia | Rs. 49,750.00 49 Thou+ | Cheque | N | 2013-14 |
| 9501 | Balaji Ramanujam | Rs. 49,700.00 49 Thou+ | Credit Card_Debit Card | N | 2013-14 |
| 9502 | Jaspreet Kaur | |
Online | N | 2016-17 |
| 9503 | Baljit Kaur | Rs. 49,660.00 49 Thou+ | Online | N | 2016-17 |
| 9504 | Sunil Vaid | |
Online | N | 2016-17 |
| 9506 | Anupam Singh | |
Cheque/DD ICICI Bank Sec 18 Noida | Y | 2016-17 |
| 9507 | Nitin Bharara | Rs. 49,500.00 49 Thou+ | Online | N | 2016-17 |
| 9508 | DLF Industrial Area Mfrs. & Traders Association | |
Cheque Syndicate Bank Kirti Nagar New Delhi | N | 2020-21 |
| 9509 | P Balaji | Rs. 49,500.00 49 Thou+ | Online | N | 2014-15 |
| 9511 | Ravinderpreet Singh Sekhon | Rs. 49,400.00 49 Thou+ | Online | N | 2016-17 |
| 9512 | Parul Sharma | |
Online | N | 2014-15 |
| 9513 | Gurmeet Singh | Rs. 49,000.00 49 Thou+ | Cheque/DD Punjab National Bank Batala Road Dhariwal | N | 2016-17 |
| 9514 | Kamaljit Singh | |
Cheque/DD HDFC Bank Gurdaspur Dhariwal | Y | 2016-17 |
| 9516 | H I Products | |
Cheque State Bank of India Azad Market Delhi-6 | Y | 2017-18 |
| 9517 | Ravi Kant Asthana | Rs. 49,000.00 49 Thou+ | Online | N | 2014-15 |
| 9518 | Sangisetty Narsimha | |
Online | Y | 2018-19 |
| 9519 | Rajeev Arora | Rs. 49,000.00 49 Thou+ | Cheque ICICI Bank Punjabi Bagh Delhi | Y | 2017-18 |
| 9521 | Anupam Singh | Rs. 49,000.00 49 Thou+ | Cheque/DD ICICI Bank Sec 18 Noida | Y | 2016-17 |
| 9522 | Bikram Singh | |
Online | N | 2014-15 |
| 9523 | Dayanand Swamy | Rs. 49,000.00 49 Thou+ | Online | Y | 2018-19 |
| 9524 | Devinder Singh | |
Cheque, Oriental Bank of Commerce Delhi | N | 2014-15 |
| 9526 | Sai Advertising | |
N | 2013-14 | |
| 9527 | Tridibesh Satpathy | Rs. 49,000.00 49 Thou+ | Credit Card_Debit Card | Y | 2013-14 |
| 9528 | Sanjeev Wadhwa | |
Online | N | 2014-15 |
| 9529 | Sarbjit Kaur | Rs. 49,000.00 49 Thou+ | Cheque/DD State Bank of India | N | 2016-17 |
| 9531 | Mohd. Shamim | Rs. 49,000.00 49 Thou+ | Cheque/DD | N | 2014-15 |
| 9532 | Vipin | |
Cheque HDFC Bank Sant Nagar Tank Road Delhi | Y | 2019-20 |
| 9533 | Mohd. Shamim | Rs. 49,000.00 49 Thou+ | Cheque/DD | N | 2014-15 |
| 9534 | Mohd. Shamim | |
Cheque/DD | N | 2014-15 |
| 9536 | Saral Bhanshali | |
Credit Card_Debit Card | Y | 2013-14 |
| 9537 | Appireddy Annapareddy | Rs. 49,000.00 49 Thou+ | Credit Card_Debit Card | N | 2013-14 |
| 9538 | Mukhwant Singh | |
Cheque/DD UCO Bank Dhariwal | N | 2016-17 |
| 9539 | Rajender Singh | Rs. 49,000.00 49 Thou+ | Cheque HDFC Bank Tank Road Delhi | Y | 2019-20 |
| 9541 | Prasonn Kumar Jain | Rs. 49,000.00 49 Thou+ | Cheque, State Bank of India, Prashant Vihar | Y | 2013-14 |
| 9542 | Mau Umar | |
Cheque HDFC Bank Station Road Bilari | N | 2019-20 |
| 9543 | Manisha Ahlawat | Rs. 49,000.00 49 Thou+ | Online | Y | 2018-19 |
| 9544 | Aswini Kumar Kondapalli | |
Online | N | 2016-17 |
| 9546 | Manu Grover | |
Cheque Indian Overseas Bank Dryaganj (0017) Branch Daryaganj Pin - 110002 | Y | 2018-19 |
| 9547 | Manu Grover | Rs. 49,000.00 49 Thou+ | Cheque Indian Overseas Bank Dryaganj (0017) Branch Daryaganj Pin - 110002 | Y | 2018-19 |
| 9548 | Deepak | |
Cheque Axis Bank Gupta Road New Delhi | Y | 2019-20 |
| 9549 | Manu Grover | Rs. 49,000.00 49 Thou+ | Cheque Indian Overseas Bank Dryaganj (0017) Branch Daryaganj Pin - 110002 | Y | 2018-19 |
| 9551 | Manju Kumar | Rs. 49,000.00 49 Thou+ | HDFC Bank Vasant Vihar, New Delhi-110057 | N | 2013-14 |
| 9552 | Amit Chatrath | |
Cheque, ICICI Bank GKI | N | 2013-14 |
| 9553 | Gurinderjit Kaur | Rs. 49,000.00 49 Thou+ | Online, Refer Note-1 | Y | 2024-25 |
| 9554 | Ritika Kardam | |
Cheque ICICI Bank Chhatarpur Delhi | Y | 2019-20 |
| 9556 | Mundoth Kandiyil Mohamad Anwar | |
Online | N | 2014-15 |
| 9557 | Priyanka Marthineni | Rs. 49,000.00 49 Thou+ | Online | Y | 2018-19 |
| 9558 | Satwinder Kaur | |
Online | N | 2016-17 |
| 9559 | Leena Sahai | Rs. 48,500.00 48 Thou+ | Credit Card_Debit Card | N | 2013-14 |
| 9561 | Anuradha Iyer Nensey | Rs. 48,380.00 48 Thou+ | Online | Y | 2019-20 |
| 9562 | Ahmed Hoosain Nensey | |
Online | Y | 2019-20 |
| 9563 | Amit Chaubey | Rs. 48,270.00 48 Thou+ | Credit Card_Debit Card | N | 2013-14 |
| 9564 | Jayant Bhushan | |
Credit Card_Debit Card | Y | 2013-14 |
| 9566 | Siddharth H Shah | |
Online, Refer Note-1 | Y | 2021-22 |
| 9567 | Azhar Shamim | Rs. 48,000.00 48 Thou+ | Online | N | 2014-15 |
| 9568 | Kulwant Kaur | |
Cheque/DD Punjab National Bank Dehriwal Gurdaspur | N | 2016-17 |
| 9569 | Kapil Kumar | Rs. 48,000.00 48 Thou+ | Online, Refer Note-1 | Y | 2021-22 |
| 9571 | Raj Kumar Gupta | Rs. 48,000.00 48 Thou+ | Cheque/DD Vijaya Bank | N | 2016-17 |
| 9572 | Tarun Kumar | |
Online, Refer Note-1 | Y | 2024-25 |
| 9573 | Nitu Kaur | Rs. 48,000.00 48 Thou+ | Online, Refer Note-1 | Y | 2024-25 |
| 9574 | Davinder Singh | |
Cheque/DD Indian Bank | Y | 2016-17 |
| 9576 | Sulinder Singh | |
Online | N | 2016-17 |
| 9577 | Rattan Singh Brar | Rs. 47,500.00 47 Thou+ | Online | N | 2014-15 |
| 9578 | Prakash Kumar Choubey | |
Cheque, HDF Surya Kiran Building, KG Road, ND -01 | N | 2014-15 |
| 9579 | Prakash Kumar Choubey | Rs. 47,500.00 47 Thou+ | Cheque, HDF Surya Kiran Building, KG Road, ND -01 | N | 2014-15 |
| 9581 | Kishorbhai Desai | Rs. 47,420.00 47 Thou+ | Cash | Y | 2013-14 |
| 9582 | Shripad Pednekar | |
Cash | Y | 2016-17 |
| 9583 | Shripad Pednekar | Rs. 47,280.00 47 Thou+ | Cash | Y | 2016-17 |
| 9584 | Srvkt Employees (Srv Knittech P Ltd) | |
Cheque | N | 2013-14 |
| 9586 | |
Cheque, SYB | N | 2014-15 | |
| 9587 | Minni Gupta | Rs. 47,000.00 47 Thou+ | Cheque, Icici Bank, Dlf Qutub Plaza,Gurgaon | Y | 2022-23 |
| 9588 | Chander Mani | |
Cheque, STATE BANK OF INDIA, G T Road, PaIwal | Y | 2022-23 |
| 9589 | Devinder Singh | Rs. 47,000.00 47 Thou+ | Cheque-Oriental Bank of Commerce New Delhi | N | 2015-16 |
| 9591 | Lakhi Harkishindas Uttamchandani | Rs. 46,685.00 46 Thou+ | Cheque, Indian Overseas Bank | N | 2014-15 |
| 9592 | Amandeep Grover | |
Online | N | 2014-15 |
| 9593 | Pravesh Panghal | Rs. 46,500.00 46 Thou+ | Net Banking | N | 2013-14 |
| 9594 | Ravinderpreet Singh Sekhon | |
Online | N | 2016-17 |
| 9596 | Harpreet Khosa | |
Online | N | 2019-20 |
| 9597 | Ashok Kumar Goel | Rs. 46,001.00 46 Thou+ | Cheque, IDBI Bank | Y | 2013-14 |
| 9598 | Deepak Saluja | |
Cheque ICICI Bank Karol Bagh Delhi | Y | 2017-18 |
| 9599 | Harvinder Singh | Rs. 46,000.00 46 Thou+ | Cheque ICICI Bank Karol Bagh Delhi | N | 2017-18 |