| A | B | C | D | E | F | G | H | I | J | K | l | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Others |
| Sno. | Name | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|
| 11601 | Eknath Kadam | Rs. 25,000.00 25 Thou+ | Online | N | 2014-15 |
| 11602 | Partha Puskur | |
Online | N | 2014-15 |
| 11603 | Ondiappan Arivazhagan | Rs. 25,000.00 25 Thou+ | Credit Card_Debit Card | N | 2013-14 |
| 11604 | Punit Mahajan | |
Credit Card_Debit Card | N | 2013-14 |
| 11606 | Sajid Khan | |
Online, Refer Note 1 | Y | 2022-23 |
| 11607 | M Ravishankar | Rs. 25,000.00 25 Thou+ | Cheque, Canara Bank, Domlur, Bangalore, Karnataka | Y | 2021-22 |
| 11608 | Kanika Sharma | |
Online | Y | 2014-15 |
| 11609 | Purushoham Rao Erabelli | Rs. 25,000.00 25 Thou+ | Online | N | 2014-15 |
| 11611 | Pradyumn Sharma | Rs. 25,000.00 25 Thou+ | Cheque, HDFC Bank, Gymkhana, Andheri (East) | Y | 2013-14 |
| 11612 | Joseph Dominic | |
Online | Y | 2019-20 |
| 11613 | Lakshay Mohan Gupta | Rs. 25,000.00 25 Thou+ | Online | N | 2019-20 |
| 11614 | Dasarathi Gv | |
Online, Refer Note-1 | Y | 2024-25 |
| 11616 | Jasmine Shah | |
Online | N | 2014-15 |
| 11617 | Mohammad Ameenuddin | Rs. 25,000.00 25 Thou+ | Online | N | 2014-15 |
| 11618 | Ravi Mittal | |
Online | N | 2014-15 |
| 11619 | Admiral L. Ramdas | Rs. 25,000.00 25 Thou+ | Net Banking | Y | 2013-14 |
| 11621 | Harsh Singh Lohit | Rs. 25,000.00 25 Thou+ | Credit Card_Debit Card | Y | 2013-14 |
| 11622 | Joseph Fernandes | |
Online | Y | 2019-20 |
| 11623 | Ramesh Kumar Jha | Rs. 25,000.00 25 Thou+ | Online | Y | 2019-20 |
| 11624 | Suresh Balakrishna | |
Online | Y | 2019-20 |
| 11626 | Gursharn Singh Bhupal | |
Online | N | 2016-17 |
| 11627 | Gurbir Singh Alag | Rs. 25,000.00 25 Thou+ | Cheque State Bank of India C-30 DDA Shopping Complex Defence Colony New Delhi-24 | Y | 2018-19 |
| 11628 | Anish Gupta | |
Online | N | 2014-15 |
| 11629 | Elixir Trading Pvt Ltd | Rs. 25,000.00 25 Thou+ | Cheque, ICICI Rohini, New Delhi | N | 2014-15 |
| 11631 | Admiral L. Ramdas | Rs. 25,000.00 25 Thou+ | Net Banking | Y | 2013-14 |
| 11632 | Reji Philip Koshy, C/o Rajeev Kesawa | |
Cheque, Karur Vysya Bank, Thiruvananthapuram, Kerala | N | 2013-14 |
| 11633 | Ashiana Tour & Travles | Rs. 25,000.00 25 Thou+ | Online | Y | 2019-20 |
| 11634 | Saurabh Kumar | |
Online | N | 2019-20 |
| 11636 | Elixir Trading Pvt Ltd | |
Cheque, ICI | N | 2014-15 |
| 11637 | Habeebur Rahman Maricar | Rs. 25,000.00 25 Thou+ | Online | N | 2014-15 |
| 11638 | Manish Kumar Srivastava | |
Cheque, ICICI Greater Kailash, New Delhi | N | 2014-15 |
| 11639 | Rs. 25,000.00 25 Thou+ | Cheque, CAB | N | 2014-15 | |
| 11641 | Ramesh Kumar | Rs. 25,000.00 25 Thou+ | Credit Card_Debit Card | N | 2013-14 |
| 11642 | Rekha | |
Cheque | N | 2013-14 |
| 11643 | Ashiana Tour & Travles | Rs. 25,000.00 25 Thou+ | Online | Y | 2019-20 |
| 11644 | Thirumal Namadevan | |
Credit Card_Debit Card | N | 2013-14 |
| 11646 | S K Verma | |
Online | Y | 2019-20 |
| 11647 | Bharati Jacob | Rs. 25,000.00 25 Thou+ | Online, Refer Note 1 | Y | 2022-23 |
| 11648 | Bhartendu Dev | |
Online | Y | 2016-17 |
| 11649 | Rahul gulati | Rs. 25,000.00 25 Thou+ | Online, Refer Note-1 | Y | 2023-24 |
| 11651 | Habeebur Rahman Maricar | Rs. 25,000.00 25 Thou+ | Online | N | 2014-15 |
| 11652 | Pushpender Jeet | |
Online | N | 2014-15 |
| 11653 | Ajith | Rs. 25,000.00 25 Thou+ | Cheque | N | 2013-14 |
| 11654 | Sriniwasan | |
Net Banking | N | 2013-14 |
| 11656 | Sunayana Sharma | |
Cheque, HDFC Bank Kolkata | Y | 2013-14 |
| 11657 | Vineet Agrawal | Rs. 25,000.00 25 Thou+ | Credit Card_Debit Card | N | 2013-14 |
| 11658 | Jrpl Riceland Llp | |
Cheque Kotak Mahindra Bank Church Mission Road Khari Baoli Delhi | Y | 2019-20 |
| 11659 | Ramesh Kumar Jha | Rs. 25,000.00 25 Thou+ | Online | Y | 2019-20 |
| 11661 | Bhartendu Dev | Rs. 25,000.00 25 Thou+ | Online | Y | 2016-17 |
| 11662 | Gursminder S. Dhillon | |
Online | N | 2016-17 |
| 11663 | Shashi Maudgal | Rs. 25,000.00 25 Thou+ | Online, Refer Note-1 | Y | 2021-22 |
| 11664 | Jaspreet Kaur | |
Online | N | 2014-15 |
| 11666 | Mayank Khudia | |
Credit Card_Debit Card | N | 2013-14 |
| 11667 | Shourie Sheshadri | Rs. 25,000.00 25 Thou+ | Net Banking | N | 2013-14 |
| 11668 | Ashiana Tour & Travles | |
Online | Y | 2019-20 |
| 11669 | Suresh Kumar | Rs. 25,000.00 25 Thou+ | Cheque Punjab National Bank Mall Road Delhi | Y | 2019-20 |
| 11671 | Pushpa Sibal | Rs. 25,000.00 25 Thou+ | Cheque, State Bank of India, CV Raman Nagar | Y | 2013-14 |
| 11672 | Sriram Pratapa | |
Credit Card_Debit Card | N | 2013-14 |
| 11673 | Ashiana Tour & Travles | Rs. 25,000.00 25 Thou+ | Online | Y | 2019-20 |
| 11674 | Thomas Joseph | |
Net Banking | Y | 2013-14 |
| 11676 | Dr Dipankar Padhihari | |
Online, Refer Note 1 | Y | 2022-23 |
| 11677 | Nagesh Chandra Verma | Rs. 25,000.00 25 Thou+ | Demand Draft- Union Bank of India, New Delhi | Y | 2015-16 |
| 11678 | Vandana Viswanathan | |
Online, Refer Note-1 | Y | 2021-22 |
| 11679 | Debi Prasad Mohapatra | Rs. 25,000.00 25 Thou+ | Cheque, State Bank Of India Charbatia Cuttak Odisha | Y | 2024-25 |
| 11681 | Nilofur Nasim | Rs. 25,000.00 25 Thou+ | Online | Y | 2014-15 |
| 11682 | Sowmya Marka | |
Online | N | 2014-15 |
| 11683 | P K Chopra | Rs. 25,000.00 25 Thou+ | Credit Card_Debit Card | Y | 2013-14 |
| 11684 | Ashiana Tour & Travles | |
Online | Y | 2019-20 |
| 11686 | Manish Shashikant Mehta | |
Online | Y | 2014-15 |
| 11687 | Agam Mathur | Rs. 25,000.00 25 Thou+ | Credit Card_Debit Card | Y | 2013-14 |
| 11688 | Pushpavali Wattal | |
Net Banking | Y | 2013-14 |
| 11689 | Ashiana Tour & Travles | Rs. 25,000.00 25 Thou+ | Online | Y | 2019-20 |
| 11691 | Kishorbhai N Desai | Rs. 25,000.00 25 Thou+ | Cheque State Bank of India Svnit Campur Ichchanathdist Surat Gujrat | Y | 2020-21 |
| 11692 | Kattamuri Subarao | |
Online | Y | 2016-17 |
| 11693 | Pulkit Gupta | Rs. 25,000.00 25 Thou+ | Online | N | 2017-18 |
| 11694 | Arbind Murarka | |
Online, Refer Note-1 | Y | 2024-25 |
| 11696 | Ravi Shankar Kumar | |
Online | N | 2014-15 |
| 11697 | Sarvanth Poreddy | Rs. 25,000.00 25 Thou+ | Online | N | 2014-15 |
| 11698 | Aggyey | |
Credit Card_Debit Card | N | 2013-14 |
| 11699 | Anshul Doshi | Rs. 25,000.00 25 Thou+ | Credit Card_Debit Card | N | 2013-14 |
| 11701 | Ashiana Tour & Travles | Rs. 25,000.00 25 Thou+ | Online | Y | 2019-20 |
| 11702 | Sunil | |
Net Banking | N | 2013-14 |
| 11703 | Vijay | Rs. 25,000.00 25 Thou+ | Credit Card_Debit Card | N | 2013-14 |
| 11704 | Jyotirmoy Bose | |
Online | Y | 2019-20 |
| 11706 | R. Surya Chandra Reddy | |
Cheque Andhra Bank Jublee Hills Hyderabad | Y | 2019-20 |
| 11707 | Justin Joseph | Rs. 25,000.00 25 Thou+ | Online, Refer Note 1 | Y | 2022-23 |
| 11708 | Rajnish Jain | |
Online, Refer Note 1 | Y | 2022-23 |
| 11709 | Kattamuri Subarao | Rs. 25,000.00 25 Thou+ | Online | Y | 2016-17 |
| 11711 | Vikram Gupta | Rs. 25,000.00 25 Thou+ | Online | N | 2016-17 |
| 11712 | Arbind Murarka | |
Online, Refer Note-1 | Y | 2024-25 |
| 11713 | Sanjeeth Kumar R | Rs. 25,000.00 25 Thou+ | Online | N | 2014-15 |
| 11714 | Harvinder Singh | |
Credit Card_Debit Card | N | 2013-14 |
| 11716 | Ashiana Tour & Travles | |
Online | Y | 2019-20 |
| 11717 | Jyotirmoy Bose | Rs. 25,000.00 25 Thou+ | Online | Y | 2019-20 |
| 11718 | Savitha Puttasome Gowda | |
Online | Y | 2019-20 |
| 11719 | Randhawa Jaswinder Singh | Rs. 25,000.00 25 Thou+ | Online | N | 2016-17 |
| 11721 | Nandini Bansal | Rs. 25,000.00 25 Thou+ | Cheque/DD, HDFC Bank, Manekji Wadia Bldg | Y | 2014-15 |
| 11722 | Ravi Venkatraman | |
Online | N | 2014-15 |
| 11723 | R Rajagopal | Rs. 25,000.00 25 Thou+ | Net Banking | Y | 2013-14 |
| 11724 | Rajesh Peripadath Menon | |
Credit Card_Debit Card | N | 2013-14 |
| 11726 | Savitha Puttasome Gowda | |
Online | Y | 2019-20 |
| 11727 | Anurag Sud | Rs. 25,000.00 25 Thou+ | Online | Y | 2016-17 |
| 11728 | Kaushik Jayaram | |
Online | N | 2016-17 |
| 11729 | Surinder Kaur | Rs. 25,000.00 25 Thou+ | Online | N | 2016-17 |
| 11731 | Arun Ghaiye | Rs. 25,000.00 25 Thou+ | Online, Refer Note-1 | Y | 2024-25 |
| 11732 | Sudhanshu Saraf | |
Cheque HDFC Bank LSC Masjid Moth Delhi 48 | Y | 2018-19 |
| 11733 | Vikrant Singh | Rs. 25,000.00 25 Thou+ | Online | N | 2014-15 |
| 11734 | Javeed Haroon | |
Cheque | N | 2013-14 |
| 11736 | K N Subramaniam | |
Online | Y | 2019-20 |
| 11737 | Lekha Bhagat | Rs. 25,000.00 25 Thou+ | Cheque Kotak Mahindra Bank Panchsheel Park Delhi | Y | 2019-20 |
| 11738 | Dr Saroj Kumar Rath | |
Online, Refer Note 1 | Y | 2022-23 |
| 11739 | Anuraj Singh Jhajj | Rs. 25,000.00 25 Thou+ | Online | N | 2016-17 |
| 11741 | Rahul Madhavrao Shinde | Rs. 25,000.00 25 Thou+ | Online | Y | 2018-19 |
| 11742 | Sakib Maskati | |
Cheque HDFC Bank Maharshi Karve Road Charchgate Maharashtra | Y | 2018-19 |
| 11743 | Zehra Maskati | Rs. 25,000.00 25 Thou+ | Cheque HDFC Bank Maharshi Karve Road Charchgate Maharashtra | Y | 2018-19 |
| 11744 | Ashish Ketan | |
Cheque, KOT | Y | 2014-15 |
| 11746 | Dr Saroj Kumar Rath | |
Online, Refer Note 1 | Y | 2022-23 |
| 11747 | Amit Singh | Rs. 25,000.00 25 Thou+ | Cheque-Corporation Bank New Delhi | N | 2015-16 |
| 11748 | Krishna Kumar Garg | |
Online | Y | 2020-21 |
| 11749 | Shilpa Bopanna | Rs. 25,000.00 25 Thou+ | Cheque, Federal Bank, Jaya Nagar Branch, Bangalore-560082 | Y | 2021-22 |
| 11751 | Anuj Kumar Yadav | Rs. 25,000.00 25 Thou+ | Cheque HDFC Bank Shop No 1 Community Centre Phase-1 Mayapuri New Delhi-110064 | Y | 2018-19 |
| 11752 | Zehra Maskati | |
Cheque Deutsche Bank Maharshi Karve Road Charchgate Maharashtra | Y | 2018-19 |
| 11753 | Ankana Danga | Rs. 25,000.00 25 Thou+ | Online | N | 2014-15 |
| 11754 | |
Cheque, ICICI | N | 2014-15 | |
| 11756 | Akash Patel | |
Credit Card_Debit Card | N | 2013-14 |
| 11757 | Deepak | Rs. 25,000.00 25 Thou+ | Credit Card_Debit Card | N | 2013-14 |
| 11758 | Shri Krishna | |
Credit Card_Debit Card | N | 2013-14 |
| 11759 | Zafar Ali Khan | Rs. 25,000.00 25 Thou+ | Net Banking | N | 2013-14 |
| 11761 | Sabu Aleyas Maliyil | Rs. 25,000.00 25 Thou+ | Online | Y | 2019-20 |
| 11762 | Amit Subhash Behere | |
Internet Banking | N | 2015-16 |
| 11763 | Sushil Kumar | Rs. 25,000.00 25 Thou+ | Cheque HDFC Bank Green Park Delhi | Y | 2017-18 |
| 11764 | Hemant Pardikar | |
Online | N | 2014-15 |
| 11766 | Jawed Naqvi | |
Credit Card_Debit Card | Y | 2013-14 |
| 11767 | Kapil Kr Sen | Rs. 25,000.00 25 Thou+ | Cheque, IDBI Bank Navi Mumbai | Y | 2013-14 |
| 11768 | Neha Gupta | |
Credit Card_Debit Card | Y | 2013-14 |
| 11769 | Prakash Gor | Rs. 25,000.00 25 Thou+ | Cheque, Axis Bank | N | 2013-14 |
| 11771 | Liju Kodankandath Paulson | Rs. 25,000.00 25 Thou+ | Online | Y | 2019-20 |
| 11772 | Vinay G Pai | |
Online | Y | 2016-17 |
| 11773 | Amrik Singh | Rs. 25,000.00 25 Thou+ | Credit Card_Debit Card | N | 2013-14 |
| 11774 | Deepak Achutan | |
Credit Card_Debit Card | Y | 2013-14 |
| 11776 | Kapil Kr Sen | |
Cheque, IDBI Bank Navi Mumbai | Y | 2013-14 |
| 11777 | Manik | Rs. 25,000.00 25 Thou+ | Cheque,ICICI | N | 2013-14 |
| 11778 | Neha Patel | |
Credit Card_Debit Card | N | 2013-14 |
| 11779 | Sunil Deep Velayil Asokan | Rs. 25,000.00 25 Thou+ | Credit Card_Debit Card | N | 2013-14 |
| 11781 | Rakesh Kumar Sharma | Rs. 25,000.00 25 Thou+ | Demand Draft, Bank Of Baroda | Y | 2022-23 |
| 11782 | Harpreet Singh Popli | |
Cheque HDFC Bank C-1 Vikaspuri New Delhi-110018 | Y | 2018-19 |
| 11783 | Vishal Vinayak | Rs. 25,000.00 25 Thou+ | Online | Y | 2018-19 |
| 11784 | Prasun Bansal | |
Cheque/DD, HDFC Bank | Y | 2014-15 |
| 11786 | Sanjeev Kumar | |
Credit Card_Debit Card | N | 2013-14 |
| 11787 | Ashish Khetan | Rs. 25,000.00 25 Thou+ | Online | Y | 2019-20 |
| 11788 | K S Manjunath Naidu | |
Online, Refer Note 1 | Y | 2022-23 |
| 11789 | Gurwinder Singh Pabla | Rs. 25,000.00 25 Thou+ | Cash | Y | 2015-16 |
| 11791 | Bimanpreet Singh | Rs. 25,000.00 25 Thou+ | Online | N | 2014-15 |
| 11792 | Narayan Dass Minotra | |
Cheque, SBI | Y | 2014-15 |
| 11793 | Nisheeth Srivastava | Rs. 25,000.00 25 Thou+ | Online | N | 2014-15 |
| 11794 | Ahmad Raza Faruqi | |
Credit Card_Debit Card | N | 2013-14 |
| 11796 | Edathil Jayakrishnan | |
Online | Y | 2019-20 |
| 11797 | Liyakaat Ali | Rs. 25,000.00 25 Thou+ | Cheque Corporation Bank S-24 Green Park Extension New Delhi-110016 | Y | 2019-20 |
| 11798 | Pascal Alan Nazareth | |
Online, Refer Note 1 | Y | 2022-23 |
| 11799 | Alok Bardiya | Rs. 25,000.00 25 Thou+ | Online | N | 2016-17 |