| A | C | E | F | G | H | I | J | K | M | N | P | Q | R | S | T | U | W | Y | Z | Others |
| Sno. | Name | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|
| 1 | Anjaneya Cold Storage Pvt. Ltd | Rs. 30,00,000.00 30 Lacs+ | RTGS | Y | 2018-19 |
| 2 | Md. Ahmed Quadri | |
Cheque | Y | 2018-19 |
| 3 | Arun Kumar | Rs. 5,00,000.00 5 Lacs+ | Cheque | Y | 2021-22 |
| 4 | Mohd Islam | |
Cheque | Y | 2021-22 |
| 6 | Sita Ram | |
Cheque | Y | 2021-22 |
| 7 | Rabi Shankar Jaiswal | Rs. 5,00,000.00 5 Lacs+ | Cheque | Y | 2021-22 |
| 8 | Parakh Traders | |
Cheque | Y | 2021-22 |
| 9 | Mahdi Hasan | Rs. 5,00,000.00 5 Lacs+ | Y | 2022-23 | |
| 11 | CTS CLG | Rs. 5,00,000.00 5 Lacs+ | Cheque | N | 2021-22 |
| 12 | Sultan Biri Works | |
Cheque | Y | 2021-22 |
| 13 | High Supreme Ind | Rs. 5,00,000.00 5 Lacs+ | Cheque | Y | 2021-22 |
| 14 | Saroj W/o Shameem | |
Cheque | Y | 2021-22 |
| 16 | CTS CLG | |
Cheque | N | 2021-22 |
| 17 | Mohd Adnan | Rs. 5,00,000.00 5 Lacs+ | Cheque | N | 2021-22 |
| 18 | Maulana Azad Princ | |
Cheque | Y | 2021-22 |
| 19 | Rizwana | Rs. 4,00,000.00 4 Lacs+ | Cheque | Y | 2021-22 |
| 21 | India Infra Develop | Rs. 4,00,000.00 4 Lacs+ | Cheque | N | 2021-22 |
| 22 | CTS CLG | |
Cheque | N | 2021-22 |
| 23 | Nawaz Traders | Rs. 3,00,000.00 3 Lacs+ | Cheque | N | 2021-22 |
| 24 | Javed Yunus Khan | |
Cheque | Y | 2021-22 |
| 26 | Avadh Construction | |
Cheque | N | 2021-22 |
| 27 | Shahabuddin | Rs. 3,00,000.00 3 Lacs+ | Cheque | N | 2021-22 |
| 28 | Mohammed Najib Uddin Khan | |
Cheque Helicopter Rent Paid | Y | 2019-20 |
| 29 | Entekhab Ansari | Rs. 3,00,000.00 3 Lacs+ | Cheque Helicopter Rent Paid | Y | 2019-20 |
| 31 | Rayaz Sharif | Rs. 3,00,000.00 3 Lacs+ | Cheque Helicopter Rent Paid | Y | 2019-20 |
| 32 | Kithore/ Kithore | |
Cheque | Y | 2021-22 |
| 33 | Al Kaneez Frozen | Rs. 2,50,000.00 2 Lacs+ | Cheque | N | 2021-22 |
| 34 | Kithore/ Kithore | |
Cheque | Y | 2021-22 |
| 36 | Makhdoom Brick | |
Cheque | N | 2021-22 |
| 37 | Aala Hazrat Eint | Rs. 2,50,000.00 2 Lacs+ | Cheque | N | 2021-22 |
| 38 | CTS CLG | |
Cheque | N | 2021-22 |
| 39 | CTS CLG | Rs. 2,50,000.00 2 Lacs+ | Cheque | N | 2021-22 |
| 41 | Akthar Khan | Rs. 2,20,000.00 2 Lacs+ | Y | 2022-23 | |
| 42 | High Supreme Ind | |
Cheque | Y | 2021-22 |
| 43 | Indrapati Shastri | Rs. 2,00,000.00 2 Lacs+ | Cheque | Y | 2021-22 |
| 44 | Abdul Rehman Ansari | |
Cheque | Y | 2021-22 |
| 46 | Waseem Akram | |
Y | 2022-23 | |
| 47 | Zeeshan | Rs. 2,00,000.00 2 Lacs+ | Y | 2022-23 | |
| 48 | Suresh Eknath Jaghane | |
Cheque | Y | 2019-20 |
| 49 | Irfan Siddiqui | Rs. 1,05,000.00 1 Lacs+ | Cheque | N | 2021-22 |
| 51 | Mohd Islam | Rs. 1,00,000.00 1 Lacs+ | Cheque | Y | 2021-22 |
| 52 | Meerut Main | |
Cheque | Y | 2021-22 |
| 53 | Mohammed Firoz | Rs. 1,00,000.00 1 Lacs+ | Cheque | Y | 2021-22 |
| 54 | CTS CLG | |
Cheque | N | 2021-22 |
| 56 | Shadab | |
Cheque | N | 2021-22 |
| 57 | Shahbaz Khan | Rs. 1,00,000.00 1 Lacs+ | Y | 2022-23 | |
| 58 | Saleem Daulat Patel | |
Y | 2022-23 | |
| 59 | Patel Abdul Azeem | Rs. 1,00,000.00 1 Lacs+ | Y | 2022-23 | |
| 61 | Shaik Akram Athar | Rs. 1,00,000.00 1 Lacs+ | Y | 2022-23 | |
| 62 | Sabir Siddique | |
Cheque | N | 2020-21 |
| 63 | Sajjad Hussain | Rs. 75,000.00 75 Thou+ | Cheque | Y | 2020-21 |
| 64 | Ankur Verma | |
Cheque | Y | 2021-22 |
| 66 | Mohammed Firoz | |
Cheque | Y | 2021-22 |
| 67 | Mumbai ATM Cell | Rs. 50,000.00 50 Thou+ | Cheque | N | 2021-22 |
| 68 | Mumbai ATM Cell | |
Cheque | N | 2021-22 |
| 69 | Tarannum | Rs. 50,000.00 50 Thou+ | Cheque | N | 2021-22 |
| 71 | Mohammed Firoz | Rs. 50,000.00 50 Thou+ | Cheque | Y | 2021-22 |
| 72 | Mohammed Firoz | |
Cheque | Y | 2021-22 |
| 73 | Rehana | Rs. 50,000.00 50 Thou+ | Cheque | Y | 2021-22 |
| 74 | Yasir Ha | |
Cheque | Y | 2021-22 |
| 76 | Shaik Fahad Bawazir | |
Y | 2022-23 | |
| 77 | Rehana | Rs. 50,000.00 50 Thou+ | Cheque | Y | 2021-22 |
| 78 | Munna Khan | |
Cheque | Y | 2021-22 |
| 79 | Syed Siraj | Rs. 50,000.00 50 Thou+ | Y | 2022-23 | |
| 81 | Syed Salahuddin | Rs. 50,000.00 50 Thou+ | Y | 2022-23 | |
| 82 | Amjad Khan | |
Y | 2022-23 | |
| 83 | Shaik Mohammed Sohail | Rs. 50,000.00 50 Thou+ | Y | 2022-23 | |
| 84 | Shaik Salam Bawazir | |
Y | 2022-23 | |
| 86 | Tanveer Ahmad | |
Cheque | N | 2020-21 |
| 87 | Mohd Shadan | Rs. 49,000.00 49 Thou+ | Cheque | Y | 2021-22 |
| 88 | Azeem | |
Y | 2022-23 | |
| 89 | Mohammad | Rs. 45,000.00 45 Thou+ | Cheque | Y | 2021-22 |
| 91 | Gufran | Rs. 40,000.00 40 Thou+ | Cheque | Y | 2021-22 |
| 92 | Mohd Anis | |
Cheque | Y | 2021-22 |
| 93 | Syed Mir Zoheb Ali Hidayat Ali | Rs. 35,000.00 35 Thou+ | Y | 2022-23 | |
| 94 | Shaik Saequa | |
Y | 2022-23 | |
| 96 | Alka Fur | |
Cheque | N | 2021-22 |
| 97 | Mir Hidayat Ali | Rs. 30,000.00 30 Thou+ | Y | 2022-23 | |
| 98 | CTS CLG | |
Cheque | N | 2021-22 |
| 99 | Tafsirullah | Rs. 30,000.00 30 Thou+ | Cheque | Y | 2020-21 |
| 101 | CTS CLG | Rs. 25,000.00 25 Thou+ | Cheque | N | 2021-22 |
| 102 | Alka Fur | |
Cheque | N | 2021-22 |
| 103 | Mohayudd | Rs. 25,000.00 25 Thou+ | Cheque | N | 2021-22 |
| 104 | Syed Zul | |
Cheque | N | 2021-22 |
| 106 | Mohammd Sajid | |
Y | 2022-23 | |
| 107 | Salam Noor Hasan Mansuri | Rs. 25,000.00 25 Thou+ | Y | 2022-23 | |
| 108 | Mohayudd | |
Cheque | N | 2021-22 |
| 109 | Shadma K | Rs. 25,000.00 25 Thou+ | Cheque | N | 2021-22 |
| 111 | Shahnwaj | Rs. 25,000.00 25 Thou+ | Cheque | Y | 2021-22 |
| 112 | Mohammed Usman | |
Cheque | Y | 2021-22 |
| 113 | Mo Akhtar Wasim | Rs. 25,000.00 25 Thou+ | Cheque | Y | 2021-22 |
| 114 | Nabeel | |
Cheque | Y | 2021-22 |
| 116 | Haji Md. Dawood Khan | |
RTGS | Y | 2018-19 |
| 117 | Yasir Ha | Rs. 24,500.00 24 Thou+ | Cheque | N | 2021-22 |
| 118 | Indrapati Shastri | |
Cheque | N | 2021-22 |
| 119 | Hamza | Rs. 24,500.00 24 Thou+ | Cheque | N | 2021-22 |
| 121 | CTS CLG | Rs. 21,000.00 21 Thou+ | Cheque | N | 2021-22 |
| 122 | Qazi Sarwat Hussain | |
Cheque | N | 2020-21 |
| 123 | Sadik Ali | Rs. 20,000.00 20 Thou+ | Cheque | Y | 2020-21 |
| 124 | Malik Monis Ali | |
Y | 2022-23 | |
| 126 | Nil | |
Nil | N | 2013-14 |
| 127 | Nil | Rs. 0.00 | Nil | N | 2017-18 |
| 128 | Nil | |
Nil | N | 2012-13 |
| 129 | Nil | Rs. 0.00 | N | 2016-17 |
Showing page of 1 pages