Sno | Candidate | Constituency | Party | Criminal Case ∇ | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Shri Oscar Fernandes | MINISTER OF ROAD TRANSPORT AND HIGHWAYS | INC | 0 | 12th Pass | Rs 10,05,42,500 ~ 10 Crore+ | Rs 3,00,00,000 ~ 3 Crore+ |
2 | Shri Prateek Prakashbapu Patil | MINISTRY OF COAL | INC | 0 | Not Given | Rs 3,95,43,248 ~ 3 Crore+ | Rs 55,37,645 ~ 55 Lacs+ |
3 | Shri Tariq Anwar | MINISTRY OF AGRICULTURE AND MINISTRY OF FOOD PROCESSING INDUSTRIES | NCP | 0 | Not Given | Rs 4,71,65,738 ~ 4 Crore+ | Rs 0 ~ |
4 | Shri Rajeev Shukla | MINISTRY OF PARLIAMENTARY AFFAIRS AND MINISTRY OF PLANNING | INC | 0 | Not Given | Rs 30,14,62,279 ~ 30 Crore+ | Rs 4,85,93,946 ~ 4 Crore+ |
5 | Shri Milind Deora | MINISTRY OF COMMUNICATIONS AND INFORMATION TECHNOLOGY MINISTER OF STATE IN THE MINISTRY OF SHIPPING | INC | 0 | Not Given | ||
6 | Shri Charan Das Mahant | MINISTRY OF AGRICULTURE AND MINISTRY OF FOOD PROCESSING INDUSTRIES | INC | 0 | Not Given | Rs 12,05,57,676 ~ 12 Crore+ | Rs 0 ~ |
7 | Shri V. Narayanasamy | Ministry of Personnel, Public Grievances and Pensions Minister of State in the Prime Minister's Office | INC | 0 | Not Given | Rs 6,46,89,811 ~ 6 Crore+ | Rs 39,35,659 ~ 39 Lacs+ |
8 | Shri Dinsha J. Patel | MINISTER OF MINES | INC | 0 | Not Given | Rs 4,33,63,807 ~ 4 Crore+ | Rs 1,43,57,624 ~ 1 Crore+ |
10 | Smt. Ranee Narah | MINISTRY OF TRIBAL AFFAIRS | INC | 0 | Not Given |
Showing page of 1 pages