Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets∇ | Liabilities |
---|---|---|---|---|---|---|---|
1 | SHAHZAD | Bahadrabad | BSP | 0 | 8th Pass | Rs 4,48,23,386 ~ 4 Crore+ | Rs 3,00,000 ~ 3 Lacs+ |
2 | NARAYAN PAL | Sitarganj | BSP | 1 | Not Given | Rs 3,84,47,566 ~ 3 Crore+ | Rs 0 ~ |
3 | HAJI TASLEEM AHMAD | Laldhang | BSP | 0 | 12th Pass | ||
4 | HARI DAS | Landhaura | BSP | 0 | 10th Pass | Rs 50,50,600 ~ 50 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
5 | DR. RAMESH POKHARIYAL NISHANK | Thalisain | BJP | 1 | Doctorate | Rs 37,22,000 ~ 37 Lacs+ | Rs 6,50,000 ~ 6 Lacs+ |
6 | KUWAR PRANAV SINGH CHAMPION | Laksar | INC | 0 | Graduate | ||
7 | ANIL NAUTIYAL | Karanprayag | BJP | 0 | 10th Pass | Rs 32,22,000 ~ 32 Lacs+ | Rs 1,15,000 ~ 1 Lacs+ |
8 | VIJAY SINGH (GUDDU PANWAR) | Pratapnagar | BJP | 0 | Post Graduate | Rs 31,55,219 ~ 31 Lacs+ | Rs 0 ~ |
10 | DIWAKAR BHATT | Deoprayag | UKKD | 1 | Not Given | Rs 22,82,000 ~ 22 Lacs+ | Rs 0 ~ |
11 | DIWAN SINGH | Ramnagar | BJP | 0 | Post Graduate | Rs 22,39,592 ~ 22 Lacs+ | Rs 88,710 ~ 88 Thou+ |
12 | RAJKUMAR | Sahaspur | BJP | 0 | Graduate Professional | ||
13 | CHANDAN RAM DASS | Bageshwar | BJP | 0 | Graduate | Rs 13,57,000 ~ 13 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
14 | ASHA | Kedarnath | BJP | 0 | Graduate | Rs 13,35,000 ~ 13 Lacs+ | Rs 4,07,000 ~ 4 Lacs+ |
15 | VEENA MAHARANA | Champawat | BJP | 0 | 12th Pass | ||
16 | BRIJMOHAN KOTWAL | Srinagar | BJP | 0 | Graduate | Rs 11,35,866 ~ 11 Lacs+ | Rs 0 ~ |
17 | PUSHPESH TRIPATHI | Dwarahat | UKKD | 0 | Post Graduate | Rs 10,98,500 ~ 10 Lacs+ | Rs 0 ~ |
19 | YASHPAL BENAM | Pauri | IND | 1 | Post Graduate | Rs 9,17,000 ~ 9 Lacs+ | Rs 0 ~ |
20 | SURENDRA RAKESH | Bhagwanpur | BSP | 1 | Graduate Professional | Rs 7,31,000 ~ 7 Lacs+ | Rs 0 ~ |
21 | ARVIND PANDEY | Bajpur | BJP | 9 | Graduate | ||
22 | GAGAN SINGH | Dharchula | IND | 1 | 8th Pass | Rs 5,92,793 ~ 5 Lacs+ | Rs 1,00,802 ~ 1 Lacs+ |
23 | KHAJAN DASS | Dhanolti | BJP | 0 | 10th Pass | Rs 4,11,500 ~ 4 Lacs+ | Rs 0 ~ |
24 | VISHAN SINGH CHUFAL | Didihat | BJP | 0 | Post Graduate | ||
25 | OM GOPAL | Narendranagar | UKKD | 0 | 12th Pass | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
Showing page of 1 pages