Sno | Candidate | Constituency | Party ∇ | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Dulal Mandal | GADARPUR | AITC | 1 | Literate | Rs 1,30,500 ~ 1 Lacs+ | Rs 0 ~ |
2 | Arvind Pandey | GADARPUR | BJP | 3 | Graduate | Rs 24,61,226 ~ 24 Lacs+ | Rs 0 ~ |
3 | Rajesh Shukla | KICHHA | BJP | 2 | Graduate | ||
4 | Vaiyajanti Mala | JHABRERA (SC) | BJP | 5 | Post Graduate | Rs 1,29,89,000 ~ 1 Crore+ | Rs 12,60,357 ~ 12 Lacs+ |
5 | Ravindra Singh | KHANPUR | BJP | 3 | Others | Rs 3,86,09,101 ~ 3 Crore+ | Rs 33,94,255 ~ 33 Lacs+ |
6 | Shahjad | PIRANKALIYAR | BSP | 2 | 8th Pass | ||
7 | Pt. Manoj Sharma | MUSSOORIE | BSP | 1 | 12th Pass | Rs 6,50,33,000 ~ 6 Crore+ | Rs 39,00,000 ~ 39 Lacs+ |
8 | Ramsukh | DHARAMPUR | BSP(K) | 12 | 10th Pass | Rs 1,29,30,000 ~ 1 Crore+ | Rs 0 ~ |
10 | Ganesh Prasad | SHRINAGAR | INC | 1 | Graduate | Rs 1,34,16,684 ~ 1 Crore+ | Rs 5,05,000 ~ 5 Lacs+ |
11 | Kishore Upadyaya | TEHRI | INC | 3 | Doctorate | Rs 64,30,540 ~ 64 Lacs+ | Rs 0 ~ |
12 | Nav Prabhat | VIKASNAGAR | INC | 1 | Graduate Professional | ||
13 | Devendra Singh Sethi | DEHRADUN CANTONMENT | INC | 2 | 8th Pass | Rs 62,48,915 ~ 62 Lacs+ | Rs 9,66,863 ~ 9 Lacs+ |
14 | Rajpal Kharola | RISHIKESH | INC | 1 | Post Graduate | Rs 40,88,080 ~ 40 Lacs+ | Rs 0 ~ |
15 | Ram Singh Kera | BHIMTAL | INC | 4 | Graduate | ||
16 | Jarnail Singh | GADARPUR | IND | 3 | 10th Pass | Rs 65,89,200 ~ 65 Lacs+ | Rs 7,40,000 ~ 7 Lacs+ |
17 | Jot Singh Bisht | DHANOLTI | IND | 1 | 12th Pass | Rs 33,09,589 ~ 33 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
19 | Jaideep Singh Negi | DOIWWALA | IND | 5 | Post Graduate | Rs 24,33,311 ~ 24 Lacs+ | Rs 10,10,445 ~ 10 Lacs+ |
20 | Deep Sharma | RISHIKESH | IND | 11 | Post Graduate | Rs 12,36,804 ~ 12 Lacs+ | Rs 2,29,340 ~ 2 Lacs+ |
21 | Kailash Chandra | RUDRAPUR | IND | 3 | 12th Pass | ||
22 | Adesh Garg | DEHRADUN CANTONMENT | IND | 1 | 12th Pass | Rs 75,84,113 ~ 75 Lacs+ | Rs 4,47,472 ~ 4 Lacs+ |
23 | Gavindra Singh | BAZPUR (SC) | SP | 2 | 8th Pass | Rs 2,15,000 ~ 2 Lacs+ | Rs 11,671 ~ 11 Thou+ |
24 | Shaherum | GADARPUR | SP | 3 | 5th Pass | ||
25 | Abdul Matin Siddiqi | HALDWANI | SP | 8 | 8th Pass | Rs 22,48,196 ~ 22 Lacs+ | Rs 0 ~ |
26 | Surat Singh | VIKASNAGAR | UJP | 2 | 12th Pass | Rs 61,01,645 ~ 61 Lacs+ | Rs 5,98,737 ~ 5 Lacs+ |
28 | Sanjay Pal | KHANPUR | UtRM | 2 | 12th Pass | Rs 23,20,000 ~ 23 Lacs+ | Rs 0 ~ |
Showing page of 1 pages