Sno | Candidate | Constituency | Party ∇ | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Bhavnaben R. Makwana | TALAJA | BJP | 0 | 12th Pass | Rs 3,67,846 ~ 3 Lacs+ | Rs 0 ~ |
2 | Jashodaben C.Parmar | JOTANA | BJP | 0 | 10th Pass | Rs 43,24,594 ~ 43 Lacs+ | Rs 0 ~ |
3 | Rajanikant S Patel | CHANASMA | BJP | 0 | 12th Pass | Rs 6,18,199 ~ 6 Lacs+ | Rs 0 ~ |
4 | Parbatbhai S Patel | VAV | BJP | 0 | Graduate Professional | Rs 1,08,65,434 ~ 1 Crore+ | Rs 5,40,109 ~ 5 Lacs+ |
5 | Babubhai J Desai | KANKREJ | BJP | 0 | Not Given | ||
6 | Udesinh P Zala | BAYAD | BJP | 0 | Post Graduate | Rs 12,81,001 ~ 12 Lacs+ | Rs 0 ~ |
7 | Bhartiben A Rathod | KAMREJ | BJP | 0 | 8th Pass | Rs 1,32,40,140 ~ 1 Crore+ | Rs 0 ~ |
8 | Jaydrathsinh C Parmar | HALOL | BJP | 0 | Graduate Professional | Rs 1,37,46,245 ~ 1 Crore+ | Rs 0 ~ |
10 | Devusinh J. Chauhan | MATAR | BJP | 0 | Graduate | ||
11 | Dolatbhai N Desai | BULSAR | BJP | 0 | 12th Pass | Rs 42,02,601 ~ 42 Lacs+ | Rs 0 ~ |
12 | Ramanlal N Patkar | UMBERGAON | BJP | 0 | 8th Pass | Rs 38,69,295 ~ 38 Lacs+ | Rs 9,65,000 ~ 9 Lacs+ |
13 | Kalubhai V. Virani | KUNDLA | BJP | 3 | Literate | Rs 66,16,752 ~ 66 Lacs+ | Rs 1,66,839 ~ 1 Lacs+ |
14 | Mahendrasinh P. Sarvaiya | PALITANA | BJP | 1 | 12th Pass | Rs 1,70,93,215 ~ 1 Crore+ | Rs 4,00,000 ~ 4 Lacs+ |
15 | Bhanuben M. Babaria | RAJKOT RURAL | BJP | 0 | Graduate | ||
16 | Meghji D. Kanjariya | KHAMBHALIA | BJP | 0 | 12th Pass | Rs 39,60,000 ~ 39 Lacs+ | Rs 50,000 ~ 50 Thou+ |
17 | Varshaben N Doshi | WADHWAN | BJP | 0 | Graduate | Rs 21,45,256 ~ 21 Lacs+ | Rs 0 ~ |
19 | Vandanaben M Makwana | KESHOD | BJP | 0 | 10th Pass | Rs 7,11,750 ~ 7 Lacs+ | Rs 0 ~ |
20 | Rajsibhai V. Jotva | SOMNATH | BJP | 0 | Literate | ||
21 | Kanubhai M. Bhalala | VISAVADAR | BJP | 0 | Literate | Rs 25,36,551 ~ 25 Lacs+ | Rs 0 ~ |
22 | Lavjibhai T Rajani | MALIYA | BJP | 0 | 10th Pass | Rs 35,50,000 ~ 35 Lacs+ | Rs 0 ~ |
23 | Manshukhbhai P. Bhuva | DHARI | BJP | 1 | 10th Pass | Rs 18,40,672 ~ 18 Lacs+ | Rs 1,28,749 ~ 1 Lacs+ |
24 | Shambhuprasad B Tundiya | DASADA | BJP | 0 | Graduate | Rs 53,85,800 ~ 53 Lacs+ | Rs 95,000 ~ 95 Thou+ |
25 | VASAN G. AHIR | BHUJ | BJP | 1 | 5th Pass | ||
26 | Jitubhai H Chaudhary | MOTAPONDHA | INC | 1 | 8th Pass | Rs 10,79,488 ~ 10 Lacs+ | Rs 1,24,000 ~ 1 Lacs+ |
28 | Amarsinh R Vasava | DEDIAPADA | INC | 1 | Graduate | Rs 3,51,329 ~ 3 Lacs+ | Rs 0 ~ |
29 | Pareshbhai G. Vasava | NIJHAR | INC | 0 | Not Given | Rs 1,38,73,750 ~ 1 Crore+ | Rs 8,31,248 ~ 8 Lacs+ |
30 | Prabhubhai N Vasava | SONGADH | INC | 0 | Others | ||
31 | Punabhai D Gamit | VYARA | INC | 0 | Literate | Rs 19,17,726 ~ 19 Lacs+ | Rs 10,08,487 ~ 10 Lacs+ |
32 | Ishwarbhai N Vahiya | MAHUVA - SURAT | INC | 0 | 12th Pass | Rs 10,57,200 ~ 10 Lacs+ | Rs 60,000 ~ 60 Thou+ |
33 | Kunvarji N Halpati | BARDOLI | INC | 2 | Post Graduate | Rs 13,97,000 ~ 13 Lacs+ | Rs 1,62,000 ~ 1 Lacs+ |
34 | Bachubhai N. Kishori | LIMDI | INC | 0 | Graduate | Rs 24,61,348 ~ 24 Lacs+ | Rs 89,308 ~ 89 Thou+ |
35 | Chhanabhai K Choudhari | DHARAMPUR | INC | 0 | 10th Pass | ||
37 | Khumansinh R Chauhan | SAVLI | INC | 2 | 12th Pass | Rs 24,05,000 ~ 24 Lacs+ | Rs 0 ~ |
38 | Dhirubhai C Bhil | NASVADI | INC | 0 | 8th Pass | Rs 46,47,610 ~ 46 Lacs+ | Rs 5,85,770 ~ 5 Lacs+ |
39 | Kanjibhai R Talpada | DHOLAKA | INC | 0 | 10th Pass | Rs 17,42,000 ~ 17 Lacs+ | Rs 9,000 ~ 9 Thou+ |
40 | Jagdishbhai M Thakore | DEHGAM | INC | 0 | 10th Pass | ||
41 | Farukh H Shaikh | KALUPUR | INC | 1 | 5th Pass | Rs 39,44,872 ~ 39 Lacs+ | Rs 0 ~ |
42 | Jodhaji G. Thakor | VAGDOD | INC | 0 | 10th Pass | Rs 22,72,500 ~ 22 Lacs+ | Rs 0 ~ |
43 | Ashvinbhai L. Kotwal | KHEDBRAHMA | INC | 2 | 12th Pass | Rs 15,46,196 ~ 15 Lacs+ | Rs 9,77,011 ~ 9 Lacs+ |
44 | Ditabhai B.Machar | JHALOD | INC | 0 | 5th Pass | Rs 17,71,400 ~ 17 Lacs+ | Rs 0 ~ |
46 | Chandrikaben C. Bariya | LIMKHEDA | INC | 0 | 10th Pass | Rs 8,45,000 ~ 8 Lacs+ | Rs 0 ~ |
47 | Brijrajsingh H. Jadeja | JAMJODHPUR | INC | 0 | Graduate | Rs 24,44,000 ~ 24 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
48 | Ramsinh P Parmar | THASRA | INC | 0 | 10th Pass | Rs 2,05,60,885 ~ 2 Crore+ | Rs 5,00,000 ~ 5 Lacs+ |
49 | Natvarsinh F Thakor | MAHUDHA | INC | 0 | 10th Pass | Rs 41,60,000 ~ 41 Lacs+ | Rs 0 ~ |
50 | Shankerbhai D Vaghela | CHAKALASI | INC | 3 | 10th Pass | ||
51 | Iqbalbhai I Patel | VAGRA | INC | 0 | Graduate | Rs 21,63,967 ~ 21 Lacs+ | Rs 5 ~ |
52 | Chotubhai A Vasava | JHAGADIA | J D (U) | 0 | 10th Pass | Rs 9,15,000 ~ 9 Lacs+ | Rs 0 ~ |
53 | Chandubhai B Vagasiya | GONDAL | NCP | 0 | Literate | Rs 63,79,000 ~ 63 Lacs+ | Rs 24,50,000 ~ 24 Lacs+ |
Showing page of 1 pages