Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets∇ | Liabilities |
---|---|---|---|---|---|---|---|
1 | Rinzawna | AIZAWL SOUTH - 2 | ZNP | 0 | Post Graduate | Rs 12,19,02,731 ~ 12 Crore+ | Rs 8,78,815 ~ 8 Lacs+ |
2 | C. Lalramzauva | SERCHHIP | MNF | 0 | Post Graduate | Rs 9,73,06,288 ~ 9 Crore+ | Rs 0 ~ |
3 | Lal Thanhawla | HRANGTURZO | INC | 0 | Graduate | ||
4 | Lal Thanhawla | SERCHHIP | INC | 0 | Graduate | Rs 9,15,45,980 ~ 9 Crore+ | Rs 14,12,827 ~ 14 Lacs+ |
5 | John Rotluangliana | MAMIT | INC | 0 | Graduate | Rs 6,44,11,000 ~ 6 Crore+ | Rs 29,89,340 ~ 29 Lacs+ |
6 | Hmingdailova Khiangte | TUIRIAL | INC | 0 | Graduate | ||
7 | C.Ramhluna | LAWNGTLAI WEST | MNF | 0 | Post Graduate | Rs 5,29,70,000 ~ 5 Crore+ | Rs 11,48,515 ~ 11 Lacs+ |
8 | R. Vanlaltluanga | AIZAWL SOUTH - 3 | ZNP | 0 | Graduate | Rs 4,58,80,768 ~ 4 Crore+ | Rs 0 ~ |
10 | Dr. Lalmalsawma Nghaka | AIZAWL WEST - 2 | INC | 0 | Graduate Professional | Rs 3,95,27,260 ~ 3 Crore+ | Rs 90,00,000 ~ 90 Lacs+ |
11 | B Sangkhumi | CHAMPHAI SOUTH | IND | 0 | Post Graduate | Rs 3,66,03,036 ~ 3 Crore+ | Rs 0 ~ |
12 | S. Hiato | SAIHA | INC | 0 | Graduate | ||
13 | Lalruatkima | AIZAWL WEST - 2 | MNF | 0 | Graduate | Rs 3,36,72,689 ~ 3 Crore+ | Rs 36,74,949 ~ 36 Lacs+ |
14 | R. Romawia | AIZAWL NORTH -1 | INC | 0 | Post Graduate | Rs 3,36,48,170 ~ 3 Crore+ | Rs 24,71,746 ~ 24 Lacs+ |
15 | Lalthanliana | AIZAWL NORTH - 2 | MPC | 0 | Post Graduate | ||
16 | Lalhmingliana | SERLUI | MNF | 0 | Graduate | Rs 3,08,59,323 ~ 3 Crore+ | Rs 1,00,000 ~ 1 Lacs+ |
17 | H.Ginzalala | LENGTENG | ZNP | 0 | Post Graduate | Rs 3,05,72,564 ~ 3 Crore+ | Rs 14,25,508 ~ 14 Lacs+ |
19 | Chalrosanga Ralte | LUNGLEI WEST | INC | 0 | Graduate | Rs 2,82,64,256 ~ 2 Crore+ | Rs 2,60,00,000 ~ 2 Crore+ |
20 | Lal Thanzara | AIZAWL NORTH - 3 | INC | 0 | Post Graduate | Rs 2,80,07,534 ~ 2 Crore+ | Rs 10,00,000 ~ 10 Lacs+ |
21 | K. Lalrinthanga | SERLUI | INC | 0 | Graduate | ||
22 | H. Laltanpuia | MAMIT | ZNP | 1 | Graduate Professional | Rs 2,44,07,782 ~ 2 Crore+ | Rs 0 ~ |
23 | Gogo Lalremtluanga | TUIVAWL | MNF | 0 | Graduate | Rs 2,28,10,120 ~ 2 Crore+ | Rs 1,02,31,936 ~ 1 Crore+ |
24 | R. K. Lianzuala | AIZAWL SOUTH - 1 | MNF | 0 | Post Graduate | ||
25 | Z.H. Ropuia | SOUTH TUIPUI | MNF | 0 | Graduate | Rs 2,20,20,300 ~ 2 Crore+ | Rs 6,00,000 ~ 6 Lacs+ |
26 | Zoramthanga | EAST TUIPUI | MNF | 1 | Graduate | Rs 2,18,12,383 ~ 2 Crore+ | Rs 0 ~ |
28 | Vanlalzawma | AIZAWL WEST - 3 | MNF | 0 | Post Graduate | Rs 1,99,76,912 ~ 1 Crore+ | Rs 0 ~ |
29 | Rosiamngheta | CHAMPHAI SOUTH | MPC | 0 | Graduate Professional | Rs 1,94,21,269 ~ 1 Crore+ | Rs 95,000 ~ 95 Thou+ |
30 | Vanlalhlana | AIZAWL NORTH -1 | MPC | 0 | Post Graduate | ||
31 | Lalduhoma | KOLASIB | ZNP | 0 | Graduate | Rs 1,70,90,000 ~ 1 Crore+ | Rs 0 ~ |
32 | Lalduhoma | AIZAWL WEST - 1 | ZNP | 0 | Graduate | Rs 1,70,90,000 ~ 1 Crore+ | Rs 0 ~ |
33 | Buddha Dhan Chakma | TUICHAWNG | INC | 0 | Graduate Professional | ||
34 | Joseph Lalhimpuia | LUNGLEI EAST | INC | 0 | Post Graduate | Rs 1,69,18,197 ~ 1 Crore+ | Rs 26,39,024 ~ 26 Lacs+ |
35 | Lalmalsawmi | TAWI | MNF | 0 | Graduate | Rs 1,61,01,000 ~ 1 Crore+ | Rs 0 ~ |
37 | Vanlalneiha Ralte | CHAMPHAI SOUTH | ZNP | 0 | Graduate Professional | Rs 1,57,46,911 ~ 1 Crore+ | Rs 0 ~ |
38 | R. K. Daniela | AIZAWL NORTH - 3 | ZNP | 0 | Graduate | Rs 1,48,13,080 ~ 1 Crore+ | Rs 0 ~ |
39 | Lalrobiaka | DAMPA | INC | 0 | Graduate | ||
40 | Dr. Kenneth Chawngliana | TUIRIAL | MPC | 0 | Doctorate | Rs 1,39,93,000 ~ 1 Crore+ | Rs 0 ~ |
41 | Lalchhandama Ralte | AIZAWL NORTH - 3 | MNF | 0 | Post Graduate | Rs 1,38,60,000 ~ 1 Crore+ | Rs 5,30,000 ~ 5 Lacs+ |
42 | T Sangkunga | EAST TUIPUI | INC | 0 | Graduate | ||
43 | Dr. K. Beichhua | SAIHA | MNF | 0 | Graduate Professional | Rs 1,37,29,000 ~ 1 Crore+ | Rs 10,00,000 ~ 10 Lacs+ |
44 | Lalbiakzama | TUICHANG | ZNP | 0 | Graduate | Rs 1,33,65,000 ~ 1 Crore+ | Rs 0 ~ |
46 | P.C. Lalthanliana | LUNGLEI NORTH | INC | 0 | Graduate | Rs 1,23,50,866 ~ 1 Crore+ | Rs 18,74,016 ~ 18 Lacs+ |
47 | H Zothangliana | LAWNGTLAI EAST | INC | 0 | Post Graduate | Rs 1,16,10,000 ~ 1 Crore+ | Rs 21,50,000 ~ 21 Lacs+ |
48 | Jh.Rothuama | CHAMPHAI SOUTH | INC | 0 | Graduate | ||
49 | Lalsawta | AIZAWL EAST - 2 | INC | 0 | Post Graduate | Rs 1,04,66,681 ~ 1 Crore+ | Rs 8,54,837 ~ 8 Lacs+ |
50 | C. Lalmalsawma | AIZAWL NORTH -1 | ZNP | 0 | Post Graduate | Rs 1,04,12,965 ~ 1 Crore+ | Rs 36,02,309 ~ 36 Lacs+ |
51 | L Thangmawia | LENGTENG | MNF | 0 | Post Graduate | ||
52 | Dr. K. Vanlallawma | LUNGLEI NORTH | MNF | 0 | Graduate Professional | Rs 1,01,27,930 ~ 1 Crore+ | Rs 8,71,608 ~ 8 Lacs+ |
53 | Nihar Kanti Chakma | WEST TUIPUI | INC | 0 | Graduate Professional | Rs 1,00,73,026 ~ 1 Crore+ | Rs 7,15,045 ~ 7 Lacs+ |
55 | Dr. H Lallungmuana | TUICHANG | MNF | 0 | Doctorate | Rs 97,96,161 ~ 97 Lacs+ | Rs 0 ~ |
56 | Lalchhanhima Pautu | AIZAWL NORTH - 2 | ZNP | 0 | Graduate | Rs 97,80,000 ~ 97 Lacs+ | Rs 0 ~ |
57 | Tc Kaphmingthanga | CHAMPHAI NORTH | MNF | 0 | Graduate | ||
58 | Rasik Mohan Chakma | TUICHAWNG | MNF | 2 | Graduate | Rs 95,80,000 ~ 95 Lacs+ | Rs 0 ~ |
59 | S. L. Sailova | LUNGLEI NORTH | IND | 0 | Post Graduate | Rs 95,69,358 ~ 95 Lacs+ | Rs 0 ~ |
60 | Dr. K Pachhunga | LUNGLEI SOUTH | MNF | 0 | Doctorate | ||
61 | John Siamkunga | SOUTH TUIPUI | INC | 0 | Post Graduate | Rs 93,47,469 ~ 93 Lacs+ | Rs 11,48,515 ~ 11 Lacs+ |
62 | C. Ropianga | AIZAWL WEST - 2 | ZNP | 0 | Graduate Professional | Rs 91,70,407 ~ 91 Lacs+ | Rs 0 ~ |
64 | Dr. Ngurdingliana | CHALFILH | INC | 0 | Doctorate | Rs 90,57,272 ~ 90 Lacs+ | Rs 12,55,890 ~ 12 Lacs+ |
65 | Lalrin Mawia Ralte | HACHHEK | INC | 0 | Graduate | Rs 86,96,627 ~ 86 Lacs+ | Rs 26,26,707 ~ 26 Lacs+ |
66 | H. Liansailova | AIZAWL NORTH - 2 | INC | 0 | Post Graduate | ||
67 | Dr. C. T. Tluanga | AIZAWL WEST - 3 | ZNP | 0 | Graduate Professional | Rs 80,45,817 ~ 80 Lacs+ | Rs 0 ~ |
68 | R. Lalrinawma | AIZAWL EAST - 1 | INC | 0 | Post Graduate | Rs 79,32,924 ~ 79 Lacs+ | Rs 11,48,515 ~ 11 Lacs+ |
69 | Liansuama | DAMPA | MNF | 0 | Graduate | ||
70 | Lalchamliana | KOLASIB | MNF | 0 | Post Graduate | Rs 76,50,000 ~ 76 Lacs+ | Rs 2,57,272 ~ 2 Lacs+ |
71 | Pp. Thawla | PALAK | MDF | 0 | Graduate Professional | Rs 74,29,000 ~ 74 Lacs+ | Rs 35,00,000 ~ 35 Lacs+ |
73 | Er. Lalrinawma | TUIKUM | MNF | 0 | Graduate Professional | Rs 70,93,974 ~ 70 Lacs+ | Rs 29,378 ~ 29 Thou+ |
74 | R. Selthuama | AIZAWL WEST - 3 | INC | 0 | Graduate | Rs 64,90,000 ~ 64 Lacs+ | Rs 0 ~ |
75 | R. Lalthatluanga | TAWI | ZNP | 0 | Graduate | ||
76 | R. Lalramzauva | LUNGLEI WEST | ZNP | 0 | Post Graduate | Rs 58,80,907 ~ 58 Lacs+ | Rs 0 ~ |
77 | H. Rohluna | LENGTENG | INC | 0 | Post Graduate | Rs 57,56,685 ~ 57 Lacs+ | Rs 1,24,443 ~ 1 Lacs+ |
78 | Vanupa Zathang | LAWNGTLAI EAST | MNF | 0 | Post Graduate | ||
79 | F. Sangdawna | LAWNGTLAI EAST | ZNP | 0 | Graduate | Rs 48,19,594 ~ 48 Lacs+ | Rs 0 ~ |
80 | Lalrinliana Sailo | TUICHANG | INC | 0 | Graduate | Rs 36,01,219 ~ 36 Lacs+ | Rs 22,941 ~ 22 Thou+ |
82 | Priti Ranjan Chakma | WEST TUIPUI | MNF | 0 | Graduate | Rs 22,23,750 ~ 22 Lacs+ | Rs 0 ~ |
83 | C Lalremliana | CHAMPHAI NORTH | ZNP | 0 | Graduate | Rs 21,14,679 ~ 21 Lacs+ | Rs 2,33,364 ~ 2 Lacs+ |
84 | C. Darlianthanga | MAMIT | BJP | 0 | Graduate | ||
85 | Lalrimawia | DAMPA | ZNP | 0 | Graduate | Rs 12,15,000 ~ 12 Lacs+ | Rs 0 ~ |
86 | F. Lalhmachhuana | SAIHA | ZNP | 0 | Graduate | Rs 10,95,000 ~ 10 Lacs+ | Rs 0 ~ |
87 | Joseph Lalzawmliana | THORANG | MNF | 0 | Graduate | ||
88 | Biakthuama Molshoy | MAMIT | NCP | 0 | Graduate | Rs 9,70,000 ~ 9 Lacs+ | Rs 0 ~ |
89 | Lalhmingthanga | HACHHEK | NCP | 0 | Graduate | Rs 6,01,500 ~ 6 Lacs+ | Rs 0 ~ |
91 | H.A. Dawngliana | SERLUI | BJP | 0 | Graduate | Rs 5,40,000 ~ 5 Lacs+ | Rs 0 ~ |
92 | Rd Lalrammawia | LUNGLEI NORTH | ZNP | 0 | Post Graduate | Rs 5,15,000 ~ 5 Lacs+ | Rs 0 ~ |
93 | Dr. Aichhunga | LUNGLEI SOUTH | ZNP | 0 | Graduate Professional | ||
94 | Victor Talukdar | TUICHAWNG | BJP | 0 | Graduate | Rs 1,70,000 ~ 1 Lacs+ | Rs 0 ~ |
95 | Mc.Lalramchhana | LAWNGTLAI WEST | ZNP | 0 | Graduate | Rs 1,10,000 ~ 1 Lacs+ | Rs 0 ~ |
96 | Lalzamlova Tochhawng | HACHHEK | ZNP | 0 | Graduate | ||
97 | Lalmuanpuia Punte | TUIVAWL | ZNP | 0 | Graduate | Rs 36,289 ~ 36 Thou+ | Rs 0 ~ |
Showing page of 1 pages