| Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Anand Lama | UPPER TADONG | Sikkim Krantikari Morcha | 1 | Graduate | Rs 6,58,67,327 ~ 6 Crore+ | Rs 0 ~ |
| 2 | Arun Kumar Upreti | ARITHANG | Sikkim Krantikari Morcha | 0 | 12th Pass | Rs 11,42,34,450 ~ 11 Crore+ | Rs 0 ~ |
| 3 | Ashis Rai | ARITHANG | IND | 0 | Graduate | ||
| 4 | Athup Lepcha | DJONGU | Hamro Sikkim Party | 0 | Others | Rs 1,77,25,521 ~ 1 Crore+ | Rs 0 ~ |
| 5 | Bal Bir Tamang | MELLI | Sikkim Republican Party | 0 | Graduate | Rs 1,56,19,278 ~ 1 Crore+ | Rs 0 ~ |
| 6 | Bedu Singh Panth | TIMI-NAMPHING | Sikkim Krantikari Morcha | 0 | 12th Pass | ||
| 7 | Bhaichung Bhutia | GANGTOK | Hamro Sikkim Party | 0 | 10th Pass | Rs 15,40,01,340 ~ 15 Crore+ | Rs 1,02,58,961 ~ 1 Crore+ |
| 8 | Bhaichung Bhutia | TUMEN-LINGI | Hamro Sikkim Party | 0 | 10th Pass | Rs 15,40,01,340 ~ 15 Crore+ | Rs 1,02,58,961 ~ 1 Crore+ |
| 10 | Bishnu Kr Sharma | RHENOCK | Sikkim Krantikari Morcha | 0 | 5th Pass | Rs 9,28,48,510 ~ 9 Crore+ | Rs 2,57,494 ~ 2 Lacs+ |
| 11 | Chewang Dorjee Bhutia | SHYARI | INC | 0 | Graduate | Rs 1,70,60,749 ~ 1 Crore+ | Rs 19,03,172 ~ 19 Lacs+ |
| 12 | Chungkipu Lepcha | DJONGU | Sikkim Krantikari Morcha | 0 | Graduate | ||
| 13 | Dal Bahadur Chettri | ARITHANG | BJP | 0 | Graduate | Rs 3,80,62,183 ~ 3 Crore+ | Rs 24,27,959 ~ 24 Lacs+ |
| 14 | Delay Namgyal Barfungpa | GANGTOK | IND | 0 | 8th Pass | Rs 57,79,62,986 ~ 57 Crore+ | Rs 0 ~ |
| 15 | Dennis Rai | NAMCHEYBUNG | Sikkim Krantikari Morcha | 0 | Graduate | ||
| 16 | Devi Basnett | NAMCHEYBUNG | BJP | 0 | 12th Pass | Rs 2,50,28,174 ~ 2 Crore+ | Rs 2,09,250 ~ 2 Lacs+ |
| 17 | Dichen Wangchuk Bhutia | YOKSAM-TASHIDING | SDF | 0 | Others | Rs 5,44,24,045 ~ 5 Crore+ | Rs 0 ~ |
| 19 | Dorjee Tshering Lepcha | MARTAM-RUMTEK | SDF | 0 | 10th Pass | Rs 12,24,63,095 ~ 12 Crore+ | Rs 49,14,562 ~ 49 Lacs+ |
| 20 | Dorjee Tshering Lepcha | GNATHANG-MACHONG | SDF | 0 | 10th Pass | Rs 12,24,63,095 ~ 12 Crore+ | Rs 49,14,562 ~ 49 Lacs+ |
| 21 | Farwanti Tamang | MELLI | SDF | 0 | 12th Pass | ||
| 22 | Garjaman Gurung | TIMI-NAMPHING | SDF | 0 | Graduate | Rs 4,94,02,084 ~ 4 Crore+ | Rs 21,10,364 ~ 21 Lacs+ |
| 23 | Garjaman Gurung | KHAMDONG-SINGTAM | SDF | 0 | 8th Pass | Rs 2,43,01,433 ~ 2 Crore+ | Rs 3,74,99,980 ~ 3 Crore+ |
| 24 | Gay Tshering Dhungel | UPPER TADONG | SDF | 0 | Graduate Professional | ||
| 25 | Gopal Baraily | WEST PENDAM | SDF | 0 | 12th Pass | Rs 2,94,02,456 ~ 2 Crore+ | Rs 18,491 ~ 18 Thou+ |
| 26 | Gyaltsen Bhutia | MARTAM-RUMTEK | IND | 0 | 10th Pass | Rs 8,54,80,125 ~ 8 Crore+ | Rs 6,27,145 ~ 6 Lacs+ |
| 28 | Karma Loday Bhutia | KABI LUNGCHUK | Sikkim Krantikari Morcha | 0 | Graduate | Rs 8,67,30,407 ~ 8 Crore+ | Rs 3,37,174 ~ 3 Lacs+ |
| 29 | Karma Sonam Lepcha | RINCHENPONG | SDF | 0 | 8th Pass | Rs 16,36,29,940 ~ 16 Crore+ | Rs 1,34,43,179 ~ 1 Crore+ |
| 30 | Karma Wangdi Bhutia | SHYARI | SDF | 0 | 5th Pass | ||
| 31 | Kharka Bahadur Rai | POKLOK-KAMRANG | Sikkim Krantikari Morcha | 0 | Graduate | Rs 7,33,63,177 ~ 7 Crore+ | Rs 0 ~ |
| 32 | Krishna Bahadur Rai | CHUJACHEN | SDF | 0 | Graduate | Rs 7,58,17,645 ~ 7 Crore+ | Rs 20,55,828 ~ 20 Lacs+ |
| 33 | Lall Bahadur Chettri | MELLI | Hamro Sikkim Party | 0 | Literate | ||
| 34 | Laxuman Sharma | GYALSING-BERNYAK | SDF | 0 | Graduate | Rs 4,72,26,027 ~ 4 Crore+ | Rs 1,71,75,476 ~ 1 Crore+ |
| 35 | Lobzang Bhutia | BARFUNG | Sikkim Krantikari Morcha | 0 | 8th Pass | Rs 2,72,75,619 ~ 2 Crore+ | Rs 2,20,053 ~ 2 Lacs+ |
| 37 | Mani Kumar Sharma | KHAMDONG-SINGTAM | Sikkim Krantikari Morcha | 0 | Graduate Professional | Rs 9,24,58,069 ~ 9 Crore+ | Rs 1,83,16,467 ~ 1 Crore+ |
| 38 | Mingma Norbu Sherpa | DARAMDIN | Sikkim Krantikari Morcha | 0 | Graduate | Rs 1,67,35,961 ~ 1 Crore+ | Rs 6,16,705 ~ 6 Lacs+ |
| 39 | Mohan Gurung | CHUJACHEN | BJP | 0 | Literate | ||
| 40 | Nagendra Bikram Gurung | UPPER BURTUK | Sikkim Krantikari Morcha | 0 | Graduate | Rs 2,21,85,978 ~ 2 Crore+ | Rs 0 ~ |
| 41 | Narendra Kumar Subba | MANEYBUNG-DENTAM | SDF | 0 | Graduate Professional | Rs 6,12,01,484 ~ 6 Crore+ | Rs 2,82,32,618 ~ 2 Crore+ |
| 42 | Nima Lepcha | MARTAM-RUMTEK | Hamro Sikkim Party | 0 | Others | ||
| 43 | Pawan Chamling | POKLOK-KAMRANG | SDF | 0 | Doctorate | Rs 13,55,60,662 ~ 13 Crore+ | Rs 4,78,77,458 ~ 4 Crore+ |
| 44 | Pawan Chamling | NAMCHI-SINGHITHANG | SDF | 0 | Doctorate | Rs 13,55,60,662 ~ 13 Crore+ | Rs 4,78,77,458 ~ 4 Crore+ |
| 46 | Pintso Namgyal Lepcha | DJONGU | SDF | 0 | 8th Pass | Rs 2,78,36,065 ~ 2 Crore+ | Rs 6,82,651 ~ 6 Lacs+ |
| 47 | Raj Kumar Basnet | RANGANG-YANGANG | Sikkim Krantikari Morcha | 0 | Graduate | Rs 8,00,72,916 ~ 8 Crore+ | Rs 0 ~ |
| 48 | Rudra Narsing Sakya | CHUJACHEN | IND | 0 | 12th Pass | ||
| 49 | Rup Narayan Chamling | RANGANG-YANGANG | Sikkim Rajya Manch Party | 0 | Graduate | Rs 8,37,66,703 ~ 8 Crore+ | Rs 21,40,924 ~ 21 Lacs+ |
| 50 | Samdup Lepcha | LACHEN MANGAN | Sikkim Krantikari Morcha | 0 | 10th Pass | Rs 23,71,16,263 ~ 23 Crore+ | Rs 3,35,25,370 ~ 3 Crore+ |
| 51 | Samdup Tshering Bhutia | TUMEN-LINGI | Sikkim Krantikari Morcha | 0 | 12th Pass | ||
| 52 | Sancha Raj Subba | SOREONG-CHAKUNG | SDF | 0 | Graduate | Rs 3,14,61,135 ~ 3 Crore+ | Rs 0 ~ |
| 53 | Sangay Lepcha | YOKSAM-TASHIDING | Sikkim Krantikari Morcha | 0 | 10th Pass | Rs 1,92,55,608 ~ 1 Crore+ | Rs 9,53,014 ~ 9 Lacs+ |
| 55 | Shyam Pradhan | ARITHANG | SDF | 0 | 12th Pass | Rs 2,07,60,624 ~ 2 Crore+ | Rs 13,93,918 ~ 13 Lacs+ |
| 56 | Sonam Lama | SANGHA | Sikkim Krantikari Morcha | 0 | 8th Pass | Rs 1,27,02,601 ~ 1 Crore+ | Rs 17,18,238 ~ 17 Lacs+ |
| 57 | Sonam Tshering Venchungpa | MARTAM-RUMTEK | Sikkim Krantikari Morcha | 0 | Others | ||
| 58 | Tashi Thendup Bhutia | BARFUNG | SDF | 0 | 8th Pass | Rs 3,11,89,506 ~ 3 Crore+ | Rs 7,13,424 ~ 7 Lacs+ |
| 59 | Tilak Basnet | MELLI | Sikkim Krantikari Morcha | 1 | Graduate | Rs 3,36,46,518 ~ 3 Crore+ | Rs 21,14,200 ~ 21 Lacs+ |
| 60 | Tshering Bhutia | GNATHANG-MACHONG | Sikkim Krantikari Morcha | 0 | Graduate | ||
| 61 | Tshering Lama | SANGHA | SDF | 0 | Graduate | Rs 1,21,72,471 ~ 1 Crore+ | Rs 79,254 ~ 79 Thou+ |
| 62 | Tshering Wangdi Lepcha | LACHEN MANGAN | SDF | 0 | 5th Pass | Rs 16,42,32,636 ~ 16 Crore+ | Rs 2,30,14,819 ~ 2 Crore+ |
| 64 | Ugen T. Gyatso Bhutia | TUMEN-LINGI | SDF | 0 | 10th Pass | Rs 12,94,60,177 ~ 12 Crore+ | Rs 0 ~ |
Showing page of 1 pages